Mitsubishi UFJ Financial Group, Inc. - Depositary Receipt (Common Stock) - Laporan Arus Kas (TTM)

Mitsubishi UFJ Financial Group, Inc. - Depositary Receipt (Common Stock)
MX ˙ BMV ˙ US6068221042
Laporan Arus Kas (TTM)

Mitsubishi UFJ Financial Group, Inc. - Depositary Receipt (Common Stock) Laporan Arus Kas menunjukkan perubahan posisi kas dari waktu ke waktu. Data Laporan Arus Kas meliputi Kas dari Aktivitas Operasi (CFOP), Kas dari Aktivitas Investasi, dan Kas dari Aktivitas Pendanaan.

Semua angka dikalikan 1,000,000 kecuali per unit saham.

2021
09-30
2022
03-31
2022
09-30
2023
03-31
2023
09-30
2024
03-31
2024
09-30
2025
03-31
2025
09-30
2026
03-31
Kas Dari Aktivitas Operasi 3.341.223 909.355 -17.163.910 2.013.322 -2.995.447 -1.791.585 13.018.840 1.028.836 -9.770.052 -33.246.160
Mengubah (%) -72,78 -1.987,48 -111,73 -248,78 -40,19 -826,67 -92,10 -1.049,62 240,29
% Arus Kas 30,33 11,68 776,10 69,21 -47,45 47,71 -1.474,80 -125,39 70,02 174,52
Uang Tunai Dari Aktivitas Investasi -313.300 236.835 1.268.160 -11.950.290 -4.539.156 3.986.415 -2.362.498 -3.336.616 -6.676.123 4.473.959
Mengubah (%) -175,59 435,46 -1.042,33 -62,02 -187,82 -159,26 41,23 100,09 -167,01
% Arus Kas -2,84 3,04 -57,34 -410,80 -71,91 -106,16 267,63 406,64 47,84 -23,49
Kas Dari Aktivitas Pendanaan 7.136.271 5.385.042 10.774.750 11.803.570 12.767.010 12.322.590 -11.670.590 1.405.813 2.762.808 9.031.869
Mengubah (%) -24,54 100,09 9,55 8,16 -3,48 -194,71 -112,05 96,53 226,91
% Arus Kas 64,78 69,19 -487,20 405,75 202,25 -328,16 1.322,07 -171,33 -19,80 -47,41
Arus Kas 11.016.980 7.782.754 -2.211.553 2.909.041 6.312.342 -3.755.074 -882.751 -820.525 -13.953.860 -19.049.940
Mengubah (%) -29,36 -128,42 -231,54 116,99 -159,49 -76,49 -7,05 1.600,60 36,52
% Arus Kas 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00

Source: Capital IQ

How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Other Listings
US:MUFG US$19,91
GB:0K1Y US$19,98
DE:MFZA €15,70
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista