Public Joint Stock Company Raspadskaya - Laporan Arus Kas (TTM)

Public Joint Stock Company Raspadskaya
RU ˙ MISX ˙ RU000A0B90N8
Laporan Arus Kas (TTM)

Public Joint Stock Company Raspadskaya Laporan Arus Kas menunjukkan perubahan posisi kas dari waktu ke waktu. Data Laporan Arus Kas meliputi Kas dari Aktivitas Operasi (CFOP), Kas dari Aktivitas Investasi, dan Kas dari Aktivitas Pendanaan.

Semua angka dikalikan 1,000,000 kecuali per unit saham.

2021
06-30
2021
09-30
2021
12-31
2022
06-30
2022
09-30
2022
12-31
2023
06-30
2023
09-30
2023
12-31
2024
06-30
2024
09-30
2024
12-31
2025
06-30
2025
09-30
2025
12-31
Kas Dari Aktivitas Operasi 379 624 869 1.088 1.002 915 548 412 277 215 9.515 -992 5 8.639 18.879
Mengubah (%) 64,64 39,26 25,20 -7,95 -8,64 -40,11 -24,73 -32,85 -22,38 4.325,55 -110,43 -100,50 172.670,32 118,54
% Arus Kas -95,71 -217,42 -488,20 12.088,89 -33.383,33 -6.100,00 622,73 -360,26 -87,38 -511,90 -337,51 57,44 -2,27 -126,66 289,96
Uang Tunai Dari Aktivitas Investasi -1.105 -1.114 -1.123 -298 -280 -262 -243 -386 -530 -232 -9.762 2.081 -193 -12.715 -9.178
Mengubah (%) 0,81 0,81 -73,46 -6,04 -6,43 -7,25 59,05 37,13 -56,23 4.107,76 -121,32 -109,27 6.488,28 -27,82
% Arus Kas 279,04 388,15 630,90 -3.311,11 9.333,33 1.746,67 -276,14 337,55 167,19 552,38 346,28 -120,50 87,73 186,43 -140,96
Kas Dari Aktivitas Pendanaan 310 193 76 -843 -752 -662 -103 -58 -14 -21 -2.275 -2.594 -28 -2.544 -2.632
Mengubah (%) -37,74 -60,62 -1.209,21 -10,74 -12,03 -84,44 -43,20 -76,07 50,00 10.732,44 14,03 -98,92 8.985,50 3,46
% Arus Kas -78,28 -67,25 -42,70 -9.366,67 25.083,33 4.413,33 -117,05 51,09 4,42 50,00 80,69 150,20 12,73 37,30 -40,42
Arus Kas -396 -287 -178 9 -3 -15 88 -114 -317 -42 -2.819 -1.727 -220 -6.820 6.511
Mengubah (%) -27,53 -37,98 -105,06 -133,33 400,00 -686,67 -230,11 176,86 -86,75 6.612,20 -38,74 -87,26 3.000,23 -195,46
% Arus Kas 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00

Source: Capital IQ

How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista