Diamyd Medical AB (publ) - Laporan Arus Kas (TTM)

Diamyd Medical AB (publ)
SE ˙ OM
SEK1,12 ↓ -0,01 (-1,24%)
2026-06-04
HARGA SAHAM
Laporan Arus Kas (TTM)

Diamyd Medical AB (publ) Laporan Arus Kas menunjukkan perubahan posisi kas dari waktu ke waktu. Data Laporan Arus Kas meliputi Kas dari Aktivitas Operasi (CFOP), Kas dari Aktivitas Investasi, dan Kas dari Aktivitas Pendanaan.

Semua angka dikalikan 1,000,000 kecuali per unit saham.

2021
08-31
2021
11-30
2022
02-28
2022
05-31
2022
08-31
2022
11-30
2023
02-28
2023
08-31
2023
11-30
2024
02-29
2024
05-31
2024
08-31
2024
11-30
2025
02-28
2025
05-31
2025
08-31
2025
11-30
2026
02-28
Kas Dari Aktivitas Operasi -109 -95 -99 -110 -93 -120 -127 -111 -112 -122 -135 -129 -143 -156 -163 -170 -172 -163
Mengubah (%) -12,86 3,50 11,19 -15,08 29,06 5,97 -12,96 0,68 8,99 10,50 -3,99 10,85 9,07 4,31 4,16 1,11 -5,19
% Arus Kas -135,13 -122,93 -119,02 8.316,44 475,24 134,07 119,38 -1.427,71 -243,92 -342,54 -294,28 874,32 600,61 467,61 -83,02 -103,20 -283,78 -344,66
Uang Tunai Dari Aktivitas Investasi 133 -29 -23 -36 -77 24 17 28 -13 -12 -49 -28 -1 2 38 17 -27 -47
Mengubah (%) -121,51 -20,69 60,81 110,98 -130,89 -28,87 68,46 -145,11 -2,90 295,27 -43,08 -97,90 -512,05 1.479,44 -55,21 -257,23 72,79
% Arus Kas 163,60 -36,74 -27,26 2.754,92 391,14 -26,41 -15,79 365,43 -27,98 -35,00 -107,57 189,47 2,47 -7,27 19,53 10,44 -44,66 -98,85
Kas Dari Aktivitas Pendanaan 57 199 199 142 142 0 0 87 168 168 230 142 119 119 317 316 257 256
Mengubah (%) 250,61 0,00 -28,57 0,07 -100,00 NaN 94,63 -0,12 36,52 -38,05 -16,04 -0,36 165,94 -0,07 -18,67 -0,59
% Arus Kas 70,02 256,30 239,75 -10.761,52 -724,73 -0,00 -0,00 1.113,51 367,78 473,27 502,33 -963,01 -501,07 -356,41 161,32 192,38 425,53 541,94
Arus Kas 81 78 83 -1 -20 -90 -107 8 46 36 46 -15 -24 -33 196 164 60 47
Mengubah (%) -4,21 6,90 -101,59 1.385,98 357,47 19,01 -107,28 489,27 -22,39 28,62 -132,32 61,36 40,09 -687,55 -16,21 -63,23 -21,94
% Arus Kas 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00

Source: Capital IQ

How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Other Listings
DE:DMN €0,08
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista