US91332UAB70 - CONVERTIBLE ZERO Saham - Harga Saham, Kepemilikan Institusional, Pemegang Saham

Statistik Dasar
Pemilik Institusi 5 total, 5 long only, 0 short only, 0 long/short - change of -10,20% MRQ
Alokasi Portofolio Rata-rata 0.2596 % - change of 9,31% MRQ
Saham Institusi (Long) 64.638.722 (ex 13D/G) - change of 57,99MM shares 872,45% MRQ
Nilai Institusi (Long) $ 68.050 USD ($1000)
Kepemilikan Institusi dan Pemegang Saham

CONVERTIBLE ZERO (US:US91332UAB70) punya 5 pemilik institusi dan pemegang saham yang telah mengajukan formulir 13D/G atau 13F ke Securities Exchange Commission (SEC). Institusi-institusi ini memiliki total 64,638,722 saham. Pemegang saham terbesar termasuk Sc Us (ttgp), Ltd., State Of Wisconsin Investment Board, Commonwealth Of Pennsylvania Public School Empls Retrmt Sys, Altrafin AG, and Arete Wealth Advisors, LLC .

CONVERTIBLE ZERO (US91332UAB70) struktur kepemilikan institusi menunjukkan posisi saat ini di perusahaan menurut institusi dan dana, serta perubahan terkini dalam ukuran posisi. Pemegang saham utama dapat mencakup investor individu, reksa dana, hedge funds, atau institusi. Jadwal 13D menunjukkan bahwa investor memegang lebih dari 5% saham perusahaan dan bermaksud untuk secara aktif melakukan perubahan dalam strategi bisnis. Jadwal 13G menunjukkan investasi pasif lebih dari 5%.

AI+ Ask Fintel’s AI assistant about CONVERTIBLE ZERO.

Select a question to share a public post with an AI-crafted answer.

Thinking of good questions…
Pengajuan 13F dan NPORT

Detail pengajuan 13F gratis. Detail pengajuan NP memerlukan keanggotaan premium. Baris hijau menunjukkan posisi baru. Baris merah menunjukkan posisi yang sudah ditutup. Klik tautannya ikon untuk melihat riwayat transaksi lengkap.

Upgrade untuk membuka data premium dan mengekspor ke Excel .

Tanggal Berkas Sumber Investor Jenis Harga Rata-rata
(Perkiraan)
Saham Δ Saham
(%)
Dilaporkan
Nilai
($1000)
Δ Nilai
(%)
Alokasi Portofolio
(%)
2026-02-10 13F Bnp Paribas Arbitrage, Sa 28.950 1,46
2026-05-11 13F Wells Fargo & Company/mn 193 3,23
2026-05-14 13F Aviva Plc 3.917 -5,09
2026-05-13 13F/A Jpmorgan Chase & Co 5.976 20,61
2026-05-16 13F Arete Wealth Advisors, LLC 25.222 347
2026-05-15 13F Fmr Llc 5.793 0,52
2026-05-11 13F Citigroup Inc 485 11,75
2026-05-15 13F State Street Corp 11.873 1,25
2026-05-13 13F Ci Investments Inc. 0 -100,00 0
2026-05-14 13F Sunstone Asset Management, L.P. 1.946 0,46
2026-05-11 13F Ontario Teachers Pension Plan Board 2.429 0,83
2026-05-15 13F Millennium Management Llc 69.534 51,08
2026-05-15 13F Morgan Stanley 2.144 0,52
2026-05-15 13F DZ BANK AG Deutsche Zentral Genossenschafts Bank, Frankfurt am Main 2.038 0,34
2026-01-29 13F Calamos Advisors LLC 42.877 1,76
2026-04-24 13F Washington Capital Management Inc 194 0,52
2026-05-08 13F Russell Investments Group, Ltd. 5.927 53,51
2026-02-17 13F Bank Of America Corp /de/ 2.099 235,14
2026-05-15 13F Balyasny Asset Management Llc 43.801 201,74
2026-05-15 13F Aequim Alternative Investments LP 18.170 0,44
2026-05-15 13F D. E. Shaw & Co., Inc. 56.379 0,64
2026-05-14 13F Sc Us (ttgp), Ltd. 60.000.000 60.000 0,00
2026-05-15 13F State Of Wisconsin Investment Board 3.000.000 0,00 2.910 0,52
2026-05-15 13F Goldman Sachs Group Inc 248 0,40
2026-05-15 13F Royal Bank Of Canada 2.100 0,53
2026-05-13 13F BlackRock, Inc. 8.245 22,06
2026-02-17 13F Palisade Capital Management Llc/nj 469 -4,49
2026-05-13 13F Bank Of Montreal /can/ 40 -44,44
2026-05-07 13F Advent Capital Management /de/ 6.240 0,43
2026-05-15 13F Lombard Odier Asset Management (Europe) Ltd 3.158 -3,19
2026-05-01 13F Commonwealth Of Pennsylvania Public School Empls Retrmt Sys 1.580.000 0,00 1.533 0,52
2026-05-15 13F TENOR CAPITAL MANAGEMENT Co., L.P. 131.790 0,75
2026-04-14 13F Altrafin AG 33.500 -50,00 3.262 -49,56
2026-04-16 13F SG Americas Securities, LLC 2 0,00
2026-05-20 13F/A Oaktree Capital Management Lp 34.971 297,75
2026-05-15 13F Radcliffe Capital Management, L.P. 16.666 0,52
2026-04-24 13F Alken Asset Management Ltd. 0
2026-01-27 13F Brighton Jones Llc 0 -100,00 0
2026-05-14 13F Marshall Wace, Llp 29.211 0,71
2026-05-15 13F Lazard Asset Management Llc 180 -20,70
2026-05-15 13F Ares Systematic Credit Ltd 292 -84,18
2026-05-13 13F Franklin Resources Inc 68 1,49
2026-05-14 13F Camden Asset Management L P /ca 43.531 0,52
2026-03-17 13F/A Barclays Plc 30
2026-05-05 13F UBS Group AG 2.291 -85,80
How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista