HTUS / Capitol Series Trust - Hull Tactical US ETF - Kepemilikan Institusional - Penjual

Capitol Series Trust - Hull Tactical US ETF
US ˙ BATS ˙ US3015058064

Institusi dan Kepemilikan Dana - Penjual

Halaman ini menunjukkan institusi, dana, dan pemegang saham utama yang mengalami penurunan kepemilikan atau menutup posisinya pada periode pelaporan terakhir. Baris merah menunjukkan posisi tertutup. Klik ikon tautan untuk melihat riwayat transaksi selengkapnya.

Upgrade untuk membuka data premium.

Tanggal Berkas Sumber Investor Jenis Harga Rata-rata
(Perkiraan)
Saham Δ Saham
(%)
Dilaporkan
Nilai
($1000)
Δ Nilai
(%)
Alokasi Portofolio
(%)
2026-05-04 13F Envestnet Asset Management Inc 108.998 -42,85 4.160 -45,05
2026-04-22 13F Janney Montgomery Scott LLC 0 -100,00 0
2026-05-19 13F Western Wealth Management, LLC 19.532 -0,02 746 -3,87
2026-05-15 13F Royal Bank Of Canada 0 -100,00 0
2026-04-30 13F Cambridge Investment Research Advisors, Inc. 38.088 -3,05 1 0,00
2026-05-27 13F/A Morgan Stanley 0 -100,00 0
2026-05-05 13F HighTower Advisors, LLC 0 -100,00 0
2026-05-14 13F Allworth Financial LP 0 -100,00 0
2026-05-15 13F Advisor Group Holdings, Inc. 8.123 -77,09 310 -77,97
2026-04-15 13F Signature Estate & Investment Advisors Llc 20.981 -0,51 801 -4,42
2026-02-17 13F Cetera Investment Advisers 0 -100,00 0
2026-05-12 13F Centric Wealth Management 7.168 -5,81 302 -1,63
2026-05-15 13F Harbour Investments, Inc. 0 -100,00 0
2026-05-06 13F LPL Financial LLC 308.931 -2,05 11.792 -5,83
2026-05-13 13F Principal Securities, Inc. 14.888 -8,65 568 -12,07
2026-05-15 13F MAI Capital Management 0 -100,00 0
2026-02-03 13F/A Bank Of America Corp /de/ 0 -100,00 0
2026-04-28 13F Golden State Wealth Management, LLC 0 -100,00 0
2026-04-30 13F Kestra Advisory Services, LLC 0 -100,00 0
2026-05-15 13F IHT Wealth Management, LLC 0 -100,00 0
2026-01-27 13F Belpointe Asset Management LLC 0 -100,00 0
2026-01-29 13F New Century Financial Group, LLC 0 -100,00 0
2026-04-28 13F Flagship Harbor Advisors, Llc 0 -100,00 0
How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista