IUSB / iShares Trust - iShares Core Universal USD Bond ETF - Kepemilikan Institusional - Penjual

iShares Trust - iShares Core Universal USD Bond ETF
US ˙ NasdaqGM ˙ US46434V6130

Institusi dan Kepemilikan Dana - Penjual

Halaman ini menunjukkan institusi, dana, dan pemegang saham utama yang mengalami penurunan kepemilikan atau menutup posisinya pada periode pelaporan terakhir. Baris merah menunjukkan posisi tertutup. Klik ikon tautan untuk melihat riwayat transaksi selengkapnya.

Upgrade untuk membuka data premium.

Tanggal Berkas Sumber Investor Jenis Harga Rata-rata
(Perkiraan)
Saham Δ Saham
(%)
Dilaporkan
Nilai
($1000)
Δ Nilai
(%)
Alokasi Portofolio
(%)
2026-05-11 13F Hamrick Investment Counsel, llc 44.000 -4,35 2.032 -5,05
2026-01-26 13F Whittier Trust Co 0 -100,00 0
2026-01-23 13F Avion Wealth 0 -100,00 0
2026-01-23 13F Stanich Group LLC 0 -100,00 0
2026-05-08 13F SHP Wealth Management 1.155 -38,30 53 -39,08
2026-05-18 13F Centaurus Financial, Inc. 8.148 -2,55 0
2026-05-07 13F Vision Retirement, LLC 50.711 -15,90 2.342 -16,54
2026-04-09 13F Firethorn Wealth Partners, Llc 61.460 -1,70 2.839 -2,44
2026-04-27 13F Apeiron RIA LLC 440.640 -1,96 20.353 -2,62
2026-04-16 13F Quotient Wealth Partners, LLC 32.422 -4,07 1.498 -4,77
2026-05-01 13F Holistic Planning, LLC 10.162 -30,21 469 -30,72
2026-05-11 13F Linscomb & Williams, Inc. 31.163 -0,16 1.439 -0,90
2026-05-04 13F Stirlingshire Investments, Inc. 20.437 -1,74 945 -2,58
2026-05-11 13F Aprio Wealth Management, LLC 26.503 -10,15 1.224 -10,79
2026-05-06 13F Oxford Financial Group Ltd 0 -100,00 0
2026-02-14 13F American Trust 0 -100,00 0
2026-04-14 13F Opal Wealth Advisors, LLC 6.676 -55,20 308 -55,56
2026-05-15 13F Rehmann Capital Advisory Group 10.882 -0,36 503 -1,18
2026-05-13 13F Kingdom Financial Group LLC. 9.989 -3,87 461 -4,55
2026-04-15 13F Snider Financial Group 0 -100,00 0
2026-05-11 13F RWM Asset Management, LLC 4.341 -8,59 201 -9,50
2026-04-29 13F CFS Investment Advisory Services, LLC 370.137 -0,02 17.222 -0,04
2026-04-22 13F Smallwood Wealth Investment Management, LLC 0 -100,00 0
2026-05-06 13F Hurley Capital, LLC 0 -100,00 0
2026-04-08 13F KWB Wealth 447.733 -1,89 20.838 -1,89
2026-04-20 13F Sowell Financial Services LLC 18.788 -10,90 868 -11,62
2026-04-28 13F GM Advisory Group, Inc. 573.367 -1,25 26.484 -1,99
2026-05-05 13F D.a. Davidson & Co. 326.201 -3,15 15.067 -3,88
2026-05-01 13F HFM Investment Advisors, LLC 334 -0,30 15 0,00
2026-05-15 13F Second Line Capital, LLC 0 -100,00 0
2026-05-08 13F Align Financial, LLC 76.797 -97,31 3.547 24,46
2026-05-12 13F Kovack Advisors, Inc. 41.864 -2,35 1.931 -3,21
2026-01-28 13F Dentgroup LLC 47.129 -7,15 2.193 -7,47
2026-04-28 13F Sheridan Capital Management, LLC 68.220 -5,61 3.151 -6,30
2026-05-15 13F Blueprint Investment Partners LLC 0 -100,00 0
2026-05-15 13F Goldman Sachs Group Inc 12.331 -87,51 570 -87,62
2026-05-13 13F Federation des caisses Desjardins du Quebec 70 -75,86 3 -76,92
2026-04-13 13F Farrell Financial LLC 28.572 -4,74 1.320 -5,45
2026-05-15 13F Flow Traders U.s. Llc 0 -100,00 0
2026-04-22 13F Western Financial Corp/CA 10.397 -0,57 480 -1,23
2026-05-15 13F Coppell Advisory Solutions LLC 0 -100,00 0
2026-04-27 13F Evolution Wealth Management Inc. 9.358 -0,46 432 -1,14
2026-05-12 13F Investor's Fiduciary Advisor Network, LLC 26.435 -8,21 1 0,00
2026-05-12 13F Waterloo Capital, L.P. 0 -100,00 0
2026-05-14 13F Allworth Financial LP 2.456.447 -1,59 113.463 -2,33
2026-05-06 13F Precision Wealth Strategies, LLC 11.830 -4,64 546 -5,37
2026-05-14 13F White Lighthouse Investment Management Inc. 85.101 -0,28 3.931 -1,03
2026-04-24 13F Swmg, Llc 103.610 -3,82 4.786 -4,81
2026-01-29 13F Comerica Bank 301.869 -6,52 14.049 -6,87
2026-04-20 13F City State Bank 7.384 -1,24 341 -1,73
2026-02-06 13F Axxcess Wealth Management, Llc 0 -100,00 0
2026-04-15 13F DecisionMap Wealth Management, LLC 4.516 -11,81 209 -12,61
2026-05-08 13F Creekmur Asset Management LLC 0 -100,00 0
2026-02-02 13F Chapman Financial Group, Llc 0 -100,00 0
2026-05-12 13F Stokes Family Office, LLC 574.741 -8,00 26.547 -8,69
2026-02-17 13F Wealth Watch Advisors, INC 0 -100,00 0
2026-04-20 13F SILVER OAK SECURITIES, Inc 649 -0,15 30 -3,33
2026-05-01 13F Anchor Investment Management, LLC 1.112 -23,36 51 -23,88
2026-02-13 13F Clearview Wealth Advisors LLC 45.770 -19,45 2.130 -19,74
2026-05-15 13F Two Sigma Securities, Llc 29.539 -72,93 1.364 -73,14
2026-04-15 13F Ffg Retirement Advisors Llc 134.011 -20,92 6.190 -21,52
2026-04-22 13F Keenan, LLC 15.763 -39,30 728 -39,74
2026-05-15 13F Intelligence Driven Advisers, LLC 971.550 -6,80 44.876 -7,50
2026-04-08 13F Dynamic Advisor Solutions LLC 12.786 -7,68 591 -8,39
2026-05-11 13F CFO4Life Group, LLC 13.418 -1,24 620 -2,06
2026-05-05 13F UBS Group AG 2.817.508 -6,62 130.141 -7,32
2026-04-16 13F Phillips Financial Management, Llc 24.631 -3,58 1.138 -4,29
2026-04-21 13F Laurel Oak Wealth Management, Llc 0 -100,00 0
2026-05-11 13F MCF Advisors LLC 16.115 -15,69 744 -16,31
2026-05-06 13F Windward Private Wealth Management Inc. 22.071 -2,69 1.019 -3,41
2026-04-14 13F Twelve Points Wealth Management LLC 20.578 -0,52 950 -1,55
2026-04-27 13F Tsfg, Llc 19.876 -0,32 1
2026-05-15 13F National Bank Of Canada /fi/ 4.387 -1,68 203 -2,42
2026-04-23 13F Conscious Wealth Investments, Llc 135.754 -0,04 6.302 -0,51
2026-05-06 13F Keystone Financial Services 492.610 -1,13 22.754 -1,88
2026-01-14 13F Braun-Bostich & Associates Inc. 0 -100,00 0
2026-05-14 13F Bridgewealth Advisory Group, LLC 4.564 -39,75 211 -40,34
2026-01-15 13F Retireful, LLC 0 -100,00 0
2026-05-13 13F Old North State Trust, LLC 32.015 -28,09 1 -50,00
2026-05-15 13F Tudor Investment Corp Et Al 0 -100,00 0
2026-04-06 13F CX Institutional 0 -100,00 0
2026-04-14 13F Patriot Investment Management Inc. 55.373 -0,03 2.558 -0,78
2026-04-23 13F Tarbox Family Office, Inc. 13.523 -0,69 625 -1,42
2026-02-13 13F LGT Financial Advisors LLC 0 -100,00 0 -100,00
2026-05-04 13F Optima Capital Llc 0 -100,00 0
2026-04-20 13F TFB Advisors LLC 8.539 -21,57 394 -22,13
2026-04-30 13F Kestra Advisory Services, LLC 1.281.107 -2,83 59.174 -3,56
2026-05-15 13F TCG Advisory Services, LLC 15.095 -11,60 697 -12,22
2026-02-20 13F Kovitz Investment Group Partners, LLC 0 -100,00 0
2026-04-13 13F GoalVest Advisory LLC 0 -100,00 0
2026-04-29 13F Armor Investment Advisors, LLC 256.431 -0,14 11.845 -0,89
2026-05-01 13F Mutual Advisors, LLC 128.675 -57,57 5.943 -57,89
2026-05-12 13F Kingsview Wealth Management, LLC 127.214 -49,32 5.876 -49,70
2026-04-09 13F TrueWealth Advisors, LLC 11.795 -4,21 545 -5,06
2026-05-15 13F Fiduciary Trust Co 10.317 -1,37 477 -2,06
2026-04-16 13F Spectrum Planning & Advisory Services Inc. 33.189 -4,40 1.533 -5,14
2026-04-29 13F Cary Street Partners Financial Llc 4.476 -5,37 207 -6,36
2026-01-26 13F Northwest Capital Management Inc 1.710 -79,35 80 -79,53
2026-02-13 13F Blueprint Financial Advisors LLC 0 -100,00 0
2026-02-10 13F Savant Capital, LLC 0 -100,00 0
2026-05-05 13F Plante Moran Financial Advisors, LLC 0 -100,00 0
2026-02-13 13F Seneschal Advisors, LLC 0 -100,00 0
2026-05-11 13F Texas Capital Bank Wealth Management Services Inc 0 -100,00 0
2026-05-15 13F Mercer Global Advisors Inc /adv 86.259 -75,81 3.984 -75,99
2026-05-15 13F JT Stratford LLC 738.320 -10,10 34.103 -10,77
2026-05-14 13F Hilltop Holdings Inc. 0 -100,00 0
2026-04-15 13F Midwest Heritage Bank, FSB 0 -100,00 0
2026-04-21 13F Decker Retirement Planning Inc. 0 -100,00 0
2026-02-05 13F Spectrum Strategic Capital Management, LLC 0 -100,00 0
2026-01-13 13F Parsons Capital Management Inc/ri 0 -100,00 0 -100,00
2026-03-05 13F Bush Investment Group, Llc 44.040 -0,20 2.050 -0,58
2026-04-21 13F Patton Albertson Miller Group, Llc 24.554 -0,87 1.134 -1,56
2026-01-30 13F Urban Wealth Management, LLC 0 -100,00 0 -100,00
2026-04-15 13F Merit Financial Group, LLC 416.141 -17,61 19.222 -18,23
2026-05-04 13F Mml Investors Services, Llc 7.265.228 -2,32 335.581 -3,06
2026-04-14 13F FC Advisory LLC 64.364 -0,28 2.973 -1,03
2026-04-27 13F Moneywise, Inc. 65.709 -9,64 3.035 -10,31
2026-05-04 13F Procyon Private Wealth Partners, LLC 0 -100,00 0
2026-05-15 13F Cresset Asset Management, LLC 19.160 -29,18 885 -29,71
2026-05-08 13F M1 Capital Management LLC 52.603 -23,47 2.430 -24,05
2026-05-08 13F Maia Wealth LLC 62.723 -8,61 2.897 -9,98
2026-01-26 13F Consolidated Portfolio Review Corp 0 -100,00 0
2026-05-15 13F City National Bank Of Florida /msd 74.984 -15,79 3.464 -16,43
2026-04-24 13F Argent Advisors, Inc. 32.087 -5,18 1.482 -5,84
2026-05-04 13F Copia Wealth Management 147 -10,37 7 -14,29
2026-05-11 13F Newport Capital Group, LLC 0 -100,00 0 -100,00
2026-05-05 13F Quartz Partners, LLC 20.108 -18,09 929 -18,74
2026-05-15 13F Tower Research Capital LLC (TRC) 50 -86,41 2 -88,24
2026-04-16 13F Montecito Bank & Trust 81.687 -4,29 3.773 -5,01
2026-05-06 13F Diversified Portfolios, Inc. 157.855 -17,13 7.291 -17,76
2026-04-22 13F MN Wealth Advisors, LLC 23.411 -1,90 1.081 -2,61
2026-05-05 13F Keyvantage Wealth, Llc 31.511 -13,38 1.455 -14,06
2026-04-20 13F Tanager Wealth Management LLP 301.632 -16,63 13.932 -17,25
2026-05-13 13F Invst, LLC 441.757 -2,68 20.405 -3,42
2026-05-05 13F Lane Brothers & Co Inc 11.677 -0,49 539 -1,28
2026-04-21 13F Paradigm Financial Partners, Llc 162.529 -4,07 7.507 -4,78
2026-05-13 13F Bank Of Montreal /can/ 11.358 -2,36 525 -3,14
2026-05-01 13F Advisors Capital Management, LLC 0 -100,00 0
2026-05-15 13F GWM Advisors LLC 0 -100,00 0
2026-02-18 13F NFP Retirement, Inc. 0 -100,00 0 -100,00
2026-02-09 13F Goepper Burkhardt LLC 0 -100,00 0
2026-04-20 13F Ronald Blue Trust, Inc. 483.642 -0,91 22.339 -1,66
2026-04-27 13F Td Private Client Wealth Llc 8.675 -14,54 401 -15,25
2026-04-10 13F Quaker Wealth Management, LLC 0 -100,00 0
2026-05-07 13F EPG Wealth Management LLC 122 -5,43 6 -16,67
2026-04-30 13F Csenge Advisory Group 219.564 -2,27 10.142 -3,00
2026-04-13 13F Foster Group, Inc. 30.137 -0,18 1.392 -0,93
2026-04-08 13F JGP Wealth Management, LLC 0 -100,00 0
2026-05-15 13F Charles Schwab Investment Management Inc 0 -100,00 0
2026-05-14 13F Us Bancorp \de\ 29.073 -98,07 1.343 -98,08
2026-04-28 13F Belpointe Asset Management LLC 15.890 -18,74 734 -19,45
2026-05-15 13F Fwl Investment Management, Llc 0 -100,00 0
2026-05-15 13F Armis Advisers, LLC 4.608 -12,76 212 -12,81
2026-02-02 13F TCI Wealth Advisors, Inc. 0 -100,00 0
2026-04-20 13F Hilton Head Capital Partners, LLC 404 -8,39 19 -10,00
2026-05-14 13F Baird Financial Group, Inc. 718.506 -21,41 33.188 -22,00
2026-01-15 13F Fortitude Family Office, LLC 0 -100,00 0
2026-02-17 13F SageView Advisory Group, LLC 123.487 -0,65 5.747 -1,02
2026-05-05 13F SOUTH STATE Corp 1.375 -5,43 64 -5,97
2026-05-16 13F Sunbelt Securities, Inc. 5.792 -1,75 268 -2,55
2026-05-13 13F BlackRock, Inc. 70.760.965 -1,55 3.268.449 -2,29
2026-04-17 13F IFC & Insurance Marketing, Inc. 0 -100,00 0
2026-05-06 13F HighMark Wealth Management LLC 0 -100,00 0
2026-05-11 13F Daymark Wealth Partners, Llc 31.102 -3,22 1.437 -3,95
2026-02-13 13F RFP Financial Group LLC 0 -100,00 0
2026-05-01 13F Beverly Hills Private Wealth, LLC 4.589 -4,24 212 -5,38
2026-04-27 13F Wbh Advisory Inc 29.929 -1,66 1.379 -2,61
2026-04-22 13F Wiser Advisor Group LLC 0 -100,00 0
2026-05-05 13F Fisher Asset Management, LLC 7.022 -6,01 324 -6,63
2026-02-17 13F North Capital, Inc. 0 -100,00 0
2026-04-10 13F Wealth Group Ltd 18.756 -3,98 866 -4,73
2026-05-14 13F Captrust Financial Advisors 54.821 -2,65 2.532 -3,36
2026-05-01 13F Hantz Financial Services, Inc. 12 -93,26 0
2026-04-22 13F Eqis Capital Management, Inc. 4.980 -48,76 230 -49,12
2026-05-15 13F CI Private Wealth, LLC 576.560 -0,83 26.599 -1,69
2026-02-17 13F Susquehanna International Group, Llp 0 -100,00 0
2026-02-11 13F Cookson Peirce & Co Inc 0 -100,00 0
2026-06-04 13F Town Capital LLC 5.915 -78,10 273 -78,26
2026-04-15 13F Apex Wealth Management, LLC 5.898 -11,56 272 -12,26
2026-02-06 13F GPS Wealth Strategies Group, LLC 0 -100,00 0
2026-05-13 13F Alliance Private Wealth, LLC 163.980 -1,07 7.574 -1,66
2026-04-28 13F Fortis Capital Advisors, LLC 15.890 -18,74 734 -19,45
2026-02-17 13F Snowden Capital Advisors LLC 133.489 -0,42 6.213 -0,78
2026-05-12 13F Strategic Wealth Partners, Ltd. 2.437 -15,97 113 -16,42
2026-04-29 13F WealthPlan Investment Management, LLC 20.666 -12,59 955 -13,27
2026-04-28 13F Opes Wealth Management LLC 347.461 -0,13 16.049 -0,88
2026-04-10 13F Magnus Financial Group LLC 0 -100,00 0
2026-05-01 13F Patten & Patten Inc/tn 0 -100,00 0
2026-04-24 13F Petros Family Wealth, LLC 21.282 -8,86 983 -9,48
2026-05-12 13F Ameritas Advisory Services, LLC 58.955 -6,83 2.723 -7,51
2026-05-13 13F Brinker Capital Investments, LLC 672.959 -23,19 31.084 -23,76
2026-05-12 13F Operose Advisors LLC 0 -100,00 0
2026-05-07 13F Wells Financial Advisors INC 2.420 -42,65 112 -43,37
2026-04-17 13F BAM Wealth Management, LLC 6.610 -10,62 305 -11,34
2026-04-13 13F LexAurum Advisors, LLC 22.501 -25,72 1.039 -26,57
2026-04-08 13F Winter & Associates, Inc. 5.590 -4,26 258 -5,17
2026-05-15 13F Old Mission Capital Llc 4.629 -83,79 214 -83,97
2026-05-08 13F Moors & Cabot, Inc. 24.900 -1,67 1.150 -2,38
2026-04-15 13F Valley National Advisers Inc 354.910 -4,71 16 -5,88
2026-05-15 13F Wiley Bros.-aintree Capital, Llc 1.229.925 -5,41 56.810 -6,25
2026-04-29 13F Schmidt P J Investment Management Inc 13.437 -8,26 621 -8,96
2026-05-12 13F Tiaa Trust, National Association 0 -100,00 0
2026-05-21 13F Verus Capital Partners, Llc 137.535 -16,30 6.353 -16,93
2026-04-23 13F Caliber Wealth Management, LLC / KS 18.795 -9,46 868 -10,14
2026-01-30 13F Kiker Wealth Management, LLC 0 -100,00 0
2026-04-28 13F Stephens Inc /ar/ 21.705 -20,63 1.003 -21,23
2026-05-18 13F Edgestream Partners, L.P. 0 -100,00 0
2026-04-24 13F Acorn Financial Advisory Services Inc /adv 4.869 -27,99 225 -28,66
2026-04-22 13F Capital Management Associates, Inc 0 -100,00 0
2026-05-05 13F Steel Peak Wealth Management LLC 1.090.959 -0,24 50.391 -0,99
2026-02-12 13F Renaissance Technologies Llc 0 -100,00 0
2026-05-07 13F Pillar Financial Advisors, LLC 0 -100,00 0
2026-05-08 13F Darden Wealth Group Inc 5.491 -5,26 254 -5,95
2026-04-16 13F Klaas Financial Asset Advisors, LLC 29.562 -3,93 1.365 -4,68
2026-05-01 13F R. W. Roge & Company, Inc. 79.421 -0,38 4 0,00
2026-01-26 13F Whittier Trust Co Of Nevada Inc 0 -100,00 0
2026-04-16 13F BridgePort Financial Solutions, LLC 30.930 -1,28 1.429 -2,06
2026-02-06 13F Mach-1 Financial Group, Inc. 0 -100,00 0
2026-04-30 13F Acorn Wealth Advisors, LLC 0 -100,00 0
2026-01-30 13F Richardson Capital Management LLC 0 -100,00 0 -100,00
2026-04-15 13F Ridgeline Wealth, LLC 10.010 -0,04 462 -0,86
2026-05-11 13F Aptus Capital Advisors, LLC 31.831 -65,09 1.470 -65,35
2026-04-14 13F LifeGoal Wealth Advisors 11.591 -13,07 534 -13,45
2026-05-12 13F Asset One Wealth Management LLC 7.816 -8,48 362 -8,59
2026-04-16 13F Genesis Private Wealth, Llc 81.159 -3,21 3.749 -3,95
2026-04-07 13F Ethos Capital Management, Inc. 10.175 -21,88 470 -22,61
2026-05-21 13F BankChampaign, National Association 0 -100,00 0 -100,00
2026-04-30 13F Yukon Wealth Management, Inc. 156.007 -0,42 7.206 -0,98
2026-05-15 13F Alternative Investment Advisors, LLC. 65.476 -6,15 3.024 -6,87
2026-04-07 13F Cooper Financial Group 35.498 -11,42 1.640 -12,12
2026-04-27 13F River's Edge Wealth Management, Llc 13.265 -5,77 615 -7,10
2026-04-29 13F Connable Office Inc 0 -100,00 0
2026-05-14 13F Bank Of Hawaii 407.270 -0,29 18.812 -1,05
2026-05-15 13F Van Diest Capital, LLC 0 -100,00 0
2026-05-07 13F Liberty Square Wealth Partners Llc 6.127 -31,96 283 -32,46
2026-05-15 13F MAI Capital Management 5.423 -19,42 251 -20,13
2026-02-13 13F Pathstone Holdings, LLC 0 -100,00 0
2026-04-17 13F RFG Advisory, LLC 111.868 -3,08 5.167 -3,80
2026-02-17 13F High Falls Advisors, Inc 949.545 -2,67 44.192 -3,03
2026-05-13 13F Headlands Technologies LLC 0 -100,00 0
2026-04-21 13F Venturi Wealth Management, LLC 92.725 -20,51 4.283 -21,11
2026-05-05 13F Mcmorgan & Co Llc 1.247.471 -22,76 57.621 -23,35
2026-05-12 13F Invesco Ltd. 100.367 -14,48 4.636 -15,13
2026-04-28 13F Howe & Rusling Inc 8.029 -3,60 371 -4,39
2026-04-28 13F Life Planning Partners, Inc 81.398 -0,23 3.760 -1,00
2026-04-27 13F Wealthstar Advisors, Llc 53.515 -0,31 2.472 -1,08
2026-05-14 13F Meridian Wealth Partners, LLC 21.057 -1,56 973 -2,31
2026-05-01 13F Bensler, LLC 252.557 -21,49 11.666 -22,08
2026-02-17 13F Quadrature Capital Ltd 0 -100,00 0
2026-02-06 13F New Millennium Group LLC 2.344 -1,97 109 -1,80
2026-02-06 13F Evoke Wealth, Llc 0 -100,00 0
2026-04-10 13F PFW Advisors LLC 0 -100,00 0
2026-02-03 13F Vantage Financial Partners, LLC 15.048 -0,33 700 -0,71
2026-04-07 13F Central Pacific Bank - Trust Division 55.628 -83,34 2.569 -83,47
2026-04-08 13F Moulton Wealth Management, Inc 0 -100,00 0
2026-04-13 13F Kelly Financial Services LLC 29.230 -0,79 1.349 -1,60
2026-04-08 13F Spinnaker Investment Group, LLC 0 -100,00 0
2026-04-21 13F RCS Financial Planning, LLC 27.868 -77,56 1.287 -77,73
2026-05-11 13F Valpey Financial Services, LLC 12.702 -7,92 587 -8,72
2026-04-09 13F Nelson, Van Denburg & Campbell Wealth Management Group, LLC 4.877 -1,41 225 -2,17
2026-01-14 13F ORG Partners LLC 108.788 -2,29 5.063 -4,15
2026-02-11 13F Viewpoint Capital Management LLC 0 -100,00 0
2026-04-24 13F Blue Capital, Inc. 26.087 -4,50 1.205 -5,27
2026-01-23 13F Howard Capital Management Inc. 0 -100,00 0
2026-04-22 13F Hoese & Co LLP 43.259 -29,59 1.998 -30,15
2026-05-04 13F First Foundation Advisors 0 -100,00 0
2026-05-15 13F Advisor Group Holdings, Inc. 2.772.218 -6,76 128.079 -7,46
2026-04-17 13F AdvisorNet Financial, Inc 14.378 -0,37 664 -1,04
2026-04-17 13F BCS Wealth Management 0 -100,00 0
2026-04-09 13F Tompkins Financial Corp 1.735 -30,15 80 -30,43
2026-05-27 13F/A Maripau Wealth Management Llc 43.832 -0,71 2.025 -1,46
2026-05-04 13F Barrett & Company, Inc. 0 -100,00 0
2026-05-12 13F WCG Wealth Advisors LLC 366.023 -0,72 16.907 -1,47
2026-02-13 13F Tcfg Wealth Management, Llc 0 -100,00 0 -100,00
2026-04-24 13F Palouse Capital Management, Inc. 0 -100,00 0
2026-04-13 13F Wolff Wiese Magana Llc 337 -5,87 16 -6,25
2026-05-15 13F TRUE Private Wealth Advisors 7.626 -9,77 352 -10,43
2026-05-15 13F Eight 31 Financial Llc 130.615 -0,20 6.033 -0,95
2026-04-17 13F Forefront Wealth Partners, LLC 61.337 -0,28 2.833 -1,01
2026-04-15 13F Arlington Financial Advisors, LLC 0 -100,00 0
2026-05-15 13F Guardian Wealth Advisors, Llc / Nc 3.866 -64,30 179 -64,61
2026-05-07 13F Regimen Wealth, Llc 77.064 -41,85 3.560 -42,29
2026-05-14 13F Financial Engines Advisors L.L.C. 90.553 -9,55 4.183 -10,24
2026-05-14 13F Rockefeller Capital Management L.P. 330.604 -11,98 15.271 -12,65
2026-05-06 13F Brio Consultants, LLC 5.186 -9,87 239 -10,86
2026-04-08 13F Ehrlich Financial Group 0 -100,00 0
2026-05-04 13F Worth Financial Advisory Group, LLC 0 -100,00 0
2026-04-17 13F PMG Wealth Management, Inc. 0 -100,00 0
2026-04-15 13F Journey Strategic Wealth Llc 8.448 -9,04 390 -9,72
2026-05-14 13F Baltimore-Washington Financial Advisors, Inc. 0 -100,00 0
2026-05-15 13F Veridan Wealth LLC 191.178 -0,03 8.830 -0,79
2026-02-06 13F Larson Financial Group LLC 0 -100,00 0
2026-04-16 13F Balboa Wealth Partners 0 -100,00 0
2026-04-16 13F First Community Trust Na 0 -100,00 0
2026-05-04 13F Parr Mcknight Wealth Management Group, Llc 288.181 -5,71 13.311 -6,42
2026-04-13 13F Affinity Capital Advisors, LLC 1.366.932 -1,46 63.139 -2,20
2026-02-18 13F Financial Advisory Service, Inc. 994 -5,51 46 -6,12
2026-04-22 13F Avantra Family Wealth, Inc. 15.091 -3,02 697 -3,73
2026-05-14 13F Mcguire Capital Advisors Inc 565 -13,08 26 -13,33
2026-04-28 13F CAP Partners, LLC 33.952 -0,72 1.568 -1,45
2026-05-01 13F Diversify Advisory Services, LLC 0 -100,00 0
2026-05-12 13F/A Ogorek Anthony Joseph /ny/ /adv 0 -100,00 0
2026-04-08 13F Sharkey, Howes & Javer 983.682 -2,95 45.436 -3,68
2026-05-06 13F Tyche Wealth Partners LLC 51.822 -1,20 2.394 -1,97
2026-04-23 13F Harbor Investment Advisory, Llc 2.199 -4,97 102 -5,61
2026-05-06 13F Hartland & Co., LLC 33.781 -8,31 1.560 -8,98
2026-05-05 13F M3 Wealth Management, LLC 0 -100,00 0 -100,00
2026-05-14 13F StoneX Group Inc. 4.422 -56,29 204 -56,60
2026-04-27 13F LCW Services, LLC 35.276 -48,14 1.629 -48,53
2026-04-13 13F 5T Wealth, LLC 360.402 -0,05 16.647 -0,79
2026-05-08 13F Coldstream Capital Management Inc 32.673 -2,10 1.509 -2,83
2026-05-19 13F Royal Fund Management, LLC 159.169 -1,83 7.352 -2,58
2026-04-27 13F Forte Asset Management Llc 103.947 -3,89 4.801 -4,61
2026-05-01 13F Compass Financial Services Inc 0 -100,00 0
2026-05-20 13F/A Arete Wealth Advisors, LLC 67.127 -4,23 3.101 103.233,33
2026-04-07 13F Orgel Wealth Management, LLC 201.654 -1,02 9.314 -1,76
2026-04-08 13F Emergent Wealth Advisors, LLC 10.735 -78,76 496 -78,95
2026-02-12 13F Grey Fox Wealth Advisors, LLC 0 -100,00 0
2026-05-07 13F Scarborough Advisors, LLC 13.189 -17,08 609 -17,70
2026-05-12 13F IFG Advisory, LLC 0 -100,00 0
2026-05-12 13F/A Signature Securities Group Corporation 11.564 -1,25 534 -1,84
2026-04-13 13F Woodside Wealth Management LLC 0 -100,00 0
2026-05-06 13F GatePass Capital, LLC 13.007 -12,87 601 -13,54
2026-04-28 13F Quent Capital, LLC 0 -100,00 0
How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Other Listings
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista