R1T Short Positions, Funds Shorting Bitdeer Technologies Group

Bitdeer Technologies Group
DE ˙ DB ˙ KYG114481008
€43,00 ↑0,21 (0,48%)
2014-12-15
HARGA SAHAM
Dana yang melakukan Short Bitdeer Technologies Group

Halaman ini menunjukkan institusi, dana, dan pemegang saham utama yang telah melaporkan posisi short pada periode pelaporan terakhir mereka. Kami menganggap posisi opsi put sebagai posisi short dan mencakup semua institusi yang telah mengungkapkan opsi put di sini. Baris hijau menunjukkan posisi baru. Baris merah menunjukkan posisi tertutup. Klik ikon tautan untuk melihat riwayat transaksi selengkapnya.

Tingkatkan untuk membuka data premium.

Tanggal Berkas Sumber Investor Jenis Harga Rata-rata
(Perkiraan)
Saham Δ Saham
(%)
Dilaporkan
Nilai
($1000)
Δ Nilai
(%)
Alokasi Portofolio
(%)
2026-05-15 13F Whitebox Advisors Llc Put 392.800 3.398
2026-05-15 13F BlueCrest Capital Management Ltd Put 10.000 -80,00 86 -84,64
2026-02-17 13F Capital Fund Management S.a. Put 0 -100,00 0
2026-05-15 13F Two Sigma Investments, Lp Put 336.500 -47,84 2.911 -59,76
2026-05-15 13F Balyasny Asset Management Llc Put 3.019.900 846,68 26.122 630,69
2026-05-14 13F Bank Of Nova Scotia Put 0 -100,00 0 -100,00
2026-05-07 13F Jefferies Financial Group Inc. Put 22.500 195
2026-05-15 13F Sig Brokerage, Lp Put 60.000 -42,86 519 -55,90
2026-05-15 13F Squarepoint Ops LLC Put 42.300 49,47 366 15,14
2026-05-15 13F Shaolin Capital Management LLC Put 0 -100,00 0 -100,00
2026-05-08 13F Walleye Trading LLC Put 80.100 -54,57 693 -64,98
2026-05-13 13F/A Walleye Capital LLC Put 64.700 -77,15 560 -82,39
2026-05-13 13F DLD Asset Management, LP Put 1.375.000 -17,34 11.880 -36,38
2026-05-15 13F Citadel Advisors Llc Put 524.400 7,68 4.536 -16,91
2026-05-15 13F Caption Management, LLC Put 0 -100,00 0 -100,00
2026-02-09 13F Advent Capital Management /de/ Put 0 -100,00 0 -100,00
2026-05-15 13F Millennium Management Llc Put 900.000 125,00 7.785 73,62
2026-05-15 13F Point72 Asset Management, L.P. Put 76.000 73,91 657 34,36
2026-03-23 13F Galaxy Digital Capital Management GP LLC Put 0 -100,00 0
2026-05-14 13F K2 Principal Fund, L.p. Put 0 -100,00 0
2026-02-17 13F Bank Of America Corp /de/ Put 0 -100,00 0 -100,00
2026-05-12 13F Jane Street Group, Llc Put 705.300 -5,32 6.101 -26,95
2026-05-11 13F Citigroup Inc Put 1.581.500 6.226,00 13.680 4.785,36
2026-02-13 13F Barclays Plc Put 87.000 -42,00 975 -61,96
2026-05-15 13F Sculptor Capital LP Put 41.800 0,00 362 -22,86
2026-05-15 13F Parallax Volatility Advisers, L.P. Put 1.329.800 136,20 16.064 154,52
2026-05-04 13F Wolverine Asset Management Llc Put 1.192.100 -57,00 10.312 -66,82
2026-05-15 13F Tudor Investment Corp Et Al Put 87.600 -14,45 758 -34,00
2026-05-15 13F Css Llc/il Put 37.600 86,14 325 43,81
2026-02-17 13F Graham Capital Management, L.P. Put 0 -100,00 0 -100,00
2026-05-15 13F D. E. Shaw & Co., Inc. Put 61.200 529
2026-05-15 13F Toroso Investments, LLC Put 451.100 3.902
2026-05-13 13F Daiwa Securities Group Inc. Put 0 -100,00 0
2026-05-14 13F Peak6 Llc Put 0 -100,00 0 -100,00
2026-05-15 13F Goldman Sachs Group Inc Put 0 -100,00 0 -100,00
2026-05-15 13F Susquehanna International Group, Llp Put 1.106.600 -16,20 9.572 -35,33
2026-05-11 13F Skaana Management L.P. Put 2.500 22
Other Listings
US:BTDR US$17,47
IT:1BTDR €16,40
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista