0A5W Short Positions, Funds Shorting C3.ai, Inc.

C3.ai, Inc.
GB ˙ LSE ˙ US12468P1049
Dana yang melakukan Short C3.ai, Inc.

Halaman ini menunjukkan institusi, dana, dan pemegang saham utama yang telah melaporkan posisi short pada periode pelaporan terakhir mereka. Kami menganggap posisi opsi put sebagai posisi short dan mencakup semua institusi yang telah mengungkapkan opsi put di sini. Baris hijau menunjukkan posisi baru. Baris merah menunjukkan posisi tertutup. Klik ikon tautan untuk melihat riwayat transaksi selengkapnya.

Tingkatkan untuk membuka data premium.

Tanggal Berkas Sumber Investor Jenis Harga Rata-rata
(Perkiraan)
Saham Δ Saham
(%)
Dilaporkan
Nilai
($1000)
Δ Nilai
(%)
Alokasi Portofolio
(%)
2026-05-15 13F Balyasny Asset Management Llc Put 0 -100,00 0 -100,00
2026-05-15 13F Tudor Investment Corp Et Al Put 288.900 -44,04 2.433 -65,05
2026-05-15 13F Squarepoint Ops LLC Put 350.600 56,03 2.952 -2,51
2026-05-15 13F Crawford Fund Management, LLC Put 262.000 -34,01 2.206 -58,77
2026-05-14 13F Peak6 Llc Put 288.700 -40,43 2.431 -62,80
2026-05-15 13F Point72 Asset Management, L.P. Put 411.900 0,73 3.468 -37,07
2026-02-26 13F/A Sculptor Capital LP Put 0 -100,00 0 -100,00
2026-05-13 13F/A Walleye Capital LLC Put 65.800 -65,44 554 -78,41
2026-05-12 13F Bnp Paribas Arbitrage, Sa Put 4.248 -5,56 3.577 -41,02
2026-02-13 13F Barclays Plc Put 0 -100,00 0 -100,00
2026-05-15 13F Millennium Management Llc Put 10.000 0,00 84 -37,31
2026-06-02 13F/A Optiver Holding B.V. Put 45.300 -70,28 381 -81,45
2026-05-15 13F D. E. Shaw & Co., Inc. Put 545.000 280,32 4.589 137,60
2026-05-13 13F Group One Trading, L.p. Put 0 -100,00 0 -100,00
2026-05-15 13F Citadel Advisors Llc Put 449.900 -62,47 3.788 -76,56
2026-05-15 13F Parallax Volatility Advisers, L.P. Put 0 -100,00 0
2026-05-15 13F National Bank Of Canada /fi/ Put 38.000 15,38 31.996 -27,93
2026-02-13 13F Verition Fund Management LLC Put 0 -100,00 0 -100,00
2026-05-15 13F Old Mission Capital Llc Put 0 -100,00 0 -100,00
2026-02-13 13F Atika Capital Management LLC Put 0 -100,00 0
2026-05-12 13F Jane Street Group, Llc Put 2.246.000 36,71 18.911 -14,61
2026-02-11 13F Jpmorgan Chase & Co Put 0 -100,00 0 -100,00
2026-05-05 13F IMC-Chicago, LLC Put 387.300 134,16 3.261 46,30
2026-05-15 13F Susquehanna International Group, Llp Put 2.406.300 23,90 20.261 -22,61
2026-05-05 13F UBS Group AG Put 0 -100,00 0
2026-05-15 13F Two Sigma Investments, Lp Put 42.800 157,83 360 61,43
2026-05-14 13F Simplex Trading, Llc Put 243.200 -14,28 2.048 -46,47
2026-05-15 13F Qube Research & Technologies Ltd Put 0 -100,00 0 -100,00
2026-05-15 13F Css Llc/il Put 42.600 42,00 359 -11,39
2026-05-08 13F Walleye Trading LLC Put 58.800 -74,26 495 -83,92
2026-05-15 13F Goldman Sachs Group Inc Put 2.000.000 100,00 16.840 24,93
2026-05-14 13F Capital Fund Management S.a. Put 115.600 -45,68 973 -66,07
Other Listings
IT:1C3 €8,65
DE:724 €9,09
AT:AINC €8,86
US:AI US$10,43
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista