0HKP Short Positions, Funds Shorting BP p.l.c. - Depositary Receipt (Common Stock)

BP p.l.c. - Depositary Receipt (Common Stock)
GB ˙ LSE ˙ US0556221044
US$43,33 ↓ -0,55 (-1,25%)
2026-06-05
HARGA SAHAM
Dana yang melakukan Short BP p.l.c. - Depositary Receipt (Common Stock)

Halaman ini menunjukkan institusi, dana, dan pemegang saham utama yang telah melaporkan posisi short pada periode pelaporan terakhir mereka. Kami menganggap posisi opsi put sebagai posisi short dan mencakup semua institusi yang telah mengungkapkan opsi put di sini. Baris hijau menunjukkan posisi baru. Baris merah menunjukkan posisi tertutup. Klik ikon tautan untuk melihat riwayat transaksi selengkapnya.

Tingkatkan untuk membuka data premium.

Tanggal Berkas Sumber Investor Jenis Harga Rata-rata
(Perkiraan)
Saham Δ Saham
(%)
Dilaporkan
Nilai
($1000)
Δ Nilai
(%)
Alokasi Portofolio
(%)
2026-05-15 13F Citadel Advisors Llc Put 1.650.200 -29,55 77.559 -4,66
2026-05-15 13F Schonfeld Strategic Advisors LLC Put 0 -100,00 0
2026-05-11 13F Wells Fargo & Company/mn Put 250.000 11.750
2026-02-13 13F Verition Fund Management LLC Put 0 -100,00 0 -100,00
2026-05-05 13F Total Wealth Planning & Management, Inc. Put 0 -100,00 0
2026-05-15 13F Parallax Volatility Advisers, L.P. Put 139.000 907,25 6.381 1.232,15
2026-02-17 13F Sig Brokerage, Lp Put 0 -100,00 0 -100,00
2026-05-15 13F Balyasny Asset Management Llc Put 467.600 6,37 21.977 43,95
2026-05-15 13F Limestone Investment Advisors LP Put 5.000 -1,96 235 32,77
2026-05-15 13F Nomura Holdings Inc Put 0 -100,00 0 -100,00
2026-05-13 13F/A Walleye Capital LLC Put 50.700 -66,27 2.383 -54,36
2026-05-15 13F Susquehanna International Group, Llp Put 1.817.200 -3,75 85.408 30,25
2026-05-08 13F Dockside LLC Put 59.126 2.779
2026-05-15 13F Squarepoint Ops LLC Put 615.800 437,82 28.943 627,92
2026-05-12 13F Jane Street Group, Llc Put 997.900 -35,13 46.901 -12,20
2026-05-11 13F Citigroup Inc Put 225.000 -18,18 10.575 10,73
2026-05-05 13F UBS Group AG Put 415.100 -43,53 19.510 -23,58
2026-05-15 13F D. E. Shaw & Co., Inc. Put 78.300 -71,07 3.680 -60,86
2026-05-14 13F Capital Fund Management S.a. Put 106.500 -30,48 5.006 -5,92
2026-05-14 13F Peak6 Llc Put 39.800 -86,81 1.871 -82,15
2026-05-15 13F Millennium Management Llc Put 222.100 -17,16 10.439 12,10
2026-04-30 13F Hsbc Holdings Plc Put 202.400 -32,62 9.557 -8,28
2026-05-08 13F Logan Capital Management Inc Put 220.322 10.355
2026-05-15 13F LMR Partners LLP Put 0 -100,00 0 -100,00
2026-02-13 13F Barclays Plc Put 300.000 10.419
2026-05-14 13F Centiva Capital, LP Put 0 -100,00 0 -100,00
2026-05-12 13F Bnp Paribas Arbitrage, Sa Put 1.504 -43,27 7.069 -23,22
2026-05-15 13F Point72 Asset Management, L.P. Put 191.400 24,29 8.996 68,19
2026-05-15 13F Royal Bank Of Canada Put 50.900 2.392
2026-05-15 13F Goldman Sachs Group Inc Put 0 -100,00 0 -100,00
2026-05-15 13F Qube Research & Technologies Ltd Put 50.800 -74,34 2.388 -65,29
2026-05-15 13F Two Sigma Investments, Lp Put 6.600 310
2026-05-15 13F Tudor Investment Corp Et Al Put 346.400 387,89 16.281 560,45
2026-05-08 13F Walleye Trading LLC Put 786.900 -23,78 36.984 3,15
Other Listings
DE:BSU €37,50
US:BP US$42,97
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista