0K3H Short Positions, Funds Shorting Motorola Solutions, Inc.

Motorola Solutions, Inc.
GB ˙ LSE ˙ US6200763075
US$408,66 ↓ -4,44 (-1,07%)
2026-06-05
HARGA SAHAM
Dana yang melakukan Short Motorola Solutions, Inc.

Halaman ini menunjukkan institusi, dana, dan pemegang saham utama yang telah melaporkan posisi short pada periode pelaporan terakhir mereka. Kami menganggap posisi opsi put sebagai posisi short dan mencakup semua institusi yang telah mengungkapkan opsi put di sini. Baris hijau menunjukkan posisi baru. Baris merah menunjukkan posisi tertutup. Klik ikon tautan untuk melihat riwayat transaksi selengkapnya.

Tingkatkan untuk membuka data premium.

Tanggal Berkas Sumber Investor Jenis Harga Rata-rata
(Perkiraan)
Saham Δ Saham
(%)
Dilaporkan
Nilai
($1000)
Δ Nilai
(%)
Alokasi Portofolio
(%)
2026-05-01 13F Diversify Wealth Management, Llc Put 150.000 644
2026-05-14 13F Oribel Capital Management, LP Put 32.000 -83,98 13.887 -81,86
2026-05-14 13F Twin Tree Management, LP Put 4.400 1.909
2026-05-15 13F Boothbay Fund Management, Llc Put 6.000 -84,08 2.604 -81,99
2026-03-30 13F/A Barclays Plc Put 0 -100,00 0 -100,00
2026-05-15 13F D. E. Shaw & Co., Inc. Put 1.300 0,00 564 13,25
2026-05-12 13F Jane Street Group, Llc Put 35.100 -40,51 15.232 -32,65
2026-01-16 13F FNY Investment Advisers, LLC Put 0 -100,00 0
2026-02-17 13F Sender Co & Partners, Inc. Put 0 -100,00 0
2026-05-14 13F Simplex Trading, Llc Put 400 -97,55 174 -97,23
2026-05-15 13F Squarepoint Ops LLC Put 7.600 -46,85 3.298 -39,83
2026-05-15 13F Verition Fund Management LLC Put 1.700 738
2026-01-29 13F UBS Group AG Put 0 -100,00 0 -100,00
2026-05-15 13F Millennium Management Llc Put 7.100 24,56 3.081 41,07
2026-05-08 13F Walleye Trading LLC Put 4.300 -69,29 1.866 -65,23
2026-05-15 13F Susquehanna International Group, Llp Put 53.500 -72,00 23.217 -68,31
2026-05-14 13F Peak6 Llc Put 6.200 -83,24 2.691 -81,03
2026-02-11 13F Group One Trading, L.p. Put 11.800 1.585,71 4.523 1.313,44
2026-05-15 13F Two Sigma Investments, Lp Put 2.800 1.215
2026-05-14 13F Raymond James Financial Inc Put 500 180
2026-04-13 13F Mather Group, Llc. Put 800 -11,11 22 120,00
2026-05-12 13F Bnp Paribas Arbitrage, Sa Put 15 651
2026-05-15 13F Citadel Advisors Llc Put 35.000 -54,25 15.189 -48,20
2026-05-08 13F Logan Capital Management Inc Put 9.197 3.991
2026-05-15 13F Point72 Asset Management, L.P. Put 500 217
2026-05-05 13F IMC-Chicago, LLC Put 58.200 -15,28 25.257 -4,09
2026-05-15 13F Tudor Investment Corp Et Al Put 1.900 111,11 825 139,53
2026-05-13 13F/A Walleye Capital LLC Put 1.100 -54,17 477 -48,10
2026-05-14 13F Volterra Technologies LP Put 6.900 283,33 2.994 334,54
2026-05-14 13F Capula Management Ltd Put 500 217
2026-05-11 13F Allianz Asset Management GmbH Put 10.800 31,71 4.687 49,09
Other Listings
DE:MTLA €352,60
IT:1MSI €352,30
US:MSI US$410,34
AT:MOSI €353,20
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista