0K8M Short Positions, Funds Shorting Norfolk Southern Corporation

Norfolk Southern Corporation
GB ˙ LSE ˙ US6558441084
US$314,65 ↑10,32 (3,39%)
2026-06-05
HARGA SAHAM
Dana yang melakukan Short Norfolk Southern Corporation

Halaman ini menunjukkan institusi, dana, dan pemegang saham utama yang telah melaporkan posisi short pada periode pelaporan terakhir mereka. Kami menganggap posisi opsi put sebagai posisi short dan mencakup semua institusi yang telah mengungkapkan opsi put di sini. Baris hijau menunjukkan posisi baru. Baris merah menunjukkan posisi tertutup. Klik ikon tautan untuk melihat riwayat transaksi selengkapnya.

Tingkatkan untuk membuka data premium.

Tanggal Berkas Sumber Investor Jenis Harga Rata-rata
(Perkiraan)
Saham Δ Saham
(%)
Dilaporkan
Nilai
($1000)
Δ Nilai
(%)
Alokasi Portofolio
(%)
2026-05-15 13F Goldman Sachs Group Inc Put 0 -100,00 0 -100,00
2026-05-15 13F Advisor Group Holdings, Inc. Put 0 -100,00 0 -100,00
2026-05-15 13F Balyasny Asset Management Llc Put 15.300 39,09 4.391 38,30
2026-05-14 13F SMA Capital LLC Put 0 -100,00 0
2026-04-07 13F Signaturefd, Llc Put 8.400 -25,00 70 25,45
2026-05-14 13F Simplex Trading, Llc Put 2.300 -70,89 660 -71,05
2026-05-15 13F Citadel Advisors Llc Put 16.900 -71,36 4.850 -71,53
2026-05-12 13F Bnp Paribas Arbitrage, Sa Put 0 -100,00 0 -100,00
2026-05-15 13F Verition Fund Management LLC Put 2.600 -94,01 746 -94,05
2026-02-17 13F Bank Of America Corp /de/ Put 0 -100,00 0 -100,00
2026-05-14 13F Peak6 Llc Put 0 -100,00 0 -100,00
2026-05-13 13F/A Jpmorgan Chase & Co Put 2.100 0,00 593 -2,31
2026-04-30 13F Hsbc Holdings Plc Put 23.200 -29,91 6.615 -30,85
2026-05-15 13F Nomura Holdings Inc Put 7.500 0,00 2.152 -0,60
2026-05-15 13F Point72 Asset Management, L.P. Put 4.000 -45,21 1.148 -45,51
2026-05-08 13F Delta Accumulation, LLC Put 0 -100,00 0
2026-05-08 13F Walleye Capital LLC Put 0 -100,00 0
2026-05-05 13F UBS Group AG Put 179.100 11,45 51.402 10,79
2026-05-13 13F Group One Trading, L.p. Put 0 -100,00 0 -100,00
2026-05-15 13F Pentwater Capital Management LP Put 103.300 29.647
2026-05-08 13F Walleye Trading LLC Put 2.000 -81,82 574 -81,92
2026-05-11 13F Citigroup Inc Put 43.600 -5,42 12.513 -5,98
2026-05-11 13F Allianz Asset Management GmbH Put 31.200 67,74 8.954 66,74
2026-05-15 13F Millennium Management Llc Put 2.500 -83,87 718 -83,98
2026-05-15 13F Susquehanna International Group, Llp Put 186.400 -8,40 53.497 -8,95
2026-05-15 13F Greenland Capital Management LP Put 11.000 3.157
2026-05-12 13F Jane Street Group, Llc Put 7.100 -44,09 2.038 -44,44
2026-02-17 13F Moore Capital Management, Lp Put 0 -100,00 0 -100,00
2026-05-14 13F Raymond James Financial Inc Put 0 -100,00 0 -100,00
2026-01-27 13F CenterStar Asset Management, LLC Put 0 -100,00 0
2026-05-13 13F Bank Of Montreal /can/ Put 1.700 488
2026-05-11 13F Wells Fargo & Company/mn Put 500 0,00 144 -0,69
2026-05-05 13F IMC-Chicago, LLC Put 4.700 -58,04 1.349 -58,30
2026-05-15 13F Capstone Investment Advisors, Llc Put 10.100 2.899
2026-05-15 13F Ancora Advisors, LLC Put 912 1.464
2026-05-08 13F Logan Capital Management Inc Put 15.325 4.398
2026-05-15 13F Readystate Asset Management Lp Put 2.600 746
Other Listings
DE:NFS €263,60
US:NSC US$313,45
AT:NSCO €271,20
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista