0L9Y Short Positions, Funds Shorting STMicroelectronics N.V. - Depositary Receipt (Common Stock)

STMicroelectronics N.V. - Depositary Receipt (Common Stock)
GB ˙ LSE ˙ US8610121027
US$70,69 ↓ -7,91 (-10,06%)
2026-06-05
HARGA SAHAM
Dana yang melakukan Short STMicroelectronics N.V. - Depositary Receipt (Common Stock)

Halaman ini menunjukkan institusi, dana, dan pemegang saham utama yang telah melaporkan posisi short pada periode pelaporan terakhir mereka. Kami menganggap posisi opsi put sebagai posisi short dan mencakup semua institusi yang telah mengungkapkan opsi put di sini. Baris hijau menunjukkan posisi baru. Baris merah menunjukkan posisi tertutup. Klik ikon tautan untuk melihat riwayat transaksi selengkapnya.

Tingkatkan untuk membuka data premium.

Tanggal Berkas Sumber Investor Jenis Harga Rata-rata
(Perkiraan)
Saham Δ Saham
(%)
Dilaporkan
Nilai
($1000)
Δ Nilai
(%)
Alokasi Portofolio
(%)
2026-05-14 13F Simplex Trading, Llc Put 183.300 5,04 6.333 39,92
2026-05-15 13F Jain Global LLC Put 100.000 3.455
2026-05-11 13F Citigroup Inc Put 102.800 3.552
2026-05-15 13F Point72 Asset Management, L.P. Put 59.200 -5,28 2.045 26,16
2026-05-15 13F Parallax Volatility Advisers, L.P. Put 60.000 2.073
2026-05-15 13F Susquehanna International Group, Llp Put 1.131.800 -18,76 39.104 8,20
2026-05-15 13F Millennium Management Llc Put 949.700 29,28 32.812 72,20
2026-05-13 13F/A Walleye Capital LLC Put 68.200 -74,68 2.356 -66,27
2026-05-14 13F Capital Fund Management S.a. Put 134.500 -37,64 4.647 -16,96
2026-05-15 13F Nomura Holdings Inc Put 14.900 515
2026-05-12 13F Jane Street Group, Llc Put 594.800 381,62 20.550 541,59
2026-05-15 13F SALT Holding Corp. Put 78.300 2.705
2026-05-08 13F Walleye Trading LLC Put 151.600 18,90 5.238 58,36
2026-05-15 13F Maven Securities LTD Put 24.100 832
2026-05-15 13F Limestone Investment Advisors LP Put 10.200 352
2026-05-01 13F CenterStar Asset Management, LLC Put 41.800 80,95 1.444 141,07
2026-05-15 13F Tudor Investment Corp Et Al Put 59.100 226,52 2.042 335,18
2026-05-15 13F D. E. Shaw & Co., Inc. Put 205.700 -23,73 7.107 1,57
2026-05-12 13F Bnp Paribas Arbitrage, Sa Put 2.040 -43,96 7.048 -25,35
2026-05-05 13F IMC-Chicago, LLC Put 219.700 8,60 7.591 44,65
2026-05-15 13F Goldman Sachs Group Inc Put 90.000 0,00 3.110 33,20
2026-02-17 13F Balyasny Asset Management Llc Put 0 -100,00 0 -100,00
2026-06-02 13F/A Optiver Holding B.V. Put 1.315.700 85,89 45.457 147,59
2026-02-11 13F Group One Trading, L.p. Put 224.000 18,02 5.811 8,33
2026-05-15 13F Citadel Advisors Llc Put 677.200 -13,08 23.397 15,78
2026-05-14 13F Peak6 Llc Put 282.500 33,19 9.760 77,42
2026-05-14 13F Capula Management Ltd Put 5.900 204
2026-05-15 13F Squarepoint Ops LLC Put 9.800 -88,77 339 -85,07
2026-05-05 13F UBS Group AG Put 40.000 -35,90 1.382 -14,59
Other Listings
DE:SGMR €64,00
US:STM US$70,72
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista