0R1B Short Positions, Funds Shorting Biogen Inc.

Biogen Inc.
GB ˙ LSE ˙ US09062X1037
US$197,61 ↓ -0,67 (-0,34%)
2026-06-05
HARGA SAHAM
Dana yang melakukan Short Biogen Inc.

Halaman ini menunjukkan institusi, dana, dan pemegang saham utama yang telah melaporkan posisi short pada periode pelaporan terakhir mereka. Kami menganggap posisi opsi put sebagai posisi short dan mencakup semua institusi yang telah mengungkapkan opsi put di sini. Baris hijau menunjukkan posisi baru. Baris merah menunjukkan posisi tertutup. Klik ikon tautan untuk melihat riwayat transaksi selengkapnya.

Tingkatkan untuk membuka data premium.

Tanggal Berkas Sumber Investor Jenis Harga Rata-rata
(Perkiraan)
Saham Δ Saham
(%)
Dilaporkan
Nilai
($1000)
Δ Nilai
(%)
Alokasi Portofolio
(%)
2026-05-15 13F Goldman Sachs Group Inc Put 20.000 3.667
2026-05-11 13F Citigroup Inc Put 0 -100,00 0 -100,00
2026-05-08 13F Baader Bank INC Put 4.100 752
2026-05-15 13F D. E. Shaw & Co., Inc. Put 6.400 0,00 1.173 4,17
2026-05-15 13F Susquehanna International Group, Llp Put 798.700 -16,23 146.426 -12,74
2026-02-17 13F Bank Of America Corp /de/ Put 0 -100,00 0 -100,00
2026-05-14 13F Twin Tree Management, LP Put 29.400 -60,43 5.390 -58,79
2026-05-14 13F Peak6 Llc Put 23.100 -75,08 4.235 -74,05
2026-05-15 13F Sig Brokerage, Lp Put 0 -100,00 0 -100,00
2026-05-14 13F Marshall Wace, Llp Put 2.000 150,00 367 161,43
2026-05-15 13F Squarepoint Ops LLC Put 1.100 -87,78 202 -87,30
2026-05-14 13F Centiva Capital, LP Put 0 -100,00 0
2026-05-14 13F Capital Fund Management S.a. Put 0 -100,00 0
2026-05-05 13F IMC-Chicago, LLC Put 162.300 42,74 29.754 48,70
2026-02-11 13F Group One Trading, L.p. Put 46.800 176,92 8.236 247,95
2026-05-12 13F Jane Street Group, Llc Put 171.700 -9,58 31.478 -5,81
2026-05-15 13F Qube Research & Technologies Ltd Put 6.600 -93,92 1.210 -93,67
2026-05-15 13F LMR Partners LLP Put 154.300 28.288
2026-05-08 13F Vontobel Holding Ltd. Put 0 -100,00 0 -100,00
2026-05-15 13F Millennium Management Llc Put 103.900 122,48 19.048 131,77
2026-05-15 13F Citadel Advisors Llc Put 92.700 -42,78 16.995 -40,39
2026-05-15 13F Barclays Plc Put 0 -100,00 0 -100,00
2026-05-15 13F Cresset Asset Management, LLC Put 0 -100,00 0 -100,00
2026-05-15 13F Capstone Investment Advisors, Llc Put 3.700 -60,64 678 -59,01
2026-05-08 13F Walleye Trading LLC Put 6.300 -66,13 1.155 -64,74
2026-05-15 13F Balyasny Asset Management Llc Put 0 -100,00 0 -100,00
2026-05-05 13F UBS Group AG Put 2.000 -97,39 367 -97,28
2026-05-15 13F Tudor Investment Corp Et Al Put 1.100 -89,32 202 -88,91
2026-05-13 13F/A Jpmorgan Chase & Co Put 19.000 -44,12 3.564 -40,45
2026-05-15 13F Nomura Holdings Inc Put 42.700 166,88 7.828 178,08
2026-05-14 13F Simplex Trading, Llc Put 34.900 -71,46 6.398 -70,27
2026-05-12 13F Bnp Paribas Arbitrage, Sa Put 64 25,49 1.173 30,77
2026-05-15 13F Alphadyne Asset Management, LLC Put 12.300 2.255
2026-05-15 13F Caption Management, LLC Put 40.000 100,00 7.333 108,38
2026-04-30 13F Hsbc Holdings Plc Put 4.900 -68,18 888 -67,44
2026-05-13 13F/A Walleye Capital LLC Put 18.700 -62,60 3.428 -61,04
Other Listings
DE:IDP €170,90
US:BIIB US$195,34
KZ:BIIB_KZ US$201,00
IT:1BIIB €170,72
AT:BIIB €172,90
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista