Orezone Gold Corporation - Laporan Laba Rugi (TTM)

Orezone Gold Corporation
CA ˙ TSX ˙ CA68616T1093
CA$2,37 ↓ -0,28 (-10,57%)
2026-06-05
HARGA SAHAM
Laporan Laba Rugi (TTM)

Orezone Gold Corporation Laporan Laba Rugi menunjukkan perubahan pendapatan dan pengeluaran selama periode waktu tertentu. Data Laporan Laba Rugi meliputi Penjualan dan Pendapatan, Laba Kotor, Penelitian dan Pengembangan (R&D), Penjualan, Beban Umum dan Administrasi (SG&A), Pendapatan Operasional, Beban Pajak Penghasilan, Beban Bunga, Pendapatan Non Operasional, Laba per Saham (EPS), dan Saham Beredar.

Semua angka dikalikan 1,000,000 kecuali per unit saham.

2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
2025
09-30
2025
12-31
2026
03-31
Pendapatan 43 125 192 247 271 254 246 259 284 302 338 338 377 480
Mengubah (%) 188,14 53,06 29,13 9,76 -6,27 -3,16 5,21 9,36 6,36 11,99 0,09 11,42 27,41
% dari Pendapatan 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00
Biaya penjualan 24 58 90 123 145 142 149 145 137 141 149 154 173 216
Mengubah (%) 143,65 53,12 37,53 17,43 -1,65 4,62 -2,31 -5,48 2,47 5,57 3,48 12,48 25,08
% dari Pendapatan 55,27 46,74 46,76 49,80 53,28 55,90 60,40 56,08 48,47 46,70 44,02 45,51 45,94 45,10
Laba Operasional Bruto 19 67 102 124 127 112 98 114 146 161 189 184 204 263
Mengubah (%) 243,13 53,00 21,76 2,15 -11,54 -13,04 16,69 28,30 10,02 17,63 -2,58 10,54 29,39
% dari Pendapatan 44,73 53,26 53,24 50,20 46,72 44,10 39,60 43,92 51,53 53,30 55,98 54,49 54,06 54,90
SG dan A 15 17 17 16 15 15 14 14 14 14 17 18 19 24
Mengubah (%) 9,35 1,20 -6,74 -3,91 -2,56 -5,34 -1,78 -0,50 5,14 15,72 8,83 4,88 25,96
% dari Pendapatan 35,12 13,33 8,81 6,36 5,57 5,79 5,66 5,29 4,81 4,75 4,91 5,34 5,03 4,97
Penelitian dan pengembangan
Mengubah (%)
% dari Pendapatan
Biaya Operasional 42 86 125 165 190 185 190 185 179 187 200 206 226 276
Mengubah (%) 103,14 45,68 32,70 14,84 -2,43 2,32 -2,51 -2,99 4,26 6,82 3,27 9,32 22,27
% dari Pendapatan 97,03 68,41 65,11 66,91 70,01 72,87 77,00 71,35 63,29 62,04 59,18 61,06 59,90 57,49
Pendapatan operasional 1 40 67 82 81 69 57 74 104 114 138 132 151 204
Mengubah (%) 2.964,96 69,02 22,48 -0,51 -15,23 -17,91 31,08 40,11 9,97 20,45 -4,52 14,73 35,09
% dari Pendapatan 2,97 31,59 34,89 33,09 29,99 27,13 23,00 28,65 36,71 37,96 40,82 38,94 40,10 42,51
Beban bunga -2 -6 -10 -14 -15 -14 -14 -14 -15 -12 -12 -11 -11 -13
Mengubah (%) 269,77 67,61 36,23 6,81 -2,12 -4,10 -0,50 8,55 -19,14 -2,07 -9,71 7,11 11,92
% dari Pendapatan -3,76 -4,83 -5,29 -5,58 -5,43 -5,67 -5,61 -5,31 -5,27 -4,01 -3,50 -3,16 -3,04 -2,67
Pendapatan bersih 1 29 38 43 43 32 30 30 56 60 67 67 65 88
Mengubah (%) 2.969,03 31,43 14,36 0,58 -25,18 -7,56 -0,70 88,01 7,69 11,61 0,67 -3,72 36,34
% dari Pendapatan 2,14 22,81 19,58 17,34 15,89 12,69 12,11 11,43 19,65 19,90 19,83 19,94 17,23 18,44

Source: Capital IQ

How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Other Listings
DE:OEX €1,57
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista