Borussia Dortmund GmbH & Co. Kommanditgesellschaft auf Aktien - Laporan Laba Rugi (TTM)

Borussia Dortmund GmbH & Co. Kommanditgesellschaft auf Aktien
DE ˙ XTRA ˙ DE0005493092
€3,08 ↑0,01 (0,33%)
2026-06-04
HARGA SAHAM
Laporan Laba Rugi (TTM)

Borussia Dortmund GmbH & Co. Kommanditgesellschaft auf Aktien Laporan Laba Rugi menunjukkan perubahan pendapatan dan pengeluaran selama periode waktu tertentu. Data Laporan Laba Rugi meliputi Penjualan dan Pendapatan, Laba Kotor, Penelitian dan Pengembangan (R&D), Penjualan, Beban Umum dan Administrasi (SG&A), Pendapatan Operasional, Beban Pajak Penghasilan, Beban Bunga, Pendapatan Non Operasional, Laba per Saham (EPS), dan Saham Beredar.

Semua angka dikalikan 1,000,000 kecuali per unit saham.

2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
2025
09-30
2025
12-31
2026
03-31
Pendapatan 350 441 440 420 415 427 426 464 491 509 546 548 607 549 535 592 564 597 598 562
Mengubah (%) 26,29 -0,23 -4,76 -1,19 3,07 -0,38 8,96 5,83 3,72 7,24 0,31 10,85 -9,54 -2,60 10,70 -4,75 5,90 0,22 -6,06
% dari Pendapatan 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00
Biaya penjualan 20 22 22 22 23 22 20 23 24 27 31 29 33 30 30 34 27 27 27 27
Mengubah (%) 11,31 0,61 0,14 3,05 -2,63 -8,72 15,21 4,01 13,70 12,17 -6,65 13,96 -8,00 -0,70 12,82 -18,85 -1,36 1,56 -1,56
% dari Pendapatan 5,60 4,94 4,98 5,24 5,46 5,16 4,73 5,00 4,91 5,39 5,63 5,24 5,39 5,48 5,59 5,69 4,85 4,52 4,58 4,80
Laba Operasional Bruto 330 420 419 398 392 405 405 441 467 482 515 519 574 519 505 558 537 570 571 535
Mengubah (%) 27,18 -0,27 -5,01 -1,43 3,40 0,07 8,65 5,92 3,20 6,96 0,73 10,68 -9,63 -2,71 10,58 -3,90 6,27 0,16 -6,28
% dari Pendapatan 94,40 95,06 95,02 94,76 94,54 94,84 95,27 95,00 95,09 94,61 94,37 94,76 94,61 94,52 94,41 94,31 95,15 95,48 95,42 95,20
SG dan A 226 232 241 237 244 247 246 251 247 251 262 266 282 279 274 288 282 289 295 281
Mengubah (%) 2,65 3,71 -1,76 2,91 1,43 -0,59 2,03 -1,27 1,61 4,11 1,78 5,84 -1,03 -1,74 5,07 -2,12 2,53 2,01 -4,90
% dari Pendapatan 64,75 52,63 54,71 56,43 58,77 57,84 57,72 54,05 50,42 49,40 47,96 48,66 46,47 50,84 51,29 48,68 50,03 48,43 49,30 49,91
Penelitian dan pengembangan
Mengubah (%)
% dari Pendapatan
Biaya Operasional 419 434 433 423 445 450 453 479 474 484 506 514 556 553 550 576 547 555 566 551
Mengubah (%) 3,49 -0,19 -2,33 5,14 1,22 0,50 5,84 -1,13 2,24 4,51 1,65 8,11 -0,49 -0,66 4,71 -4,94 1,45 1,90 -2,62
% dari Pendapatan 119,99 98,33 98,37 100,88 107,34 105,41 106,34 103,30 96,50 95,13 92,71 93,94 91,62 100,79 102,80 97,23 97,04 92,96 94,52 97,99
Pendapatan operasional -70 7 7 -4 -30 -23 -27 -15 17 25 40 33 51 -4 -15 16 17 42 33 11
Mengubah (%) -110,56 -2,57 -151,09 727,99 -23,98 16,77 -43,33 -212,15 44,46 60,62 -16,67 53,39 -108,52 245,00 -209,43 1,84 152,08 -21,97 -65,49
% dari Pendapatan -19,99 1,67 1,63 -0,88 -7,34 -5,41 -6,34 -3,30 3,50 4,87 7,29 6,06 8,38 -0,79 -2,80 2,77 2,96 7,04 5,48 2,01
Beban bunga -1 -5 -5 -5 -5 -8 -8 -8 -10 -4 -6 -6 -5 -8 -7 -7 -7 -7 -6 -6
Mengubah (%) 256,90 -6,20 -1,63 14,58 43,46 4,65 4,07 15,36 -54,79 40,62 3,70 -18,63 44,42 -8,15 2,39 2,36 -0,72 -11,29 0,11
% dari Pendapatan -0,41 -1,15 -1,08 -1,12 -1,30 -1,81 -1,90 -1,81 -1,98 -0,86 -1,13 -1,17 -0,86 -1,37 -1,29 -1,19 -1,28 -1,20 -1,06 -1,13
Pendapatan bersih -73 -5 -9 -17 -32 -25 -28 -17 10 23 39 32 44 -6 -19 8 6 28 17 -1
Mengubah (%) -93,25 84,03 87,06 88,51 -20,19 10,60 -40,45 -156,97 145,19 66,09 -16,49 36,43 -114,65 185,43 -144,94 -21,99 329,01 -37,53 -103,19
% dari Pendapatan -20,83 -1,11 -2,05 -4,03 -7,69 -5,96 -6,61 -3,61 1,95 4,60 7,12 5,93 7,30 -1,18 -3,47 1,41 1,15 4,67 2,91 -0,10

Source: Capital IQ

How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Other Listings
IT:1BOD €3,27
GB:0DVE €3,08
AT:BVB €3,05
CZ:BVB CZK52,55
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista