Credicorp Ltd. - Laporan Arus Kas (TTM)

Credicorp Ltd.
DE ˙ DB ˙ BMG2519Y1084
€278,00 ↓ -4,00 (-1,42%)
2026-06-05
HARGA SAHAM
Laporan Arus Kas (TTM)

Credicorp Ltd. Laporan Arus Kas menunjukkan perubahan posisi kas dari waktu ke waktu. Data Laporan Arus Kas meliputi Kas dari Aktivitas Operasi (CFOP), Kas dari Aktivitas Investasi, dan Kas dari Aktivitas Pendanaan.

Semua angka dikalikan 1,000,000 kecuali per unit saham.

2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
09-30
2023
12-31
2024
09-30
2024
12-31
2025
03-31
2025
06-30
2025
09-30
2025
12-31
2026
03-31
Kas Dari Aktivitas Operasi -9.149 -599 1.487 -164 -1.580 -2.392 -1.105 6.915 1.808 332 1.236 1.364 7.723 7.151 -8.642 -12.647
Mengubah (%) -93,45 -348,29 -111,01 864,86 51,36 -53,79 -725,68 -73,85 -81,65 272,41 10,41 466,08 -7,41 -220,86 46,34
% Arus Kas -505,82 -6,41 58,10 5,72 22,16 28,89 21,37 -213,32 -902,53 2,96 9,05 25,69 118,07 -646,20 -615,70 -204,94
Uang Tunai Dari Aktivitas Investasi -2.275 2.895 -3.728 1.495 -546 -9.781 -1.095 -6.004 -1.255 5.612 528 -350 -596 -2.079 -1.593 -775
Mengubah (%) -227,26 -228,78 -140,11 -136,51 1.691,77 -88,81 448,36 -79,10 -547,13 -90,60 -166,36 70,31 248,69 -23,37 -51,37
% Arus Kas -125,75 31,00 -145,63 -52,24 7,66 118,16 21,17 185,22 626,44 50,12 3,87 -6,59 -9,11 187,87 -113,50 -12,55
Kas Dari Aktivitas Pendanaan 12.587 6.772 2.020 -6.973 -7.783 1.199 -1.647 -2.911 7 6.033 11.476 4.891 2.255 -3.610 15.411 21.451
Mengubah (%) -46,20 -70,17 -445,13 11,61 -115,40 -237,39 76,72 -100,25 84.013,04 90,23 -57,38 -53,90 -260,10 -526,85 39,20
% Arus Kas 695,86 72,52 78,93 243,65 109,17 -14,48 31,84 89,79 -3,58 53,88 84,08 92,08 34,47 326,26 1.097,93 347,61
Arus Kas 1.809 9.338 2.560 -2.862 -7.130 -8.278 -5.173 -3.242 -200 11.196 13.649 5.312 6.541 -1.107 1.404 6.171
Mengubah (%) 416,23 -72,59 -211,81 149,10 16,11 -37,51 -37,33 -93,82 -5.688,20 21,92 -61,09 23,15 -116,92 -226,84 339,66
% Arus Kas 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00

Source: Capital IQ

How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Other Listings
US:BAP US$322,50
GB:0U8N US$329,56
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista