Statistik Dasar
| Saham Institusi (Long) | 70.930.993 - 48,39% (ex 13D/G) - change of 0,31MM shares 0,44% MRQ |
| Nilai Institusi (Long) | $ 6.551.480 USD ($1000) |
Kepemilikan Institusi dan Pemegang Saham
Logitech International S.A. (IT:1LOGN) punya 391 pemilik institusi dan pemegang saham yang telah mengajukan formulir 13D/G atau 13F ke Securities Exchange Commission (SEC). Institusi-institusi ini memiliki total 70,930,993 saham. Pemegang saham terbesar termasuk Vanguard Group Inc, Acadian Asset Management Llc, Vontobel Holding Ltd., UBS Group AG, Barclays Plc, Pictet Asset Management Holding SA, Arrowstreet Capital, Limited Partnership, Zurcher Kantonalbank (Zurich Cantonalbank), Jpmorgan Chase & Co, and Morgan Stanley .
Logitech International S.A. (BIT:1LOGN) struktur kepemilikan institusi menunjukkan posisi saat ini di perusahaan menurut institusi dan dana, serta perubahan terkini dalam ukuran posisi. Pemegang saham utama dapat mencakup investor individu, reksa dana, hedge funds, atau institusi. Jadwal 13D menunjukkan bahwa investor memegang lebih dari 5% saham perusahaan dan bermaksud untuk secara aktif melakukan perubahan dalam strategi bisnis. Jadwal 13G menunjukkan investasi pasif lebih dari 5%.
The share price as of April 2, 2026 is 78,00 / share. Previously, on May 5, 2025, the share price was 66,00 / share. This represents an increase of 18,18% over that period.
Skor Sentimen Dana
Skor Sentimen Dana (Ownership Accumulation Score) menemukan saham-saham yang paling banyak dibeli oleh dana. Hal ini merupakan hasil dari model kuantitatif multifaktor yang canggih yang mengidentifikasi perusahaan-perusahaan dengan tingkat akumulasi institusi tertinggi. Model penilaian menggunakan kombinasi total peningkatan pemilik yang diungkapkan, perubahan alokasi portofolio pada pemilik tersebut, dan metrik lainnya. Angka tersebut berkisar dari 0 hingga 100, dengan angka yang lebih tinggi menunjukkan tingkat akumulasi yang lebih tinggi terhadap rekan-rekannya, dan 50 adalah rata-ratanya.
Frekuensi Pembaruan: Harian
Lihat Penjelajah Kepemilikan, yang menyediakan daftar perusahaan dengan peringkat tertinggi.
AI+ Ask Fintel’s AI assistant about Logitech International S.A..
Select a question to share a public post with an AI-crafted answer.
Pengajuan 13F dan NPORT
Detail pengajuan 13F gratis. Detail pengajuan NP memerlukan keanggotaan premium. Baris hijau menunjukkan posisi baru. Baris merah menunjukkan posisi yang sudah ditutup. Klik tautannya ikon untuk melihat riwayat transaksi lengkap.
Upgrade
untuk membuka data premium dan mengekspor ke Excel
.
| Tanggal Berkas | Sumber | Investor | Jenis | Harga Rata-rata (Perkiraan) |
Saham | Δ Saham (%) |
Dilaporkan Nilai ($1000) |
Δ Nilai (%) |
Alokasi Portofolio (%) |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-10 | 13F | Bnp Paribas Arbitrage, Sa | Call | 300 | 3.007 | |||||
| 2026-02-10 | 13F | Bnp Paribas Arbitrage, Sa | 2.643 | -84,96 | 265 | -86,30 | ||||
| 2026-02-17 | 13F | Janus Henderson Group Plc | 92.430 | -2,73 | 9.510 | -8,23 | ||||
| 2026-02-10 | 13F | Bnp Paribas Arbitrage, Sa | Put | 85 | 852 | |||||
| 2026-02-13 | 13F | Sienna Gestion | 15.333 | 1.573 | ||||||
| 2026-02-24 | 13F | Bell Investment Advisors, Inc | 59 | 96,67 | 6 | 66,67 | ||||
| 2026-02-09 | 13F | Fisher Asset Management, LLC | 2.229 | 7,89 | 223 | -1,33 | ||||
| 2026-02-11 | 13F | Prudential Plc | 21.371 | -50,16 | 2.196 | -53,04 | ||||
| 2026-02-17 | 13F | Clear Street Markets Llc | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-02-18 | 13F | First Citizens Bank & Trust Co | 6.299 | 0,03 | 631 | -8,55 | ||||
| 2025-11-05 | 13F | swisspartners Advisors Ltd | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-01-26 | 13F | Cwm, Llc | 2.072 | 15,11 | 0 | |||||
| 2026-02-10 | 13F | Goldman Sachs Group Inc | Call | 125.000 | 66,67 | 12.528 | 52,29 | |||
| 2026-02-03 | 13F | Ballentine Partners, LLC | 2.904 | 10,17 | 291 | 0,69 | ||||
| 2026-02-10 | 13F | Goldman Sachs Group Inc | Put | 260.000 | -35,00 | 26.057 | -40,61 | |||
| 2026-02-10 | 13F | Goldman Sachs Group Inc | 1.334.594 | -30,20 | 133.753 | -36,22 | ||||
| 2026-02-13 | 13F | Truvestments Capital Llc | 5.060 | 20,16 | 507 | 9,98 | ||||
| 2026-02-17 | 13F | Balyasny Asset Management Llc | Put | 75.000 | 7.718 | |||||
| 2026-02-23 | 13F | Virtu Financial LLC | 13.128 | 1 | ||||||
| 2026-02-13 | 13F | Pathstone Holdings, LLC | 14.112 | -14,58 | 1.414 | -21,92 | ||||
| 2026-02-13 | 13F | CDC Financial, Inc. | Put | 10.100 | 1.012 | |||||
| 2025-11-14 | 13F | Wetherby Asset Management Inc | 5.953 | 0,27 | 653 | 21,87 | ||||
| 2026-01-23 | 13F | Assetmark, Inc | 64.022 | 12,98 | 6.416 | 3,23 | ||||
| 2026-01-23 | 13F | Farther Finance Advisors, LLC | 1.144 | 92,92 | 115 | 75,38 | ||||
| 2026-02-17 | 13F | GAM Holding AG | 140.780 | -18,71 | 14.489 | -23,29 | ||||
| 2026-02-17 | 13F | State Of Wisconsin Investment Board | 83.903 | 8.635 | ||||||
| 2025-10-30 | 13F | Outlook Wealth Advisors, LLC | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-02-11 | 13F | Zions Bancorporation, National Association /ut/ | 29 | 0,00 | 3 | -33,33 | ||||
| 2026-02-10 | 13F | Intech Investment Management Llc | 97.832 | 62,89 | 10.069 | 53,73 | ||||
| 2026-02-12 | 13F | Intesa Sanpaolo Wealth Management | 1.500 | 154 | ||||||
| 2026-02-05 | 13F | Td Private Client Wealth Llc | 26 | 271,43 | 3 | |||||
| 2026-02-13 | 13F | Cornerstone Financial Management LLC | 9 | 1 | ||||||
| 2025-11-14 | 13F | Wolverine Trading, Llc | Call | 20.600 | 66,13 | 2.223 | 99,02 | |||
| 2025-11-14 | 13F | Wolverine Trading, Llc | Put | 7.000 | -53,95 | 755 | -44,89 | |||
| 2026-02-17 | 13F | EFG International AG | 119.255 | 11.952 | ||||||
| 2026-02-02 | 13F | Cornerstone Planning Group LLC | 58 | 0,00 | 5 | -28,57 | ||||
| 2026-02-11 | 13F | Franklin Resources Inc | 228.265 | 1,65 | 22.975 | -6,77 | ||||
| 2026-02-05 | 13F | AMJ Financial Wealth Management | 51.718 | 72,19 | 5.183 | 57,35 | ||||
| 2026-02-09 | 13F | Investors Portfolio Services LLC | 42 | 4 | ||||||
| 2026-01-09 | 13F | Silverlake Wealth Management Llc | 2.121 | 0,00 | 213 | -8,62 | ||||
| 2026-02-17 | 13F/A | Militia Capital Partners, LP | 5.500 | 0,00 | 551 | -8,62 | ||||
| 2026-02-05 | 13F | LGT Fund Management Co Ltd. | 5.833 | -25,29 | 599 | -29,69 | ||||
| 2026-02-17 | 13F | Susquehanna International Group, Llp | 2.360 | -95,91 | 237 | -96,27 | ||||
| 2026-02-17 | 13F | Susquehanna International Group, Llp | Put | 124.400 | -47,91 | 12.467 | -52,40 | |||
| 2026-02-17 | 13F | Susquehanna International Group, Llp | Call | 161.000 | 44,65 | 16.135 | 32,18 | |||
| 2026-02-10 | 13F | Savant Capital, LLC | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-01-16 | 13F | Hopwood Financial Services, Inc. | 0 | -100,00 | 0 | |||||
| 2026-01-30 | 13F | CBOE Vest Financial, LLC | 7.164 | 68,33 | 718 | 53,86 | ||||
| 2026-02-11 | 13F | Syon Capital Llc | 3.391 | -0,03 | 340 | -8,87 | ||||
| 2026-01-08 | 13F | True Wealth Design, LLC | 80 | -25,23 | 8 | -27,27 | ||||
| 2026-01-27 | 13F | WealthCollab, LLC | 157 | 96,25 | 16 | 87,50 | ||||
| 2026-02-17 | 13F | Advisor Group Holdings, Inc. | 19.358 | -68,78 | 1.940 | -71,01 | ||||
| 2026-02-06 | 13F | EverSource Wealth Advisors, LLC | 2.165 | 14,79 | 217 | 4,85 | ||||
| 2026-02-05 | 13F | Bessemer Group Inc | 132 | 186,96 | 0 | |||||
| 2026-03-25 | 13F/A | Barclays Plc | Call | 0 | -100,00 | 0 | -100,00 | |||
| 2025-11-13 | 13F | Eisler Capital Management Ltd. | Call | 0 | -100,00 | 0 | -100,00 | |||
| 2026-02-17 | 13F | Graham Capital Management, L.P. | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-02-12 | 13F | Principal Securities, Inc. | 13.033 | 108,23 | 1.306 | 90,38 | ||||
| 2026-02-13 | 13F | Morgan Stanley | 2.190.070 | 152,46 | 219.489 | 130,69 | ||||
| 2026-01-15 | 13F | Foster & Motley Inc | 17.742 | -1,19 | 2 | 0,00 | ||||
| 2026-02-17 | 13F | Woodline Partners LP | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-01-14 | 13F | Tradewinds Capital Management, LLC | 4 | 0,00 | 0 | |||||
| 2026-02-02 | 13F | Miracle Mile Advisors, LLC | 2.852 | 6,94 | 286 | -2,40 | ||||
| 2026-02-10 | 13F | Nomura Asset Management Co Ltd | 0 | 0 | ||||||
| 2026-01-29 | 13F | Vanguard Group Inc | 6.682.756 | 1,14 | 678.420 | -6,66 | ||||
| 2026-02-06 | 13F | Banque Cantonale Vaudoise | 344.194 | -3,57 | 35.426 | 93.126,32 | ||||
| 2026-01-15 | 13F | Fortitude Family Office, LLC | 42 | 0,00 | 4 | 0,00 | ||||
| 2026-02-17 | 13F | Schonfeld Strategic Advisors LLC | 75.063 | 158,89 | 7.523 | 136,54 | ||||
| 2026-01-20 | 13F | Cromwell Holdings LLC | 771 | 0,00 | 77 | -8,33 | ||||
| 2026-01-26 | 13F | PDS Planning, Inc | 2.135 | 9,71 | 214 | 0,00 | ||||
| 2026-01-21 | 13F | Modera Wealth Management, LLC | 31.776 | -1,18 | 3.185 | -9,70 | ||||
| 2026-02-09 | 13F | Harbour Investments, Inc. | 134 | 13 | ||||||
| 2026-02-13 | 13F | Caitong International Asset Management Co., Ltd | 678 | 911,94 | 68 | 857,14 | ||||
| 2026-01-05 | 13F | Rosenberg Matthew Hamilton | 2.339 | 0,00 | 234 | -8,59 | ||||
| 2026-02-17 | 13F | Jones Financial Companies Lllp | 366 | -0,27 | 37 | -7,69 | ||||
| 2026-02-13 | 13F | Squarepoint Ops LLC | Call | 17.900 | 118,29 | 1.794 | 99,44 | |||
| 2026-02-13 | 13F | Squarepoint Ops LLC | 30.500 | 166,63 | 3.057 | 143,70 | ||||
| 2026-02-17 | 13F | Fmr Llc | 99.845 | 60,37 | 10.278 | 51,42 | ||||
| 2026-02-02 | 13F | Qrg Capital Management, Inc. | 32.532 | 65,41 | 3.260 | 51,14 | ||||
| 2026-02-06 | 13F | Creative Financial Designs Inc /adv | 6 | 0,00 | 1 | |||||
| 2026-02-17 | 13F | Lighthouse Investment Partners, LLC | 16.236 | 1.627 | ||||||
| 2026-01-30 | 13F | Mitsubishi UFJ Trust & Banking Corp | 89.742 | -15,09 | 9.136 | -20,70 | ||||
| 2025-11-14 | 13F | ExodusPoint Capital Management, LP | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-02-17 | 13F | Mercer Global Advisors Inc /adv | 16.911 | -0,57 | 1.695 | -9,17 | ||||
| 2026-02-12 | 13F | MetLife Investment Management, LLC | 14.461 | 0,00 | 1.476 | -7,11 | ||||
| 2026-02-13 | 13F | Entropy Technologies, LP | 2.533 | -0,04 | 254 | -8,66 | ||||
| 2026-03-26 | 13F/A | Barclays Plc | Put | 0 | -100,00 | 0 | -100,00 | |||
| 2026-02-13 | 13F/A | Alberta Investment Management Corp | 0 | -100,00 | 0 | |||||
| 2026-02-17 | 13F | Oddo Bhf Asset Management Sas | 0 | -100,00 | 0 | |||||
| 2026-02-17 | 13F | Bank Of America Corp /de/ | 785.766 | -27,28 | 78.749 | -33,55 | ||||
| 2026-02-11 | 13F | Stirlingshire Investments, Inc. | 3.222 | 323 | ||||||
| 2026-02-13 | 13F | Barclays Plc | 3.275.064 | -34,90 | 328.227 | -27,29 | ||||
| 2026-02-10 | 13F | Td Asset Management Inc | 64.020 | 0,83 | 6.541 | -5,55 | ||||
| 2026-02-17 | 13F | Northern Trust Corp | 134.717 | -1,67 | 13.501 | -10,15 | ||||
| 2026-03-13 | 13F/A | Pensionmark Financial Group, Llc | 2.759 | 277 | ||||||
| 2026-01-23 | 13F | Westside Investment Management, Inc. | 326 | 0,00 | 33 | -8,57 | ||||
| 2026-02-12 | 13F | Renaissance Technologies Llc | 1.637.508 | -16,37 | 164.111 | -23,58 | ||||
| 2026-01-27 | 13F | PFG Advisors | 2.620 | 263 | ||||||
| 2026-02-13 | 13F | Stifel Financial Corp | 33.194 | 3,16 | 3.327 | -5,75 | ||||
| 2026-04-02 | 13F | MJT & Associates Financial Advisory Group, Inc. | 120 | 0,00 | 11 | -16,67 | ||||
| 2026-02-05 | 13F | SkyOak Wealth, LLC | 2.239 | 224 | ||||||
| 2025-11-12 | 13F | Simplex Trading, Llc | 0 | -100,00 | 0 | |||||
| 2026-01-30 | 13F | Us Bancorp \de\ | 8.737 | 3,53 | 876 | -5,41 | ||||
| 2026-01-29 | 13F | IMC-Chicago, LLC | Put | 69.600 | 120,25 | 6.975 | 101,30 | |||
| 2026-01-28 | 13F | DekaBank Deutsche Girozentrale | 347.673 | 0,00 | 31 | -16,22 | ||||
| 2026-02-06 | 13F | Csenge Advisory Group | 2.423 | 243 | ||||||
| 2026-01-29 | 13F | IMC-Chicago, LLC | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-02-13 | 13F | Pinnacle Wealth Planning Services, Inc. | 1.260 | 126 | ||||||
| 2026-02-13 | 13F | Evelyn Partners Investment Management LLP | 21.339 | 0,00 | 2.195 | -5,59 | ||||
| 2026-02-17 | 13F | Point72 Asset Management, L.P. | Put | 84.400 | 0,00 | 8.459 | -8,62 | |||
| 2026-02-13 | 13F | Ieq Capital, Llc | 3.305 | 331 | ||||||
| 2026-01-20 | 13F | Signaturefd, Llc | 6.167 | 2,02 | 618 | -6,79 | ||||
| 2026-02-13 | 13F | Centiva Capital, LP | 8.110 | 813 | ||||||
| 2026-02-11 | 13F | Picton Mahoney Asset Management | 2.150 | 222 | ||||||
| 2026-01-12 | 13F | Abound Wealth Management | 4 | 33,33 | 0 | |||||
| 2026-02-13 | 13F | Smartleaf Asset Management LLC | 2.021 | 13,35 | 207 | 7,81 | ||||
| 2026-02-05 | 13F | Cornerstone Wealth Management, LLC | 2.000 | 0,00 | 200 | -8,68 | ||||
| 2026-01-29 | 13F | UBS Group AG | Put | 145.000 | -63,75 | 14.532 | -66,88 | |||
| 2026-01-29 | 13F | UBS Group AG | Call | 439.385 | -57,54 | 44.035 | -61,20 | |||
| 2026-01-29 | 13F | UBS Group AG | 3.813.924 | 23,53 | 382.231 | 12,88 | ||||
| 2026-02-11 | 13F | Twin Tree Management, LP | Call | 106.500 | -17,76 | 10.673 | -24,85 | |||
| 2026-02-13 | 13F | 1832 Asset Management L.P. | 35.921 | -0,03 | 3.600 | -8,65 | ||||
| 2026-02-17 | 13F | PDT Partners, LLC | 240.600 | -5,81 | 24.544 | -12,06 | ||||
| 2025-10-30 | 13F | Twin Peaks Wealth Advisors, LLC | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-01-07 | 13F | Tealwood Asset Management Inc | 13.572 | -2,86 | 1 | 0,00 | ||||
| 2026-01-26 | 13F | Haven Global Partners, LLC | 162.462 | -1,85 | 16.721 | -7,38 | ||||
| 2026-02-06 | 13F | Pnc Financial Services Group, Inc. | 8.172 | 2,66 | 819 | -6,30 | ||||
| 2025-11-14 | 13F | Eqis Capital Management, Inc. | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-02-17 | 13F | Aqr Capital Management Llc | 681.597 | 3.203,43 | 69.836 | 2.985,95 | ||||
| 2026-02-17 | 13F | BTG Pactual Asset Management US LLC | 3.247 | 334 | ||||||
| 2026-02-12 | 13F | Bank Of Montreal /can/ | 86.919 | 10,81 | 8.931 | 4,44 | ||||
| 2026-02-03 | 13F | Manning & Napier Advisors Llc | 64 | 7 | ||||||
| 2026-02-11 | 13F | BLI - Banque de Luxembourg Investments | 64.582 | -11,98 | 6.644 | -16,83 | ||||
| 2026-02-13 | 13F | Walleye Capital LLC | Put | 10.100 | 380,95 | 1.012 | 340,00 | |||
| 2026-02-17 | 13F | Tower Research Capital LLC (TRC) | 1.521 | -57,90 | 152 | -61,62 | ||||
| 2026-01-27 | 13F | Exane Asset Management | 3.478 | 89,12 | 333 | 78,07 | ||||
| 2026-02-13 | 13F | Evelyn Partners Investment Management (Europe) Ltd | 350 | 0,00 | 36 | -5,26 | ||||
| 2025-11-10 | 13F | Jupiter Asset Management Ltd | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-02-10 | 13F | Norges Bank | 868.596 | 89.248 | ||||||
| 2026-02-17 | 13F | Edmond De Rothschild Holding S.a. | 18.474 | 46,35 | 1.900 | 38,38 | ||||
| 2025-11-14 | 13F | Mount Yale Investment Advisors, LLC | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-01-16 | 13F | FNY Investment Advisers, LLC | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-02-12 | 13F | Lansforsakringar Fondforvaltning AB (publ) | 26.338 | 0,00 | 2.711 | -5,64 | ||||
| 2026-02-13 | 13F | Rhumbline Advisers | 3.909 | -0,33 | 392 | -9,07 | ||||
| 2026-01-15 | 13F | J. Safra Sarasin Holding AG | 542.396 | 1,28 | 55.826 | -4,42 | ||||
| 2026-02-10 | 13F | Walsky Investment Management, Inc. | 2.325 | 233 | ||||||
| 2026-02-10 | 13F | Envestnet Asset Management Inc | 165.852 | 48,19 | 16.622 | 35,42 | ||||
| 2026-02-17 | 13F | Scientech Research LLC | 3.976 | 398 | ||||||
| 2026-02-11 | 13F | Deutsche Bank Ag\ | 2.140.290 | 23,55 | 214.500 | 12,89 | ||||
| 2026-02-10 | 13F | CIBC World Markets Inc. | 28.643 | -1,14 | 2.951 | -6,55 | ||||
| 2026-02-13 | 13F | Osmosis Investment Management UK Ltd | 5.683 | 585 | ||||||
| 2026-02-17 | 13F | Worldquant Millennium Advisors Llc | 138.153 | -20,73 | 14.207 | -25,22 | ||||
| 2026-02-17 | 13F | Engineers Gate Manager LP | 32.031 | 3.210 | ||||||
| 2026-01-21 | 13F | Albion Financial Group /ut | 31 | 0,00 | 3 | 0,00 | ||||
| 2026-02-13 | 13F | Ossiam | 32.380 | 20,12 | 3.333 | 13,33 | ||||
| 2026-02-12 | 13F | Groupe la Francaise | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-02-17 | 13F | Lazard Asset Management Llc | 88.780 | 71,63 | 9.122 | 61,79 | ||||
| 2026-02-17 | 13F | Quantinno Capital Management LP | 96.004 | 12,40 | 9.622 | 2,70 | ||||
| 2026-02-18 | 13F | State of Tennessee, Treasury Department | 97.078 | 1,19 | 8.401 | -19,71 | ||||
| 2026-02-11 | 13F | GW&K Investment Management, LLC | 46 | 0,00 | 0 | |||||
| 2026-02-13 | 13F | Walleye Capital LLC | 2.343 | -96,75 | 235 | -97,04 | ||||
| 2026-02-13 | 13F | Evelyn Partners Investment Management Services Ltd | 1.000 | 103 | ||||||
| 2026-02-13 | 13F | Walleye Capital LLC | Call | 25.500 | -4,49 | 2.556 | -12,74 | |||
| 2026-02-17 | 13F | Clark Capital Management Group, Inc. | 721.846 | 90,35 | 72.343 | 73,93 | ||||
| 2026-02-13 | 13F | Mml Investors Services, Llc | 18.913 | 117,57 | 1.895 | 98,85 | ||||
| 2026-01-21 | 13F | Newbridge Financial Services Group, Inc. | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-02-06 | 13F | Larson Financial Group LLC | 2.289 | 9,16 | 229 | 0,00 | ||||
| 2026-02-13 | 13F | JustInvest LLC | 23.804 | 3,95 | 2.386 | -5,02 | ||||
| 2026-02-17 | 13F | Advisory Services Network, LLC | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-02-19 | 13F | Invesco Ltd. | 593.588 | 34,06 | 59.489 | 22,50 | ||||
| 2025-11-07 | 13F | Todd Asset Management Llc | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-02-13 | 13F | Umb Bank N A/mo | 138 | 0,00 | 14 | -13,33 | ||||
| 2026-02-05 | 13F | AustralianSuper Pty Ltd | 132.193 | 13.583 | ||||||
| 2026-02-10 | 13F | State of Wyoming | 1.210 | -70,54 | 121 | -73,11 | ||||
| 2025-11-14 | 13F | Point72 Italy, S.r.l. | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-02-13 | 13F | Headlands Technologies LLC | 9.369 | 230,13 | 939 | 201,61 | ||||
| 2025-11-10 | 13F | Raiffeisen Bank International AG | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-01-08 | 13F | NorthCrest Asset Manangement, LLC | 6.056 | 0,18 | 603 | -11,60 | ||||
| 2026-02-24 | 13F | DGS Capital Management, LLC | 4.368 | 17,17 | 438 | 7,11 | ||||
| 2026-01-13 | 13F | Mather Group, Llc. | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-02-17 | 13F | Russell Investments Group, Ltd. | 319.142 | -6,08 | 32.632 | -11,84 | ||||
| 2026-02-03 | 13F/A | Bank Of America Corp /de/ | Put | 0 | -100,00 | 0 | -100,00 | |||
| 2026-02-17 | 13F | Shelton Capital Management | 2.056 | -24,02 | 206 | -30,41 | ||||
| 2026-04-03 | 13F | Global Wealth Strategies & Associates | 67 | 0,00 | 6 | 0,00 | ||||
| 2026-02-12 | 13F | BRYN MAWR TRUST Co | 314 | 35,34 | 31 | 24,00 | ||||
| 2026-01-09 | 13F | SG Americas Securities, LLC | 13.805 | -1,26 | 1 | 0,00 | ||||
| 2025-11-20 | 13F | First Affirmative Financial Network | 1.989 | 218 | ||||||
| 2026-01-22 | 13F | Willis Investment Counsel | 42.747 | 40,03 | 4.284 | 27,96 | ||||
| 2026-02-13 | 13F | Sei Investments Co | 3.235 | 35,92 | 324 | 23,75 | ||||
| 2026-02-13 | 13F | Towarzystwo Funduszy Inwestycyjnych Pzu Sa | 350 | 0,00 | 36 | -7,89 | ||||
| 2026-02-24 | 13F | SG Trading Solutions, LLC | 3.598 | 0 | ||||||
| 2025-11-14 | 13F | Strategic Global Advisors, LLC | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-02-11 | 13F | LPL Financial LLC | 47.104 | 62,38 | 4.721 | 48,38 | ||||
| 2026-02-13 | 13F | Ubs Asset Management Americas Inc | 647 | -95,82 | 65 | -96,23 | ||||
| 2026-02-06 | 13F | Leonteq Securities AG | 98.558 | 8.085 | ||||||
| 2026-02-10 | 13F | Principia Wealth Advisory, LLC | 20 | 0,00 | 2 | 0,00 | ||||
| 2026-02-05 | 13F | Park Square Financial Group, LLC | 111 | 18,09 | 9 | -10,00 | ||||
| 2026-02-12 | 13F | Jane Street Group, Llc | Call | 56.500 | -15,42 | 5.662 | -22,71 | |||
| 2026-02-12 | 13F | Jane Street Group, Llc | 92.259 | 387,34 | 9.246 | 345,38 | ||||
| 2026-02-13 | 13F | Quarry LP | 35 | -87,18 | 4 | -89,66 | ||||
| 2026-02-17 | 13F | Investment Management Corp of Ontario | 22.314 | 16,75 | 2.236 | 6,68 | ||||
| 2026-02-12 | 13F | Jane Street Group, Llc | Put | 26.900 | -20,41 | 2.696 | -27,30 | |||
| 2026-02-11 | 13F | Simplex Trading, Llc | Call | 51.600 | 40,22 | 5.171 | 129.175,00 | |||
| 2026-02-11 | 13F | Metis Global Partners, LLC | 5.810 | -11,04 | 598 | -15,89 | ||||
| 2026-02-11 | 13F | Simplex Trading, Llc | Put | 51.000 | -10,05 | 5.111 | 85.083,33 | |||
| 2025-11-21 | 13F | Nebula Research & Development LLC | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-01-23 | 13F | Nbt Bank N A /ny | 100 | 0,00 | 10 | 0,00 | ||||
| 2026-02-12 | 13F | Nuveen, LLC | 399.598 | 3,77 | 41.127 | -2,07 | ||||
| 2026-02-05 | 13F | Blume Capital Management, Inc. | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-02-13 | 13F | Macquarie Group Ltd | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-02-17 | 13F | DZ BANK AG Deutsche Zentral Genossenschafts Bank, Frankfurt am Main | 487.415 | 3,04 | 48.849 | -5,32 | ||||
| 2025-10-15 | 13F | Stephens Consulting, LLC | 0 | -100,00 | 0 | |||||
| 2026-01-27 | 13F | Evergreen Capital Management Llc | 10.759 | 55,57 | 1.078 | 42,22 | ||||
| 2026-02-03 | 13F | Crossmark Global Holdings, Inc. | 163.022 | -1,97 | 16.338 | -10,42 | ||||
| 2026-02-12 | 13F | BlackRock, Inc. | 523.304 | 8,22 | 52.446 | -1,11 | ||||
| 2026-02-05 | 13F | Baader Bank INC | 4.337 | 0,00 | 446 | -5,51 | ||||
| 2026-02-06 | 13F | Sierra Summit Advisors Llc | 7.426 | 744 | ||||||
| 2026-02-09 | 13F | Legal & General Group Plc | 1.253.326 | -5,56 | 128.994 | -10,88 | ||||
| 2026-02-17 | 13F | Raymond James Financial Inc | 46.598 | 4,12 | 4.679 | -4,67 | ||||
| 2026-02-12 | 13F | Rossby Financial, LCC | 45 | 104,55 | 5 | 100,00 | ||||
| 2026-02-17 | 13F | Numerai GP LLC | 12.425 | 30,98 | 1.245 | 19,71 | ||||
| 2026-02-12 | 13F | Aviva Plc | 202.332 | 6,78 | 20.785 | 0,71 | ||||
| 2026-02-13 | 13F | Squarepoint Ops LLC | Put | 0 | -100,00 | 0 | -100,00 | |||
| 2026-02-04 | 13F | Plato Investment Management Ltd | 44.871 | 65,73 | 4.640 | 58,31 | ||||
| 2026-02-03 | 13F | Credit Industriel Et Commercial | 11.659 | 14,87 | 1.199 | 8,61 | ||||
| 2026-02-03 | 13F | Credit Industriel Et Commercial | Put | 60.300 | -5,49 | 6.203 | -10,65 | |||
| 2026-02-12 | 13F | Steward Partners Investment Advisory, Llc | 25 | 212,50 | 3 | |||||
| 2026-02-17 | 13F | DV Trading LLC | 1.513 | 152 | ||||||
| 2026-02-12 | 13F | Wealthspire Advisors, LLC | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-02-06 | 13F | IFP Advisors, Inc | 100 | 0,00 | 10 | 0,00 | ||||
| 2026-01-08 | 13F | Fulton Bank, N.a. | 6.688 | -0,39 | 670 | -8,97 | ||||
| 2025-10-20 | 13F | Hennessy Advisors Inc | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-02-05 | 13F | Thrivent Financial For Lutherans | 19.139 | -87,87 | 2 | -94,12 | ||||
| 2026-02-03 | 13F | Sequoia Financial Advisors, LLC | 6.476 | 14,36 | 649 | 4,51 | ||||
| 2026-02-17 | 13F | Two Sigma Advisers, Lp | 410.584 | -46,36 | 41.149 | -50,99 | ||||
| 2026-02-11 | 13F | Townsquare Capital Llc | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-02-13 | 13F | Dynamic Technology Lab Private Ltd | 8.960 | 898 | ||||||
| 2026-01-05 | 13F | GAMMA Investing LLC | 87 | 0,00 | 9 | -11,11 | ||||
| 2025-11-07 | 13F | Sierra Ocean, Llc | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-02-17 | 13F | Captrust Financial Advisors | 4.391 | -0,05 | 440 | -8,52 | ||||
