DE:SU7 / Southside Bancshares, Inc. - Kepemilikan Institusional - Pembeli

Southside Bancshares, Inc.
DE ˙ DB ˙ US84470P1093
€27,00 ↑0,80 (3,05%)
2026-06-05
HARGA SAHAM
Institusi dan Kepemilikan Dana - Pembeli

Pemegang saham utama yang telah membuka posisi baru di Southside Bancshares, Inc. termasuk Vanguard Capital Management Llc, Vanguard Portfolio Management Llc, Jane Street Group, Llc, Hotchkis & Wiley Capital Management Llc, Vanguard Fiduciary Trust Co, Vanguard Global Advisers, LLC, VANGUARD ASSET MANAGEMENT, Ltd, Vanguard Investments Australia, Ltd., Mercer Global Advisors Inc /adv, dan Root Financial Partners, LLC .

Halaman ini menunjukkan perubahan struktur kepemilikan berdasarkan daftar institusi, dana, dan pemegang saham utama yang telah meningkatkan kepemilikannya atau membuka posisi baru pada periode pelaporan terakhir. Baris hijau menunjukkan posisi baru. Klik tautannya ikon untuk melihat riwayat transaksi lengkap.

Upgrade untuk membuka data premium.

Tanggal Berkas Sumber Investor Jenis Harga Rata-rata
(Perkiraan)
Saham Δ Saham
(%)
Dilaporkan
Nilai
($1000)
Δ Nilai
(%)
Alokasi Portofolio
(%)
2026-05-14 13F Allworth Financial LP 272 90,21 8 100,00
2026-05-14 13F Kilter Group LLC 64 611,11 2
2026-05-15 13F Aqr Capital Management Llc 153.183 8,04 4.762 10,54
2026-05-15 13F Wiley Bros.-aintree Capital, Llc 8.780 0,49 273 2,64
2026-04-24 13F ProShare Advisors LLC 207.364 3,94 6.447 6,33
2026-05-15 13F MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. 13.583 1,31 422 3,69
2026-05-15 13F/A EverSource Wealth Advisors, LLC 1.058 7,19 33 10,34
2026-04-13 13F IFP Advisors, Inc 96 1,05 3 0,00
2026-05-15 13F Harbour Investments, Inc. 8 0
2026-05-14 13F Public Employees Retirement System Of Ohio 649 20
2026-04-27 13F Polaris Capital Management, LLC 62.944 1,15 1.957 3,44
2026-05-15 13F Smartleaf Asset Management LLC 213 10,94 7 20,00
2026-05-14 13F Northern Trust Corp 319.226 2,69 9.925 5,06
2026-05-05 13F HighTower Advisors, LLC 16.249 17,05 505 19,95
2026-05-08 13F Pnc Financial Services Group, Inc. 8.357 3,40 260 5,71
2026-05-15 13F Zurcher Kantonalbank (Zurich Cantonalbank) 14.159 40,31 440 43,79
2026-05-06 13F Deutsche Bank Ag\ 30.121 15,92 936 18,63
2026-04-13 13F Wedge Capital Management L L P/nc 28.310 0,11 880 2,44
2026-05-05 13F Illinois Municipal Retirement Fund 15.479 6,49 481 9,07
2026-05-14 13F BNP Paribas Asset Management Holding S.A. 863 73,99 27
2026-05-15 13F Susquehanna International Group, Llp 15.966 496
2026-04-06 13F Versant Capital Management, Inc 693 28,33 22 31,25
2026-04-20 13F Naples Global Advisors, Llc 10.009 20,71 311 23,90
2026-04-30 13F Teacher Retirement System Of Texas 13.867 431
2026-05-07 13F Rothschild Investment Llc 147 31,25 5 33,33
2026-05-07 13F Dimensional Fund Advisors Lp 1.384.745 0,54 43.051 2,86
2026-04-08 13F Bill Few Associates, Inc. 9.370 31,40 291 34,72
2026-05-15 13F Larson Financial Group LLC 5.087 0,18 158 2,60
2026-05-15 13F Goldman Sachs Group Inc 355.404 1,05 11.050 3,38
2026-05-15 13F Susquehanna Fundamental Investments, Llc 7.811 243
2026-04-30 13F Nisa Investment Advisors, Llc 620 2,82 19 5,56
2026-04-06 13F GAMMA Investing LLC 2.463 36,15 77 40,74
2026-05-12 13F Jane Street Group, Llc Put 320.600 9.967
2026-05-08 13F Vanguard Portfolio Management Llc 589.051 18.314
2026-05-12 13F Jane Street Group, Llc 47.297 1.470
2026-02-13 13F Barclays Plc 51.590 22,26 1.568 31,46
2026-05-15 13F/A Vanguard Capital Management Llc 1.237.121 38.462
2026-05-15 13F Keating Financial Advisory Services, Inc. 22 2.100,00 1
2026-05-14 13F Cwm, Llc 9.038 22,43 281
2026-05-12 13F Rhumbline Advisers 80.572 1,44 2.505 3,77
2026-04-23 13F CWM Advisors, LLC 16.537 7,82 514 10,30
2026-04-21 13F Pinnacle Associates Ltd 40.670 15,85 1.264 18,57
2026-05-15 13F GWM Advisors LLC 11.859 0,03 12 -96,94
2026-05-15 13F Two Sigma Investments, Lp 394.820 140,24 12.275 145,77
2026-05-15 13F Toroso Investments, LLC 15.267 3,19 475 5,57
2026-05-08 13F Vanguard Investments Australia, Ltd. 10.117 315
2026-04-07 13F Farther Finance Advisors, LLC 1.673 1,27 53 4,00
2026-05-15 13F MAI Capital Management 70 250,00 2
2026-05-15 13F Mercer Global Advisors Inc /adv 7.433 231
2026-04-30 13F Nuveen, LLC 61.665 0,68 1.917 3,01
2026-05-08 13F Vanguard Global Advisers, LLC 20.650 642
2026-05-15 13F Ameriprise Financial Inc 70.959 31,72 2.206 34,76
2026-04-24 13F Root Financial Partners, LLC 34 1
2026-05-13 13F Public Sector Pension Investment Board 99.911 1,91 3.106 4,26
2026-05-15 13F Tower Research Capital LLC (TRC) 3.242 164,65 101 170,27
2026-05-11 13F Umb Bank N A/mo 47 27,03 1 0,00
2026-05-15 13F Quantinno Capital Management LP 37.875 75,60 1.178 79,69
2026-05-15 13F Bridgeway Capital Management Inc 144.098 134,81 4.480 140,34
2026-05-12 13F Stifel Financial Corp 7.558 0,03 235 2,18
2026-05-08 13F Vanguard Fiduciary Trust Co This fund is a listed as child fund of Vanguard Group Inc and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value 178.762 5.558
2026-05-15 13F Bank Of America Corp /de/ 125.339 6,16 3.897 8,61
2026-05-01 13F Fifth Third Bancorp 16.536 35.847,83 514 51.300,00
2026-05-04 13F Principal Financial Group Inc 135.842 0,83 4.223 3,15
2026-05-14 13F Hrt Financial Lp 11.316 0
2026-05-15 13F RMB Capital Management, LLC 8.460 1,79 263 4,37
2026-05-15 13F Jones Financial Companies Lllp 1.583 0,83 48 2,13
2026-05-15 13F Geode Capital Management, Llc 721.414 5,15 22.430 7,57
2026-05-11 13F Pinnacle Wealth Planning Services, Inc. 590 2,08 18 5,88
2026-05-13 13F Franklin Resources Inc 18.354 571
2026-05-13 13F Hennion & Walsh Asset Management, Inc. 19.606 13,30 610 16,00
2026-05-15 13F Hotchkis & Wiley Capital Management Llc 204.750 6.366
2026-05-13 13F SRS Capital Advisors, Inc. 164 234,69 5 400,00
2026-05-15 13F Empowered Funds, LLC 100.298 224,94 3.118 232,41
2026-02-17 13F Two Sigma Advisers, Lp 244.300 5,53 7.424 13,53
2026-05-15 13F Price T Rowe Associates Inc /md/ 57.471 15,11 2 0,00
2025-12-09 13F/A Tudor Investment Corp Et Al 8.980 254
2026-05-13 13F Ubs Asset Management Americas Inc 64.389 2,05 2.002 4,38
2026-04-28 13F Harbor Capital Advisors, Inc. 836 480,56 0
2026-05-13 13F Mackenzie Financial Corp 72.729 12,45 2.261 13,45
2026-05-21 13F Essential Partners LLC 152 2,01 5 0,00
2026-01-29 13F Vanguard Group Inc 2.031.944 1,58 61.751 9,27
2026-05-13 13F Mariner, LLC 13.609 14,27 423 16,85
2026-05-08 13F VANGUARD ASSET MANAGEMENT, Ltd 18.240 567
2026-05-05 13F Covestor Ltd 7 16,67 0
2026-02-11 13F Brandywine Global Investment Management, LLC 18.017 548
2026-05-08 13F Twin Peaks Wealth Advisors, LLC 23 1
2026-05-15 13F Morgan Stanley 284.891 8,17 8.857 10,67
2026-05-15 13F Advisory Services Network, LLC 4.625 144
2026-05-14 13F Rockefeller Capital Management L.P. 2.165 393,17 67 415,38
How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Other Listings
US:SBSI US$33,15
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista