GABC / German American Bancorp, Inc. - Kepemilikan Institusional - Penjual

German American Bancorp, Inc.
US ˙ NasdaqGS ˙ US3738651047

Institusi dan Kepemilikan Dana - Penjual

Halaman ini menunjukkan institusi, dana, dan pemegang saham utama yang mengalami penurunan kepemilikan atau menutup posisinya pada periode pelaporan terakhir. Baris merah menunjukkan posisi tertutup. Klik ikon tautan untuk melihat riwayat transaksi selengkapnya.

Upgrade untuk membuka data premium.

Tanggal Berkas Sumber Investor Jenis Harga Rata-rata
(Perkiraan)
Saham Δ Saham
(%)
Dilaporkan
Nilai
($1000)
Δ Nilai
(%)
Alokasi Portofolio
(%)
2026-04-21 13F Old National Bancorp /in/ 5.749 -7,15 240 -0,83
2026-04-21 13F PharVision Advisers, LLC 0 -100,00 0
2026-05-15 13F American Century Companies Inc 88.969 -1,76 3.718 4,79
2026-05-13 13F Sei Investments Co 0 -100,00 0 -100,00
2026-05-14 13F Colony Group, LLC 0 -100,00 0 -100,00
2026-05-08 13F Intech Investment Management Llc 8.544 -39,40 357 -35,33
2026-05-15 13F Barclays Plc 0 -100,00 0 -100,00
2026-05-12 13F Bnp Paribas Arbitrage, Sa 7.813 -2,51 327 4,15
2026-05-13 13F Champlain Investment Partners, LLC 626.447 -17,74 26.179 -12,26
2026-05-05 13F Bank of New York Mellon Corp 207.951 -0,97 8.690 5,63
2026-05-15 13F Charles Schwab Investment Management Inc 1.152.695 -18,50 48.171 -13,07
2026-05-12 13F Rhumbline Advisers 44.840 -1,35 1.874 5,22
2026-05-04 13F Envestnet Asset Management Inc 5.307 -0,56 222 5,74
2026-05-07 13F Meeder Advisory Services, Inc. 12.930 -32,23 540 -27,71
2026-04-06 13F GAMMA Investing LLC 161 -32,07 7 -33,33
2026-05-08 13F Valeo Financial Advisors, LLC 20.190 -40,63 844 -36,71
2026-05-07 13F Mutual Of America Capital Management Llc 170.209 -0,72 7.113 5,91
2026-05-14 13F MetLife Investment Management, LLC 20.306 -0,89 849 5,74
2026-02-12 13F Principal Securities, Inc. 0 -100,00 0 -100,00
2026-05-05 13F Fisher Asset Management, LLC 37.792 -6,49 1.579 -0,25
2026-05-01 13F Arizona State Retirement System 10.298 -1,68 430 4,88
2026-04-22 13F Sterling Capital Management LLC 1.202 -42,52 50 -38,27
2026-04-16 13F SG Americas Securities, LLC 74.821 -41,17 3 -25,00
2026-05-11 13F Godfrey Financial Associates, Inc. 0 -100,00 0
2026-02-10 13F Quantbot Technologies LP 0 -100,00 0
2026-05-13 13F Aster Capital Management (DIFC) Ltd 0 -100,00 0
2026-06-02 13F/A Optiver Holding B.V. 122 -6,15 5 0,00
2026-02-05 13F Beese Fulmer Investment Management, Inc. 0 -100,00 0
2026-04-30 13F Quest Partners LLC 0 -100,00 0 -100,00
2026-02-06 13F Gsa Capital Partners Llp 0 -100,00 0
2026-02-03 13F SBI Securities Co., Ltd. 0 -100,00 0
2026-04-24 13F ProShare Advisors LLC 5.257 -20,70 220 -15,44
2026-05-14 13F Marshall Wace, Llp 21.270 -81,65 889 -80,45
2026-05-15 13F VARCOV Co. 0 -100,00 0
2026-05-14 13F Cwm, Llc 10.094 -0,70 422
2026-05-14 13F Swiss Life Asset Management Ltd 0 -100,00 0
2026-05-13 13F BlackRock, Inc. 2.706.469 -0,83 113.103 5,78
2026-05-15 13F Royal Bank Of Canada 3.013 -23,12 126 -17,65
2026-05-12 13F Voya Investment Management Llc 7.059 -1,34 295 5,00
2026-05-08 13F Pnc Financial Services Group, Inc. 24.171 -0,02 1.010 6,65
2026-05-11 13F Wells Fargo & Company/mn 38.810 -40,48 1.622 -36,53
2026-02-12 13F Commonwealth Equity Services, Llc 12.759 -0,51 500
2026-02-18 13F Onyx Bridge Wealth Group LLC 0 -100,00 0
2026-05-15 13F Susquehanna International Group, Llp Call 8.400 -7,69 351 -1,40
2026-02-09 13F MQS Management LLC 0 -100,00 0
2026-04-07 13F Signaturefd, Llc 125 -20,89 5 -16,67
2026-01-29 13F Comerica Bank 13.124 -2,59 514 -2,84
2026-05-01 13F Hantz Financial Services, Inc. 24.841 -10,31 1 0,00
2026-04-30 13F Independence Bank of Kentucky 250 -83,33 10 -82,76
2026-05-07 13F Northwestern Mutual Wealth Management Co 5.350 -1,42 224 5,19
2026-05-12 13F Danske Bank A/s 0 -100,00 0
2026-05-15 13F Victory Capital Management Inc 16.000 -20,00 669 -14,69
2026-05-11 13F MCF Advisors LLC 139 -21,91 6 -16,67
2026-05-15 13F Alliancebernstein L.p. 135.901 -31,46 5.325 -31,46
2026-05-15 13F Advisor Group Holdings, Inc. 7.989 -23,12 334 -18,18
2026-05-12 13F Invesco Ltd. 41.341 -3,55 1.728 2,86
2026-05-15 13F Morgan Stanley 157.000 -22,98 6.561 -17,84
2026-05-08 13F Legal & General Group Plc 33.548 -17,69 1.402 -12,22
2026-04-24 13F UMA Financial Services, Inc. 0 -100,00 0
2026-05-15 13F Jones Financial Companies Lllp 380 -20,83 16 -16,67
2026-05-15 13F California State Teachers Retirement System 30.404 -14,16 1.271 -8,44
2026-02-18 13F Mackenzie Financial Corp 0 -100,00 0
2026-05-04 13F Mirae Asset Global Investments Co., Ltd. 26.242 -22,58 1.097 -17,47
2026-04-20 13F Chatham Capital Group, Inc. 46.952 -10,40 1.962 -4,43
2026-05-15 13F Fiduciary Trust Co 0 -100,00 0
2026-05-15 13F Manufacturers Life Insurance Company, The 304.540 -0,97 12.727 5,62
2026-04-17 13F Kentucky Trust Co 6.000 -33,33 251 -28,98
2026-05-14 13F Baird Financial Group, Inc. 31.804 -3,32 1.329 3,18
2026-02-11 13F Group One Trading, L.p. Call 0 -100,00 0
2026-05-13 13F SRS Capital Advisors, Inc. 123 -68,13 5 -66,67
2026-04-30 13F Kestra Advisory Services, LLC 0 -100,00 0
2026-05-14 13F Raymond James Financial Inc 464.469 -0,96 19.410 5,64
2026-04-28 13F Strategic Value Bank Partners LLC 0 -100,00 0
2026-05-06 13F John G Ullman & Associates Inc 0 -100,00 0
2026-05-14 13F BNP Paribas Asset Management Holding S.A. 0 -100,00 0
2026-02-11 13F Rise Advisors, LLC 0 -100,00 0
2026-05-15 13F Quarry LP 0 -100,00 0
2026-04-27 13F Y-Intercept (Hong Kong) Ltd 0 -100,00 0
2026-05-05 13F UBS Group AG 35.861 -25,68 1.499 -20,74
2026-05-15 13F FJ Capital Management LLC 0 -100,00 0
2026-05-16 13F Sunbelt Securities, Inc. 0 -100,00 0
2026-04-13 13F Wedge Capital Management L L P/nc 61.852 -5,34 2.585 0,94
2026-04-08 13F Wealth Enhancement Advisory Services, Llc 12.607 -46,33 537 -42,44
2026-05-06 13F Bessemer Group Inc 6.200 -71,06 0
2026-05-08 13F Amalgamated Bank 0 -100,00 0
How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Other Listings
DE:GAB €35,40
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista