Statistik Dasar
| Saham Institusi (Long) | 3.458.363 - 18,89% (ex 13D/G) - change of -0,01MM shares -0,25% MRQ |
| Nilai Institusi (Long) | $ 264.703 USD ($1000) |
Kepemilikan Institusi dan Pemegang Saham
Danaos Corporation (DE:DVW1) punya 134 pemilik institusi dan pemegang saham yang telah mengajukan formulir 13D/G atau 13F ke Securities Exchange Commission (SEC). Institusi-institusi ini memiliki total 3,460,035 saham. Pemegang saham terbesar termasuk RBF Capital, LLC, Ion Asset Management Ltd., Acadian Asset Management Llc, No Street GP LP, Morgan Stanley, Arrowstreet Capital, Limited Partnership, Millennium Management Llc, Susquehanna International Group, Llp, Jpmorgan Chase & Co, and Citadel Advisors Llc .
Danaos Corporation (DB:DVW1) struktur kepemilikan institusi menunjukkan posisi saat ini di perusahaan menurut institusi dan dana, serta perubahan terkini dalam ukuran posisi. Pemegang saham utama dapat mencakup investor individu, reksa dana, hedge funds, atau institusi. Jadwal 13D menunjukkan bahwa investor memegang lebih dari 5% saham perusahaan dan bermaksud untuk secara aktif melakukan perubahan dalam strategi bisnis. Jadwal 13G menunjukkan investasi pasif lebih dari 5%.
The share price as of November 21, 2025 is 80,35 / share. Previously, on November 22, 2024, the share price was 80,40 / share. This represents a decline of 0,06% over that period.
Skor Sentimen Dana
Skor Sentimen Dana (Ownership Accumulation Score) menemukan saham-saham yang paling banyak dibeli oleh dana. Hal ini merupakan hasil dari model kuantitatif multifaktor yang canggih yang mengidentifikasi perusahaan-perusahaan dengan tingkat akumulasi institusi tertinggi. Model penilaian menggunakan kombinasi total peningkatan pemilik yang diungkapkan, perubahan alokasi portofolio pada pemilik tersebut, dan metrik lainnya. Angka tersebut berkisar dari 0 hingga 100, dengan angka yang lebih tinggi menunjukkan tingkat akumulasi yang lebih tinggi terhadap rekan-rekannya, dan 50 adalah rata-ratanya.
Frekuensi Pembaruan: Harian
Lihat Penjelajah Kepemilikan, yang menyediakan daftar perusahaan dengan peringkat tertinggi.
AI+ Ask Fintel’s AI assistant about Danaos Corporation.
Select a question to share a public post with an AI-crafted answer.
Pengajuan 13F dan NPORT
Detail pengajuan 13F gratis. Detail pengajuan NP memerlukan keanggotaan premium. Baris hijau menunjukkan posisi baru. Baris merah menunjukkan posisi yang sudah ditutup. Klik tautannya ikon untuk melihat riwayat transaksi lengkap.
Upgrade
untuk membuka data premium dan mengekspor ke Excel
.
| Tanggal Berkas | Sumber | Investor | Jenis | Harga Rata-rata (Perkiraan) |
Saham | Δ Saham (%) |
Dilaporkan Nilai ($1000) |
Δ Nilai (%) |
Alokasi Portofolio (%) |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-14 | 13F | Centiva Capital, LP | 3.412 | -19,26 | 306 | -15,93 | ||||
| 2025-11-12 | 13F | Us Bancorp \de\ | 74 | 4,23 | 7 | 0,00 | ||||
| 2025-11-13 | 13F | Quadrant Capital Group Llc | 9.281 | 834 | ||||||
| 2025-08-12 | 13F | Virtu Financial LLC | 0 | -100,00 | 0 | |||||
| 2025-08-12 | 13F | XTX Topco Ltd | 0 | -100,00 | 0 | |||||
| 2025-11-19 | 13F | Caitong International Asset Management Co., Ltd | 138 | 112,31 | 12 | 140,00 | ||||
| 2025-11-14 | 13F | SRS Capital Advisors, Inc. | 107 | 10 | ||||||
| 2025-09-29 | NP | PRFZ - Invesco FTSE RAFI US 1500 Small-Mid ETF This fund is a listed as child fund of Invesco Ltd. and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value | 18.695 | -34,11 | 1.716 | -25,42 | ||||
| 2025-11-10 | 13F | Citigroup Inc | 1.208 | 7,57 | 108 | 12,50 | ||||
| 2025-11-12 | 13F | R Squared Ltd | 2.521 | 226 | ||||||
| 2025-11-14 | 13F | Creative Planning | 6.792 | 13,41 | 610 | 18,02 | ||||
| 2025-11-14 | 13F | Millennium Management Llc | 133.401 | 161,82 | 11.981 | 172,64 | ||||
| 2025-11-14 | 13F | Verition Fund Management LLC | 18.197 | 364,33 | 1.634 | 384,87 | ||||
| 2025-11-06 | 13F | Hi-Line Capital Management, LLC | 57.133 | 98,60 | 5.131 | 106,90 | ||||
| 2025-08-28 | NP | CPAEX - Counterpoint Tactical Equity Fund Class A Shares | 4.636 | 400 | ||||||
| 2025-11-03 | 13F | Mirae Asset Global Investments Co., Ltd. | 3.283 | 295 | ||||||
| 2025-11-12 | 13F | Commonwealth Of Pennsylvania Public School Empls Retrmt Sys | 12.278 | 35,35 | 1.103 | 40,92 | ||||
| 2025-11-13 | 13F | Marshall Wace, Llp | 22.688 | 609,00 | 2.038 | 640,73 | ||||
| 2025-11-10 | 13F | MAI Capital Management | 33 | -81,56 | 3 | -86,67 | ||||
| 2025-11-13 | 13F | Bnp Paribas Arbitrage, Sa | 52.465 | 28,81 | 4.712 | 34,14 | ||||
| 2025-11-14 | 13F | State Street Corp | 15.389 | -5,87 | 1.382 | -1,92 | ||||
| 2025-10-15 | 13F | Pacer Advisors, Inc. | 6 | 0,00 | 1 | |||||
| 2025-08-28 | NP | SEEM - SEI Select Emerging Markets Equity ETF | 0 | -100,00 | 0 | -100,00 | ||||
| 2025-11-13 | 13F | O'shaughnessy Asset Management, Llc | 4.506 | -2,02 | 405 | 2,02 | ||||
| 2025-07-29 | 13F | Millburn Ridgefield Corp | 0 | -100,00 | 0 | -100,00 | ||||
| 2025-10-28 | 13F | Campbell & CO Investment Adviser LLC | 2.857 | -79,74 | 257 | -78,95 | ||||
| 2025-11-14 | 13F | Morgan Dempsey Capital Management Llc | 4.562 | -0,04 | 410 | 4,07 | ||||
| 2025-08-27 | NP | TIFF INVESTMENT PROGRAM - TIFF Multi-Asset Fund | Short | -1.672 | -144 | |||||
| 2025-11-14 | 13F | Victory Financial Group, Llc | 4.012 | -3,97 | 360 | 0,00 | ||||
| 2025-08-28 | NP | EWX - SPDR(R) S&P(R) EMERGING MARKETS SMALL CAP ETF | 6.980 | 0,00 | 602 | 10,48 | ||||
| 2025-10-14 | 13F | Farther Finance Advisors, LLC | 294 | 8,09 | 26 | 13,04 | ||||
| 2025-08-11 | 13F | Principal Securities, Inc. | 0 | -100,00 | 0 | |||||
| 2025-11-14 | 13F | Bank Of America Corp /de/ | 69.270 | 20,26 | 6.221 | 25,25 | ||||
| 2025-11-12 | 13F | Group One Trading, L.p. | Put | 26.600 | 786,67 | 2.389 | 825,58 | |||
| 2025-10-08 | 13F | VisionPoint Advisory Group, LLC | 4.340 | 390 | ||||||
| 2025-11-12 | 13F | LPL Financial LLC | 2.464 | -1,64 | 221 | 2,31 | ||||
| 2025-11-13 | 13F | UBS Group AG | 54.452 | 79,72 | 4.890 | 87,21 | ||||
| 2025-11-14 | 13F | Two Sigma Advisers, Lp | 24.200 | -42,52 | 2.173 | -40,14 | ||||
| 2025-11-14 | 13F | Advisor Group Holdings, Inc. | 37.996 | 1,89 | 3.433 | 6,65 | ||||
| 2025-11-12 | 13F | Group One Trading, L.p. | 3.779 | 985,92 | 339 | 1.030,00 | ||||
| 2025-11-13 | 13F | Jump Financial, LLC | 24.106 | 23,62 | 2.165 | 28,73 | ||||
| 2025-11-10 | 13F | EverSource Wealth Advisors, LLC | 176 | -4,35 | 16 | 0,00 | ||||
| 2025-11-13 | 13F | Aristides Capital LLC | 2.972 | 4,06 | 267 | 8,13 | ||||
| 2025-10-23 | 13F | Spire Wealth Management | 0 | -100,00 | 0 | |||||
| 2025-11-13 | 13F | Sei Investments Co | 15.468 | 40,31 | 1.389 | 46,21 | ||||
| 2025-11-12 | 13F | BlackRock, Inc. | 64.940 | 27,31 | 5.832 | 32,61 | ||||
| 2025-11-13 | 13F | Acadian Asset Management Llc | 389.777 | 27,75 | 35 | 30,77 | ||||
| 2025-11-14 | 13F | Royal Bank Of Canada | 160 | -46,84 | 15 | -42,31 | ||||
| 2025-11-14 | 13F | Goldman Sachs Group Inc | 67.131 | 97,77 | 6.029 | 105,98 | ||||
| 2025-10-30 | 13F | Westfuller Advisors, LLC | 70 | 6 | ||||||
| 2025-11-14 | 13F | Point72 Asset Management, L.P. | 18.293 | 157,94 | 1.643 | 168,74 | ||||
| 2025-08-05 | 13F | GHP Investment Advisors, Inc. | 0 | -100,00 | 0 | |||||
| 2025-11-14 | 13F | Skopos Labs, Inc. | 0 | -100,00 | 0 | |||||
| 2025-11-14 | 13F | Corsair Capital Management, L.p. | 14.000 | 0,00 | 1.257 | 4,14 | ||||
| 2025-05-30 | NP | TFPN - Blueprint Chesapeake Multi-Asset Trend ETF | 5.151 | -9,41 | 402 | -11,87 | ||||
| 2025-11-13 | 13F | Legal & General Group Plc | 145 | 0,00 | 13 | 8,33 | ||||
| 2025-07-15 | 13F | Ballentine Partners, LLC | 0 | -100,00 | 0 | |||||
| 2025-10-16 | 13F | Kingstone Capital Partners Texas, LLC | 0 | -100,00 | 0 | -100,00 | ||||
| 2025-11-12 | 13F | Simplex Trading, Llc | Put | 7.000 | 29,63 | 1 | ||||
| 2025-08-13 | 13F | Natixis Advisors, L.p. | 0 | -100,00 | 0 | |||||
| 2025-11-10 | 13F | Resources Investment Advisors, LLC. | 3.292 | 0,09 | 296 | 4,24 | ||||
| 2025-11-12 | 13F | Simplex Trading, Llc | 6.848 | 1 | ||||||
| 2025-11-14 | 13F | Point72 Europe (London) LLP | 2 | 0 | ||||||
| 2025-11-14 | 13F | Balyasny Asset Management Llc | 17.386 | 495,21 | 1.561 | 521,91 | ||||
| 2025-08-11 | 13F | Hexagon Capital Partners LLC | 0 | -100,00 | 0 | |||||
| 2025-11-17 | 13F | PDT Partners, LLC | 19.144 | 79,92 | 1.719 | 87,46 | ||||
| 2025-10-21 | 13F | Signaturefd, Llc | 885 | -2,21 | 79 | 1,28 | ||||
| 2025-05-22 | NP | MXENX - Great-West Emerging Markets Equity Fund Institutional Class | 10.840 | -3,51 | 846 | -6,01 | ||||
| 2025-05-29 | NP | OAIEX - Optimum International Fund Class A | 0 | -100,00 | 0 | -100,00 | ||||
| 2025-11-07 | 13F | Jpmorgan Chase & Co | 98.179 | 18,53 | 8.817 | 23,44 | ||||
| 2025-05-30 | NP | New Age Alpha Funds Trust - NAA Opportunity Fund Class C | 0 | -100,00 | 0 | -100,00 | ||||
| 2025-11-13 | 13F | Groupe la Francaise | 2.695 | 207 | ||||||
| 2025-11-14 | 13F | CastleKnight Management LP | 5.100 | 0,00 | 458 | 4,33 | ||||
| 2025-11-17 | 13F | GWM Advisors LLC | 2.560 | -1,73 | 230 | 2,23 | ||||
| 2025-11-14 | 13F | Raymond James Financial Inc | 0 | -100,00 | 0 | |||||
| 2025-07-14 | 13F | GAMMA Investing LLC | 0 | -100,00 | 0 | |||||
| 2025-09-15 | 13F/A | Charles Schwab Investment Management Inc | 0 | -100,00 | 0 | |||||
| 2025-08-12 | 13F | Global Retirement Partners, LLC | 0 | -100,00 | 0 | |||||
| 2025-11-13 | 13F | Chesapeake Capital Corp /il/ | 0 | -100,00 | 0 | |||||
| 2025-08-12 | 13F | Proequities, Inc. | Put | 0 | 0 | |||||
| 2025-08-12 | 13F | Proequities, Inc. | 0 | 0 | ||||||
| 2025-11-14 | 13F | Quarry LP | 166 | 15 | ||||||
| 2025-11-06 | 13F | Assetmark, Inc | 468 | 0,00 | 42 | 5,00 | ||||
| 2025-11-14 | 13F | RBF Capital, LLC | 418.015 | 0,00 | 37.542 | 4,14 | ||||
| 2025-11-13 | 13F | Pinney & Scofield, Inc. | 255 | 0,00 | 23 | 4,76 | ||||
| 2025-08-14 | 13F | Petrus Trust Company, LTA | 0 | -100,00 | 0 | |||||
| 2025-08-28 | NP | SIEMX - SIT EMERGING MARKETS EQUITY FUND - CLASS F, effective 1-31-2017 (formerly Class A) | 4.644 | -43,70 | 400 | -37,79 | ||||
| 2025-11-14 | 13F | National Bank Of Canada /fi/ | 3.818 | 0,55 | 341 | 4,28 | ||||
| 2025-11-14 | 13F | Engineers Gate Manager LP | 5.158 | 463 | ||||||
| 2025-10-14 | 13F | Exchange Traded Concepts, Llc | 2.980 | 7,46 | 268 | 11,72 | ||||
| 2025-11-14 | 13F | Tower Research Capital LLC (TRC) | 13 | -98,32 | 1 | -98,48 | ||||
| 2025-07-30 | NP | DEEP - Roundhill Acquirers Deep Value ETF | 3.128 | -17,10 | 267 | -10,14 | ||||
| 2025-11-07 | 13F | Fiera Capital Corp | 15.857 | 0,00 | 1.424 | 4,17 | ||||
| 2025-11-04 | 13F | UMA Financial Services, Inc. | 23 | 53,33 | 2 | 100,00 | ||||
| 2025-11-13 | 13F | Russell Investments Group, Ltd. | 0 | -100,00 | 0 | |||||
| 2025-11-14 | 13F | Aqr Capital Management Llc | 19.812 | -11,23 | 1.779 | -7,54 | ||||
| 2025-11-13 | 13F | WealthCollab, LLC | 522 | 0,00 | 47 | 2,22 | ||||
| 2025-11-14 | 13F | Qube Research & Technologies Ltd | 14.799 | 1.329 | ||||||
| 2025-11-07 | 13F | Bastion Asset Management Inc. | 10.070 | -73,16 | 893 | -72,24 | ||||
| 2025-11-12 | 13F | Commerce Bank | 2.360 | 0,00 | 212 | 3,94 | ||||
| 2025-08-06 | 13F | Malaga Cove Capital, LLC | 0 | -100,00 | 0 | |||||
| 2025-10-09 | 13F | Redhawk Wealth Advisors, Inc. | 13.838 | 9,88 | 1.243 | 14,36 | ||||
| 2025-10-22 | 13F | Commonwealth Equity Services, Llc | 70.891 | 1,47 | 6 | 0,00 | ||||
| 2025-11-14 | 13F | Northern Trust Corp | 9.541 | -15,71 | 857 | -12,30 | ||||
| 2025-06-30 | NP | EELV - Invesco S&P Emerging Markets Low Volatility ETF This fund is a listed as child fund of Invesco Ltd. and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value | 17.929 | -14,86 | 1.454 | -12,83 | ||||
| 2025-11-03 | 13F | TD Waterhouse Canada Inc. | 1.250 | 0,00 | 112 | 3,74 | ||||
| 2025-11-14 | 13F | Vident Advisory, LLC | 7.636 | -9,04 | 686 | -5,39 | ||||
| 2025-09-29 | NP | SHPP - Pacer Industrials and Logistics ETF | 6 | -50,00 | 1 | |||||
| 2025-11-14 | 13F | Wolverine Trading, Llc | 2.243 | -71,75 | 202 | -71,04 | ||||
| 2025-05-28 | NP | LEAIX - Lazard Emerging Markets Equity Advantage Portfolio Institutional Shares | 3.192 | 23,10 | 249 | 20,29 | ||||
| 2025-11-14 | 13F | Wolverine Trading, Llc | Call | 19.800 | 4,76 | 1.783 | 7,80 | |||
| 2025-11-13 | 13F | Wells Fargo & Company/mn | 11.194 | -33,56 | 1.005 | -30,83 | ||||
| 2025-11-14 | 13F | Wolverine Trading, Llc | Put | 11.700 | 317,86 | 1.054 | 331,56 | |||
| 2025-08-05 | 13F | Harel Insurance Investments & Financial Services Ltd. | 0 | -100,00 | 0 | |||||
| 2025-08-27 | 13F/A | Squarepoint Ops LLC | Put | 0 | -100,00 | 0 | -100,00 | |||
| 2025-11-03 | 13F | New York State Common Retirement Fund | 4.320 | 388 | ||||||
| 2025-11-13 | 13F | Invesco Ltd. | 9.763 | -48,45 | 877 | -46,36 | ||||
| 2025-08-26 | NP | BOAT - SonicShares Global Shipping ETF | 7.850 | 8,43 | 677 | 19,86 | ||||
| 2025-11-14 | 13F | Morgan Stanley | 177.895 | -5,62 | 15.977 | -1,71 | ||||
| 2025-11-14 | 13F | Federation des caisses Desjardins du Quebec | 330 | 230,00 | 30 | 262,50 | ||||
| 2025-11-04 | 13F | State of Wyoming | 5.474 | 157,24 | 492 | 168,31 | ||||
| 2025-10-31 | 13F | JustInvest LLC | 3.237 | 25,56 | 291 | 30,63 | ||||
| 2025-08-11 | 13F | Semanteon Capital Management, LP | 0 | -100,00 | 0 | |||||
| 2025-11-14 | 13F | No Street GP LP | 250.000 | 0,00 | 22.452 | 4,14 | ||||
| 2025-08-13 | 13F | Northwestern Mutual Wealth Management Co | 0 | -100,00 | 0 | |||||
| 2025-11-12 | 13F | NewSquare Capital LLC | 0 | -100,00 | 0 | |||||
| 2025-08-28 | NP | SPEM - SPDR(R) Portfolio Emerging Markets ETF | 7.526 | 2,08 | 649 | 12,87 | ||||
| 2025-11-06 | 13F | Rhumbline Advisers | 53 | 5 | ||||||
| 2025-10-30 | 13F | Parkside Financial Bank & Trust | 20 | 0,00 | 2 | 0,00 | ||||
| 2025-11-14 | 13F | Two Sigma Investments, Lp | 35.749 | -21,43 | 3.211 | -18,17 | ||||
| 2025-10-31 | 13F | Y-Intercept (Hong Kong) Ltd | 0 | -100,00 | 0 | |||||
| 2025-10-16 | 13F | Ronald Blue Trust, Inc. | 648 | 0,00 | 58 | 5,45 | ||||
| 2025-10-15 | 13F | Ballew Advisors, Inc | 0 | -100,00 | 0 | |||||
| 2025-11-14 | 13F | Lazard Asset Management Llc | 28.297 | 2.541 | ||||||
| 2025-08-14 | 13F | Boston Private Wealth Llc | 0 | -100,00 | 0 | |||||
| 2025-08-27 | 13F/A | Squarepoint Ops LLC | 0 | -100,00 | 0 | -100,00 | ||||
| 2025-11-14 | 13F | Voloridge Investment Management, Llc | 47.848 | -27,71 | 4.297 | -24,72 | ||||
| 2025-11-14 | 13F | Walleye Capital LLC | 21.970 | 67,81 | 1.973 | 74,76 | ||||
| 2025-08-27 | 13F/A | Squarepoint Ops LLC | Call | 0 | -100,00 | 0 | -100,00 | |||
| 2025-11-13 | 13F | Arrowstreet Capital, Limited Partnership | 161.238 | -42,96 | 14.481 | -40,60 | ||||
| 2025-11-13 | 13F | Renaissance Technologies Llc | 17.300 | 1.554 | ||||||
| 2025-10-23 | 13F | SG Americas Securities, LLC | 4.608 | 68,98 | 0 | |||||
| 2025-11-14 | 13F | Toroso Investments, LLC | 9.148 | 16,54 | 822 | 21,45 | ||||
| 2025-11-12 | 13F | Pinnacle Holdings, LLC | 621 | -3,72 | 56 | 0,00 | ||||
| 2025-11-14 | 13F | Cubist Systematic Strategies, LLC | 50.811 | 117,04 | 4.563 | 126,11 | ||||
| 2025-11-14 | 13F | ExodusPoint Capital Management, LP | 6.934 | 623 | ||||||
| 2025-11-07 | 13F | Readystate Asset Management Lp | 0 | -100,00 | 0 | |||||
| 2025-11-14 | 13F | Aquatic Capital Management LLC | 5.390 | 18,38 | 484 | 23,47 | ||||
| 2025-11-14 | 13F | Ion Asset Management Ltd. | 394.345 | -39,73 | 35.416 | -37,24 | ||||
| 2025-11-07 | 13F | Gsa Capital Partners Llp | 3.826 | -54,61 | 0 | |||||
| 2025-08-12 | 13F | CIBC Private Wealth Group, LLC | 378 | 26,00 | 33 | 68,42 | ||||
| 2025-11-13 | 13F | Advisory Research Inc | 38.727 | 5,19 | 3.478 | 9,58 | ||||
| 2025-11-13 | 13F | Founders Capital Management | 900 | 0,00 | 81 | 3,90 | ||||
| 2025-10-17 | 13F | Westhampton Capital, LLC | 4.255 | 0,00 | 382 | 4,37 | ||||
| 2025-10-17 | 13F | Indiana Trust & Investment Management CO | 100 | 0,00 | 9 | 0,00 | ||||
| 2025-11-13 | 13F | Hartree Partners, LP | 45.150 | 4.055 | ||||||
| 2025-11-10 | 13F | Counterpoint Mutual Funds LLC | 0 | -100,00 | 0 | |||||
| 2025-08-07 | 13F | Allworth Financial LP | 1.512 | -22,10 | 130 | -16,67 | ||||
| 2025-11-13 | 13F | Parallel Advisors, LLC | 860 | 0,82 | 77 | 5,48 | ||||
| 2025-11-14 | 13F | Citadel Advisors Llc | Put | 75.000 | 1.873,68 | 6.736 | 1.959,63 | |||
| 2025-11-13 | 13F | Dynamic Technology Lab Private Ltd | 9.093 | 817 | ||||||
| 2025-08-28 | NP | WAGNX - Pabrai Wagons Fund Retail Class | 16.660 | 13,33 | 1.437 | 25,20 | ||||
| 2025-11-14 | 13F | Citadel Advisors Llc | 23.567 | 299,44 | 2.117 | 316,54 | ||||
| 2025-11-14 | 13F | Citadel Advisors Llc | Call | 14.200 | -42,04 | 1.275 | -39,63 | |||
| 2025-11-14 | 13F | Hrt Financial Lp | 30.245 | 59,25 | 3 | 100,00 | ||||
| 2025-11-13 | 13F | Quadrature Capital Ltd | 5.674 | 508 | ||||||
| 2025-11-04 | 13F | Jones Financial Companies Lllp | 48 | 0,00 | 4 | 0,00 | ||||
| 2025-10-29 | 13F | Inspire Advisors, LLC | 7.758 | -19,74 | 697 | -16,45 | ||||
| 2025-11-14 | 13F | Susquehanna International Group, Llp | Call | 34.500 | -59,17 | 3.098 | -57,49 | |||
| 2025-11-07 | 13F | Smithfield Trust Co | 160 | 0,00 | 0 | |||||
| 2025-11-14 | 13F | Susquehanna International Group, Llp | Put | 131.400 | 244,88 | 11.801 | 259,24 | |||
| 2025-11-14 | 13F | Jane Street Group, Llc | 27.759 | 165,74 | 2.493 | 177,00 | ||||
| 2025-11-14 | 13F | Susquehanna International Group, Llp | 37.531 | -60,79 | 3.371 | -59,17 | ||||
| 2025-11-14 | 13F | Aigen Investment Management, Lp | 3.301 | 0,46 | 296 | 4,59 | ||||
| 2025-11-14 | 13F | Public Employees Retirement System Of Ohio | 2.149 | 557,19 | 193 | 589,29 | ||||
| 2025-11-14 | 13F | Jane Street Group, Llc | Put | 14.100 | 235,71 | 1.266 | 249,72 | |||
| 2025-11-05 | 13F | SBI Securities Co., Ltd. | 124 | 2,48 | 11 | 10,00 | ||||
| 2025-11-13 | 13F | PFG Advisors | 7.638 | 15,08 | 686 | 19,76 | ||||
| 2025-11-14 | 13F | Jane Street Group, Llc | Call | 17.500 | -57,32 | 1.572 | -55,56 | |||
| 2025-11-21 | 13F | Bell Investment Advisors, Inc | 126 | 0,00 | 11 | 10,00 |
Other Listings
| US:DAC | US$93,43 |
