Statistik Dasar
| Saham Institusi (Long) | 133.083.937 - 28,71% (ex 13D/G) - change of 92,03MM shares 224,13% MRQ |
| Nilai Institusi (Long) | $ 108.165 USD ($1000) |
Kepemilikan Institusi dan Pemegang Saham
Beyond Meat, Inc. (GB:0A20) punya 236 pemilik institusi dan pemegang saham yang telah mengajukan formulir 13D/G atau 13F ke Securities Exchange Commission (SEC). Institusi-institusi ini memiliki total 133,083,937 saham. Pemegang saham terbesar termasuk BlackRock, Inc., Vanguard Group Inc, Geode Capital Management, Llc, UBS Group AG, State Street Corp, Group One Trading, L.p., Simplex Trading, Llc, National Bank Of Canada /fi/, Group One Trading, L.p., and Susquehanna International Group, Llp .
Beyond Meat, Inc. (LSE:0A20) struktur kepemilikan institusi menunjukkan posisi saat ini di perusahaan menurut institusi dan dana, serta perubahan terkini dalam ukuran posisi. Pemegang saham utama dapat mencakup investor individu, reksa dana, hedge funds, atau institusi. Jadwal 13D menunjukkan bahwa investor memegang lebih dari 5% saham perusahaan dan bermaksud untuk secara aktif melakukan perubahan dalam strategi bisnis. Jadwal 13G menunjukkan investasi pasif lebih dari 5%.
The share price as of April 17, 2026 is 0,76 / share. Previously, on December 2, 2025, the share price was 1,13 / share. This represents a decline of 32,67% over that period.
Skor Sentimen Dana
Skor Sentimen Dana (Ownership Accumulation Score) menemukan saham-saham yang paling banyak dibeli oleh dana. Hal ini merupakan hasil dari model kuantitatif multifaktor yang canggih yang mengidentifikasi perusahaan-perusahaan dengan tingkat akumulasi institusi tertinggi. Model penilaian menggunakan kombinasi total peningkatan pemilik yang diungkapkan, perubahan alokasi portofolio pada pemilik tersebut, dan metrik lainnya. Angka tersebut berkisar dari 0 hingga 100, dengan angka yang lebih tinggi menunjukkan tingkat akumulasi yang lebih tinggi terhadap rekan-rekannya, dan 50 adalah rata-ratanya.
Frekuensi Pembaruan: Harian
Lihat Penjelajah Kepemilikan, yang menyediakan daftar perusahaan dengan peringkat tertinggi.
AI+ Ask Fintel’s AI assistant about Beyond Meat, Inc..
Select a question to share a public post with an AI-crafted answer.
Pengajuan 13F dan NPORT
Detail pengajuan 13F gratis. Detail pengajuan NP memerlukan keanggotaan premium. Baris hijau menunjukkan posisi baru. Baris merah menunjukkan posisi yang sudah ditutup. Klik tautannya ikon untuk melihat riwayat transaksi lengkap.
Upgrade
untuk membuka data premium dan mengekspor ke Excel
.
| Tanggal Berkas | Sumber | Investor | Jenis | Harga Rata-rata (Perkiraan) |
Saham | Δ Saham (%) |
Dilaporkan Nilai ($1000) |
Δ Nilai (%) |
Alokasi Portofolio (%) |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-06 | 13F | Addison Advisors LLC | 206 | 0,00 | 0 | |||||
| 2026-02-17 | 13F | Shay Capital LLC | 512.975 | 421 | ||||||
| 2026-02-13 | 13F | MAI Capital Management | 231 | 645,16 | 0 | |||||
| 2026-02-10 | 13F | Peapack Gladstone Financial Corp | 11.144 | 0 | ||||||
| 2026-02-13 | 13F | SRS Capital Advisors, Inc. | 24 | -98,86 | 0 | -100,00 | ||||
| 2026-02-17 | 13F | Raymond James Financial Inc | 24.092 | 97,01 | 20 | -17,39 | ||||
| 2026-02-20 | 13F | Sunbelt Securities, Inc. | 30 | 0,00 | 0 | |||||
| 2026-04-16 | 13F | SG Americas Securities, LLC | 0 | -100,00 | 0 | |||||
| 2026-01-21 | 13F | Albion Financial Group /ut | 130 | 0,00 | 0 | |||||
| 2026-02-13 | 13F | Stifel Financial Corp | 12.861 | 11 | ||||||
| 2026-02-12 | 13F | Xponance, Inc. | 29.893 | 25 | ||||||
| 2026-02-17 | 13F | Cetera Investment Advisers | 39.572 | 23,90 | 32 | -46,67 | ||||
| 2026-02-06 | 13F | Leonteq Securities AG | 40.381 | 25,29 | 33 | -45,00 | ||||
| 2026-02-13 | 13F | Police & Firemen's Retirement System of New Jersey | 97.340 | 372,57 | 80 | 107,89 | ||||
| 2026-02-17 | 13F | Parkwood LLC | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-02-19 | 13F | Invesco Ltd. | 411.729 | 109,81 | 338 | -8,92 | ||||
| 2026-02-05 | 13F | Bank Julius Baer & Co. Ltd, Zurich | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-02-05 | 13F | HighMark Wealth Management LLC | 65 | -98,72 | 0 | -100,00 | ||||
| 2026-02-10 | 13F | Envestnet Asset Management Inc | 19.954 | -1,64 | 16 | -57,89 | ||||
| 2026-01-29 | 13F | Comerica Bank | 15 | -97,95 | 0 | -100,00 | ||||
| 2026-02-13 | 13F | Financial Freedom, LLC | 126 | 0,00 | 0 | |||||
| 2026-02-12 | 13F | Voya Investment Management Llc | 66.827 | 363,69 | 55 | 100,00 | ||||
| 2026-01-23 | 13F | Westside Investment Management, Inc. | 7.300 | -35,40 | 6 | -76,19 | ||||
| 2026-02-09 | 13F | Harbour Investments, Inc. | 803 | 112,43 | 1 | |||||
| 2026-01-30 | 13F | Us Bancorp \de\ | 0 | -100,00 | 0 | |||||
| 2026-02-13 | 13F | Vontobel Holding Ltd. | Call | 24.800 | 20 | |||||
| 2026-04-14 | 13F | Clean Yield Group | 0 | -100,00 | 0 | |||||
| 2026-02-17 | 13F | Toronto Dominion Bank | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-02-17 | 13F | Advisory Services Network, LLC | 0 | -100,00 | 0 | |||||
| 2026-02-13 | 13F | Prudential Financial Inc | 19.545 | 16 | ||||||
| 2026-02-13 | 13F | Rhumbline Advisers | 413.151 | 284,75 | 339 | 67,33 | ||||
| 2026-04-07 | 13F | CoreCap Advisors, LLC | 1.115 | 0,00 | 1 | |||||
| 2026-02-11 | 13F | Cedar Mountain Advisors, LLC | 1 | 0,00 | 0 | |||||
| 2026-02-10 | 13F | Godfrey Financial Associates, Inc. | 115 | 0 | ||||||
| 2025-11-14 | 13F | Wolverine Trading, Llc | 24.349 | 44 | ||||||
| 2025-11-14 | 13F | Wolverine Trading, Llc | Call | 252.000 | 459 | |||||
| 2026-01-21 | 13F | Flagship Harbor Advisors, Llc | 176 | 0 | ||||||
| 2025-11-14 | 13F | Wolverine Trading, Llc | Put | 329.100 | 599 | |||||
| 2026-04-15 | 13F | Regatta Capital Group, Llc | 20.075 | 0,00 | 14 | -12,50 | ||||
| 2026-02-27 | 13F/A | Barclays Plc | Put | 0 | -100,00 | 0 | -100,00 | |||
| 2026-01-07 | 13F | Massmutual Trust Co Fsb/adv | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-01-08 | 13F | Chesapeake Asset Management Llc | 0 | -100,00 | 0 | |||||
| 2026-02-12 | 13F | Mint Tower Capital Management B.V. | Put | 10.000 | 0 | |||||
| 2026-02-17 | 13F | Canada Pension Plan Investment Board | 302.300 | 248 | ||||||
| 2026-02-17 | 13F | Edmond De Rothschild Holding S.a. | 1.295 | 0,00 | 1 | -50,00 | ||||
| 2026-02-17 | 13F | Two Sigma Investments, Lp | Put | 2.791.200 | -8,29 | 2.289 | -60,22 | |||
| 2026-02-17 | 13F | Two Sigma Investments, Lp | 1.496.748 | 1.227 | ||||||
| 2026-02-17 | 13F | Price T Rowe Associates Inc /md/ | 237.772 | 208,09 | 0 | |||||
| 2025-11-14 | 13F | Millennium Management Llc | Call | 0 | -100,00 | 0 | -100,00 | |||
| 2026-02-13 | 13F | Ieq Capital, Llc | 183.522 | 150 | ||||||
| 2026-02-10 | 13F | Axq Capital, Lp | 0 | -100,00 | 0 | |||||
| 2026-02-12 | 13F | Marex Group plc | 41.074 | 34 | ||||||
| 2026-02-10 | 13F | Intech Investment Management Llc | 25.279 | -36,36 | 21 | -73,33 | ||||
| 2026-02-17 | 13F | Alliancebernstein L.p. | 100.666 | 0,00 | 83 | -56,84 | ||||
| 2025-11-06 | 13F | Ameritas Advisory Services, LLC | 0 | -100,00 | 0 | |||||
| 2026-04-08 | 13F | Wealth Enhancement Advisory Services, Llc | 295.029 | 152 | ||||||
| 2026-01-12 | 13F | Salem Investment Counselors Inc | 0 | -100,00 | 0 | |||||
| 2026-01-20 | 13F | SOA Wealth Advisors, LLC. | 12 | 0,00 | 0 | |||||
| 2026-02-10 | 13F | Close Asset Management Ltd | 60 | 0,00 | 0 | |||||
| 2026-02-05 | 13F | Plante Moran Financial Advisors, LLC | 1.964 | 1.471,20 | 2 | |||||
| 2026-02-12 | 13F | Peterson Wealth Services | 25 | 92,31 | 0 | |||||
| 2026-02-13 | 13F | Glen Eagle Advisors, LLC | 1 | 0,00 | 0 | |||||
| 2026-02-17 | 13F | Clear Street Markets Llc | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-02-17 | 13F | Clear Street Markets Llc | Put | 0 | -100,00 | 0 | -100,00 | |||
| 2026-04-17 | 13F | Kaufman Rossin Wealth, LLC | 141.830 | 100 | ||||||
| 2026-04-17 | 13F | Krilogy Financial LLC | 79.233 | 62 | ||||||
| 2026-02-06 | 13F | Banque Cantonale Vaudoise | 506 | -16,23 | 0 | |||||
| 2026-02-02 | 13F | Wolverine Asset Management Llc | Put | 1.598.500 | -1,22 | 1.311 | -57,16 | |||
| 2026-02-17 | 13F | California State Teachers Retirement System | 23.604 | 412,02 | 19 | 137,50 | ||||
| 2026-04-10 | 13F | Perigon Wealth Management, LLC | 29.766 | 195,12 | 21 | 150,00 | ||||
| 2026-02-05 | 13F | 1620 Investment Advisors, Inc. | 10 | 0,00 | 0 | |||||
| 2026-01-15 | 13F | Nisa Investment Advisors, Llc | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-02-13 | 13F | Vontobel Holding Ltd. | 3.021.875 | 3,56 | 2.478 | -55,09 | ||||
| 2026-02-13 | 13F | Golden State Wealth Management, LLC | 162 | 0,00 | 0 | |||||
| 2025-11-14 | 13F | III Capital Management | Put | 0 | -100,00 | 0 | -100,00 | |||
| 2026-04-06 | 13F | GAMMA Investing LLC | 3.636 | -52,96 | 3 | -66,67 | ||||
| 2026-02-13 | 13F | Sculptor Capital LP | Put | 351.600 | 274,44 | 288 | 62,71 | |||
| 2025-11-14 | 13F/A | Skopos Labs, Inc. | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-02-13 | 13F | Sculptor Capital LP | 258.700 | 25.770,00 | 212 | 21.100,00 | ||||
| 2026-02-06 | 13F | VSM Wealth Advisory, LLC | 33 | 0,00 | 0 | |||||
| 2026-02-13 | 13F | Walleye Capital LLC | Call | 7.700 | 6 | |||||
| 2026-02-13 | 13F | Walleye Capital LLC | Put | 74.400 | 61 | |||||
| 2026-02-17 | 13F | Susquehanna International Group, Llp | Call | 4.776.300 | 151,70 | 3.917 | 9,20 | |||
| 2026-02-03 | 13F | Bokf, Na | 0 | -100,00 | 0 | |||||
| 2026-02-17 | 13F | Susquehanna International Group, Llp | 2.082.601 | 1.708 | ||||||
| 2026-03-20 | 13F/A | Hsbc Holdings Plc | 86.980 | 167,86 | 72 | 28,57 | ||||
| 2026-02-17 | 13F | Susquehanna International Group, Llp | Put | 4.371.900 | 98,01 | 3.585 | -14,09 | |||
| 2025-11-13 | 13F | Bnp Paribas Arbitrage, Sa | Put | 0 | -100,00 | 0 | -100,00 | |||
| 2026-01-29 | 13F | Vanguard Group Inc | 24.526.676 | 413,11 | 20.112 | 122,61 | ||||
| 2026-02-12 | 13F | Bank Of Montreal /can/ | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-02-26 | 13F/A | Alpine Global Management, LLC | Put | 15.118 | 51,18 | 111 | 1.000,00 | |||
| 2026-04-15 | 13F | Signature Estate & Investment Advisors Llc | 15.267 | 0,00 | 11 | -16,67 | ||||
| 2026-02-17 | 13F | Fmr Llc | 36.970 | 389,47 | 30 | 114,29 | ||||
| 2026-01-30 | 13F | Wealthfront Advisers Llc | 131.429 | 1.147,78 | 108 | 463,16 | ||||
| 2026-02-06 | 13F | ProShare Advisors LLC | 70.065 | 456,38 | 57 | 147,83 | ||||
| 2026-02-17 | 13F | Farallon Capital Management Llc | 19.000 | 0,00 | 16 | -57,14 | ||||
| 2026-03-09 | 13F/A | CI Private Wealth, LLC | 23.830 | 0,02 | 20 | -57,78 | ||||
| 2026-04-09 | 13F | Tompkins Financial Corp | 85 | 0,00 | 0 | |||||
| 2026-02-17 | 13F | XTX Topco Ltd | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-02-11 | 13F | Ameritas Investment Partners, Inc. | 31.122 | 428,21 | 26 | 127,27 | ||||
| 2026-02-17 | 13F | Gotham Asset Management, LLC | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-02-06 | 13F | Pnc Financial Services Group, Inc. | 913 | -59,99 | 1 | -100,00 | ||||
| 2026-02-17 | 13F | Clear Street Markets Llc | Call | 2.900 | 2 | |||||
| 2025-11-06 | 13F | Centerpoint Advisors, LLC | 0 | -100,00 | 0 | |||||
| 2026-02-09 | 13F | Key FInancial Inc | 10 | 0,00 | 0 | |||||
| 2026-02-17 | 13F | Citadel Advisors Llc | Put | 2.262.800 | 402,40 | 1.855 | 117,98 | |||
| 2026-02-17 | 13F | Citadel Advisors Llc | Call | 4.029.800 | 277,25 | 3.304 | 63,73 | |||
| 2026-02-13 | 13F | JustInvest LLC | 11.711 | -19,31 | 10 | -66,67 | ||||
| 2026-02-10 | 13F/A | Northwestern Mutual Wealth Management Co | 3.710 | -2,11 | 3 | -57,14 | ||||
| 2026-02-17 | 13F | SummitTX Capital, L.P. | 16.700 | 14 | ||||||
| 2026-02-17 | 13F | Boothbay Fund Management, Llc | Put | 158.000 | -61,63 | 130 | -83,42 | |||
| 2026-02-17 | 13F | Aristeia Capital Llc | Put | 0 | -100,00 | 0 | ||||
| 2026-02-17 | 13F | Parallax Volatility Advisers, L.P. | Call | 74.100 | 61 | |||||
| 2026-01-16 | 13F | FNY Investment Advisers, LLC | 0 | -100,00 | 0 | |||||
| 2026-02-17 | 13F | Parallax Volatility Advisers, L.P. | Put | 42.000 | 34 | |||||
| 2026-02-17 | 13F | Parallax Volatility Advisers, L.P. | 9.589 | 8 | ||||||
| 2026-01-29 | 13F | Calamos Advisors LLC | 3.400.000 | 2.788 | ||||||
| 2026-02-24 | 13F | Bell Investment Advisors, Inc | 0 | -100,00 | 0 | |||||
| 2026-04-07 | 13F | Farther Finance Advisors, LLC | Call | 28.500 | 18 | |||||
| 2026-02-17 | 13F | Murchinson Ltd. | Put | 327.300 | -61,00 | 268 | -83,10 | |||
| 2026-01-28 | 13F | Geneos Wealth Management Inc. | 0 | -100,00 | 0 | |||||
| 2026-02-17 | 13F | Engineers Gate Manager LP | 336.549 | 1.138,91 | 276 | 439,22 | ||||
| 2026-01-30 | 13F | Catalytic Wealth RIA, LLC | 13.915 | 0,00 | 11 | -57,69 | ||||
| 2026-02-12 | 13F | Federation des caisses Desjardins du Quebec | 7.634 | 183,69 | 6 | 20,00 | ||||
| 2026-02-17 | 13F | Murchinson Ltd. | 105.001 | 86 | ||||||
| 2026-04-08 | 13F | NorthCrest Asset Manangement, LLC | 40.028 | 24 | ||||||
| 2026-02-17 | 13F | AIMZ Investment Advisors, LLC | 10.000 | 8 | ||||||
| 2026-01-21 | 13F | Indiana Trust & Investment Management CO | 75 | 0,00 | 0 | |||||
| 2026-02-11 | 13F | Erste Asset Management GmbH | 85 | 0 | ||||||
| 2026-02-13 | 13F | Mariner, LLC | 18.799 | 15 | ||||||
| 2026-01-15 | 13F | DB Fitzpatrick & Co, Inc | 250 | 0 | ||||||
| 2026-02-17 | 13F | Russell Investments Group, Ltd. | 51.804 | 250,36 | 42 | 55,56 | ||||
| 2025-11-12 | 13F | Pitcairn Co | 0 | -100,00 | 0 | |||||
| 2026-04-07 | 13F | Farther Finance Advisors, LLC | 178.814 | 7,20 | 111 | -19,12 | ||||
| 2026-02-10 | 13F | KERR FINANCIAL PLANNING Corp | 50 | 0 | ||||||
| 2026-02-13 | 13F | Charles Schwab Investment Management Inc | 3.383.511 | 497,02 | 2.774 | 159,01 | ||||
| 2026-02-12 | 13F | Colonial Trust Advisors | 339 | 0 | ||||||
| 2026-02-17 | 13F | Bank Of America Corp /de/ | 2.595.427 | 5.374,54 | 2.128 | 2.291,01 | ||||
| 2026-02-13 | 13F | National Bank Of Canada /fi/ | Put | 56.025 | 514,44 | 4.594 | 166,63 | |||
| 2026-02-17 | 13F | Crawford Fund Management, LLC | Put | 0 | -100,00 | 0 | -100,00 | |||
| 2026-02-17 | 13F | Tower Research Capital LLC (TRC) | 28.986 | 347,11 | 24 | 91,67 | ||||
| 2026-02-13 | 13F | National Bank Of Canada /fi/ | Call | 1.902 | -64,82 | 156 | -84,82 | |||
| 2026-04-13 | 13F | True Wealth Design, LLC | 1.815 | 1 | ||||||
| 2026-02-09 | 13F | Hantz Financial Services, Inc. | 63 | 40,00 | 0 | |||||
| 2026-02-12 | 13F | New York State Common Retirement Fund | 120.900 | 665,19 | 99 | 241,38 | ||||
| 2026-02-12 | 13F | CIBC Private Wealth Group, LLC | 9.266 | 3.436,64 | 8 | |||||
| 2026-02-17 | 13F | Boothbay Fund Management, Llc | 49.760 | 41 | ||||||
| 2025-10-20 | 13F | DHJJ Financial Advisors, Ltd. | 0 | -100,00 | 0 | |||||
| 2025-11-12 | 13F | Simplex Trading, Llc | 0 | -100,00 | 0 | |||||
| 2026-02-13 | 13F | Graney & King, LLC | 45 | 0,00 | 0 | |||||
| 2026-02-13 | 13F | Caitong International Asset Management Co., Ltd | 0 | -100,00 | 0 | |||||
| 2026-01-29 | 13F | UBS Group AG | Put | 0 | -100,00 | 0 | ||||
| 2026-02-18 | 13F | Garton & Associates Financial Advisors LLC | 2.300 | 2 | ||||||
| 2026-02-27 | 13F | Strategic Investment Solutions, Inc. /IL | 50 | 0,00 | 0 | |||||
| 2026-01-21 | 13F | Sound Income Strategies, LLC | 17 | 0,00 | 0 | |||||
| 2026-02-12 | 13F | Steward Partners Investment Advisory, Llc | 245 | 0,00 | 0 | |||||
| 2026-02-13 | 13F | Van Eck Associates Corp | 115.234 | 586,28 | 0 | |||||
| 2026-02-02 | 13F | Millstone Evans Group, LLC | 1.918 | 0,00 | 2 | -66,67 | ||||
| 2026-02-12 | 13F | Penserra Capital Management LLC | 2.252 | -91,25 | 0 | |||||
| 2026-04-17 | 13F | AdvisorNet Financial, Inc | 615 | 0,00 | 0 | |||||
| 2026-02-17 | 13F | Balyasny Asset Management Llc | 2.485.352 | 2.038 | ||||||
| 2026-02-17 | 13F | Whitebox Advisors Llc | Put | 955.600 | 0,00 | 784 | -56,64 | |||
| 2026-02-17 | 13F | Whitebox Advisors Llc | 855.600 | 702 | ||||||
| 2026-02-13 | 13F | Transamerica Financial Advisors, Inc. | 262 | 0 | ||||||
| 2026-02-17 | 13F | MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. | 368.707 | 394,32 | 302 | 115,71 | ||||
| 2026-01-16 | 13F | Ronald Blue Trust, Inc. | 90 | 0,00 | 0 | |||||
| 2026-02-11 | 13F | Group One Trading, L.p. | Put | 5.877.700 | 64,58 | 4.820 | -28,60 | |||
| 2026-02-06 | 13F | Larson Financial Group LLC | 5 | 0 | ||||||
| 2026-02-11 | 13F | Group One Trading, L.p. | Call | 4.961.300 | 86,82 | 4.068 | -18,95 | |||
| 2026-02-05 | 13F | Center for Financial Planning, Inc. | 135 | 0,00 | 0 | |||||
| 2026-02-12 | 13F | Groupe la Francaise | 0 | -100,00 | 0 | |||||
| 2026-02-13 | 13F | Morgan Stanley | 3.169.088 | 18,25 | 2.599 | -48,71 | ||||
| 2026-02-12 | 13F | Jane Street Group, Llc | Call | 836.700 | 311,36 | 686 | 78,65 | |||
| 2026-02-12 | 13F | Jane Street Group, Llc | 2.496.750 | 6.347,72 | 2.047 | 2.704,11 | ||||
| 2026-02-12 | 13F | Jane Street Group, Llc | Put | 382.800 | -56,64 | 314 | -81,24 | |||
| 2026-04-13 | 13F | IFP Advisors, Inc | 5.788 | 130,60 | 4 | 100,00 | ||||
| 2026-02-05 | 13F | Td Private Client Wealth Llc | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-02-10 | 13F | Bnp Paribas Arbitrage, Sa | 120.287 | 169,33 | 99 | 16,67 | ||||
| 2026-04-17 | 13F | Murphy & Mullick Capital Management Corp | 200 | 0,00 | 0 | |||||
| 2026-02-05 | 13F | Baader Bank INC | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-01-21 | 13F | SJS Investment Consulting Inc. | 10 | 0,00 | 0 | |||||
| 2026-04-13 | 13F | Mather Group, Llc. | 5 | 0 | ||||||
| 2026-02-11 | 13F | Jpmorgan Chase & Co | 448.938 | 1.294,09 | 368 | 513,33 | ||||
| 2026-04-15 | 13F | Merit Financial Group, LLC | 76.598 | 54 | ||||||
| 2026-02-11 | 13F | Jpmorgan Chase & Co | Call | 58.400 | -91,66 | 48 | -96,45 | |||
| 2026-04-03 | 13F | Investors Research Corp | 50 | 0,00 | 0 | |||||
| 2026-02-11 | 13F | Jpmorgan Chase & Co | Put | 2.500 | 2 | |||||
| 2026-02-13 | 13F | Pinney & Scofield, Inc. | 800 | 0,00 | 1 | -100,00 | ||||
| 2026-02-12 | 13F | Aristides Capital LLC | 186.200 | 153 | ||||||
| 2026-02-13 | 13F | Sterling Capital Management LLC | 20.288 | 334,25 | 17 | 100,00 | ||||
| 2025-10-27 | 13F | Kiker Wealth Management, LLC | 0 | -100,00 | 0 | |||||
| 2025-11-14 | 13F | Dark Forest Capital Management Lp | 31.812 | 0,00 | 111 | 0,00 | ||||
| 2026-02-10 | 13F | Bank of New York Mellon Corp | 942.475 | 282,53 | 773 | 66,02 | ||||
| 2026-02-17 | 13F | Susquehanna Portfolio Strategies, LLC | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-02-02 | 13F | Principal Financial Group Inc | 17.008 | 14 | ||||||
| 2026-02-10 | 13F | Bnp Paribas | 910 | 0,00 | 1 | -100,00 | ||||
| 2026-02-17 | 13F | SageView Advisory Group, LLC | 3 | 0 | ||||||
| 2026-04-15 | 13F | Journey Strategic Wealth Llc | 11.915 | 8 | ||||||
| 2026-01-07 | 13F | Procyon Private Wealth Partners, LLC | 154.432 | 127 | ||||||
| 2026-02-03 | 13F | Falcon Wealth Planning | 18.002 | 15 | ||||||
| 2026-02-11 | 13F | LPL Financial LLC | 16.992 | -13,00 | 14 | -63,89 | ||||
| 2026-02-12 | 13F | SWAN Capital LLC | 400 | 0,00 | 0 | |||||
| 2026-02-13 | 13F | Centiva Capital, LP | 15.935 | 13 | ||||||
| 2026-02-13 | 13F | Wells Fargo & Company/mn | 431.424 | 640,51 | 354 | 220,91 | ||||
| 2025-11-14 | 13F | D. E. Shaw & Co., Inc. | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-02-13 | 13F | Wells Fargo & Company/mn | Call | 100 | 0 | |||||
| 2026-01-30 | 13F | Torren Management, LLC | 80 | 0 | ||||||
| 2026-02-02 | 13F | Wolverine Asset Management Llc | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-02-11 | 13F | Mirae Asset Securities (usa) Inc. | Put | 995.024 | 2.111,16 | 207 | 143,53 | |||
| 2026-02-11 | 13F | Curio Wealth, Llc | 130 | 0 | ||||||
| 2026-04-14 | 13F | Tradewinds Capital Management, LLC | 20 | 0,00 | 0 | |||||
| 2026-02-17 | 13F | Aqr Capital Management Llc | 484.596 | 776,83 | 397 | 285,44 | ||||
| 2026-04-15 | 13F | QTR Family Wealth, LLC | 13.807 | 10 | ||||||
| 2026-02-04 | 13F | Atlantic Union Bankshares Corp | 35 | -89,86 | 0 | |||||
| 2025-11-14 | 13F | Credit Agricole S A | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-02-05 | 13F | Allworth Financial LP | 0 | -100,00 | 0 | |||||
| 2026-02-13 | 13F | Heritage Wealth Advisors | 23 | 0,00 | 0 | |||||
| 2026-02-17 | 13F | Balyasny Asset Management Llc | Put | 0 | -100,00 | 0 | -100,00 | |||
| 2026-02-12 | 13F | Nuveen, LLC | 168.491 | 0,91 | 138 | -56,19 | ||||
| 2026-01-23 | 13F | Newton One Investments LLC | 10 | 0,00 | 0 | |||||
| 2026-02-17 | 13F | Scarborough Advisors, LLC | 6 | 0,00 | 0 | |||||
| 2025-11-14 | 13F | State Board Of Administration Of Florida Retirement System | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-04-15 | 13F | Fortitude Family Office, LLC | 0 | -100,00 | 0 | |||||
| 2026-04-16 | 13F | Evolve Private Wealth, Llc | 35.488 | 25 | ||||||
| 2026-02-13 | 13F | Verition Fund Management LLC | Call | 14.500 | 12 | |||||
| 2026-02-13 | 13F | Verition Fund Management LLC | 25.190 | 21 | ||||||
| 2026-02-13 | 13F | Verition Fund Management LLC | Put | 233.500 | 191 | |||||
| 2026-02-13 | 13F | Colony Group, LLC | 11.213 | 9 | ||||||
| 2026-01-22 | 13F | Harwood Advisory Group, LLC | 20 | 0,00 | 0 | |||||
| 2026-01-26 | 13F | Private Trust Co Na | 54 | 0,00 | 0 | |||||
| 2026-02-17 | 13F | Tudor Investment Corp Et Al | Call | 67.400 | 55 | |||||
| 2026-01-13 | 13F | Stephens Consulting, LLC | 2.000 | 0,00 | 2 | -66,67 | ||||
| 2026-02-09 | 13F | Geode Capital Management, Llc | 9.927.157 | 445,02 | 8.142 | 136,48 | ||||
| 2026-01-28 | 13F | Loring Wolcott & Coolidge Fiduciary Advisors Llp/ma | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-02-06 | 13F | Global Retirement Partners, LLC | 0 | -100,00 | 0 | -100,00 | ||||
| 2025-11-14 | 13F | Squarepoint Ops LLC | Call | 0 | -100,00 | 0 | -100,00 | |||
| 2026-01-26 | 13F | PayPay Securities Corp | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-02-12 | 13F | Mindset Wealth Management, Llc | 10.900 | 9 | ||||||
| 2026-02-11 | 13F | Mirae Asset Securities (usa) Inc. | 248.756 | 465,70 | 204 | 144,58 | ||||
| 2026-01-15 | 13F | Bernard Wealth Management Corp. | 30 | 0,00 | 0 | |||||
| 2026-02-17 | 13F | DZ BANK AG Deutsche Zentral Genossenschafts Bank, Frankfurt am Main | 24.261 | 47.470,59 | 21 | |||||
| 2026-02-14 | 13F | Rockefeller Capital Management L.P. | 1.000 | 1 | ||||||
| 2026-02-13 | 13F | Natixis | Put | 200.000 | 164 | |||||
| 2025-11-07 | 13F | Beacon Capital Management, LLC | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-02-17 | 13F | Running Point Capital Advisors, LLC | 0 | -100,00 | 0 | -100,00 | ||||
| 2025-10-30 | 13F | Twin Peaks Wealth Advisors, LLC | 0 | -100,00 | 0 | |||||
| 2026-01-27 | 13F | TD Waterhouse Canada Inc. | 18.845 | 2,53 | 16 | -64,29 | ||||
| 2026-02-13 | 13F | Natixis | 200.000 | 164 | ||||||
| 2026-01-20 | 13F | Wall Street Access Asset Management, LLC | 0 | -100,00 | 0 | |||||
| 2026-02-10 | 13F | JTC Employer Solutions Trusteee Ltd | 750 | 0,00 | 0 | |||||
| 2026-02-17 | 13F | Graham Capital Management, L.P. | Put | 0 | -100,00 | 0 | ||||
| 2026-02-10 | 13F | Skaana Management L.P. | Call | 37.600 | 31 | |||||
| 2026-02-09 | 13F | Hartland & Co., LLC | 51 | 0,00 | 0 | |||||
| 2026-02-12 | 13F | Hollencrest Capital Management | 48 | 0,00 | 0 | |||||
| 2026-02-13 | 13F | Victory Capital Management Inc | 49.968 | 41 | ||||||
