GB:0JEW / iShares, Inc. - iShares MSCI South Korea ETF - Kepemilikan Institusional - Penjual

iShares, Inc. - iShares MSCI South Korea ETF
GB ˙ LSE ˙ US4642867729
US$184,99 ↓ -20,36 (-9,91%)
2026-06-05
HARGA SAHAM
Institusi dan Kepemilikan Dana - Penjual

Halaman ini menunjukkan institusi, dana, dan pemegang saham utama yang mengalami penurunan kepemilikan atau menutup posisinya pada periode pelaporan terakhir. Baris merah menunjukkan posisi tertutup. Klik ikon tautan untuk melihat riwayat transaksi selengkapnya.

Upgrade untuk membuka data premium.

Tanggal Berkas Sumber Investor Jenis Harga Rata-rata
(Perkiraan)
Saham Δ Saham
(%)
Dilaporkan
Nilai
($1000)
Δ Nilai
(%)
Alokasi Portofolio
(%)
2026-05-14 13F Karpus Management, Inc. 75.475 -15,28 9.284 7,19
2026-05-15 13F Caption Management, LLC 2.300 -57,41 283 -46,18
2026-05-14 13F Gemsstock Ltd. 0 -100,00 0
2026-05-14 13F Allworth Financial LP 117 -39,06 14 -22,22
2026-04-29 13F Lmcg Investments, Llc 47.072 -10,62 5.790 13,09
2026-04-30 13F Caisse Des Depots Et Consignations 0 -100,00 0
2026-05-15 13F Balyasny Asset Management Llc 58.936 -55,46 7.250 -43,64
2026-05-15 13F Sig Brokerage, Lp Call 20.000 -85,68 2.460 -81,89
2026-05-12 13F Prostatis Group LLC 29.603 -29,88 3.642 -11,28
2026-05-12 13F Rsm Us Wealth Management Llc 3.911 -14,68 481 6,42
2026-05-12 13F Rhumbline Advisers 121.398 -0,34 14.933 26,09
2026-05-14 13F Hara Capital LLC 0 -100,00 0
2026-01-05 13F Chesapeake Asset Management Llc 0 -100,00 0 -100,00
2026-05-06 13F Bessemer Group Inc 45.996 -12,64 6 0,00
2026-05-04 13F Arrow Investment Advisors, LLC 3.745 -2,68 461 22,99
2026-05-11 13F Glaxis Capital Management, LLC 0 -100,00 0
2026-02-17 13F Royal Bank Of Canada Call 0 -100,00 0 -100,00
2026-04-14 13F Tradewinds Capital Management, LLC 304.039 -6,26 37.400 18,60
2026-04-20 13F Concurrent Investment Advisors, LLC 0 -100,00 0 -100,00
2026-04-29 13F Index Technologies Group LLC 0 -100,00 0
2026-05-15 13F Maytus Capital Management, LLC 93.962 -14,58 11.558 8,08
2026-05-15 13F State Of Wisconsin Investment Board 63.900 -61,92 7.860 -51,82
2026-05-12 13F Atlantic Union Bankshares Corp 0 -100,00 0
2026-05-13 13F GeoWealth Management, LLC 7.404 -47,59 911 -33,72
2026-01-22 13F Trium Capital LLP 0 -100,00 0
2026-05-15 13F Sona Asset Management (us) Llc 20.000 -62,26 2.460 -52,25
2026-02-17 13F BTG Pactual Asset Management US LLC 0 -100,00 0
2026-05-13 13F Fairtree Asset Management (Pty) Ltd 0 -100,00 0
2026-05-15 13F Two Sigma Securities, Llc 9.381 -44,21 1.154 -29,44
2026-05-05 13F UBS Group AG Call 178.123 -33,78 21.911 -16,22
2026-04-28 13F SeaBridge Investment Advisors LLC 8.539 -0,48 1.050 25,90
2026-05-15 13F Strategic Global Advisors, LLC 0 -100,00 0
2026-04-24 13F 4Thought Financial Group Inc. 112 -28,66 14 -13,33
2026-04-14 13F USA Financial Portformulas Corp 0 -100,00 0
2026-02-13 13F Barclays Plc Call 0 -100,00 0 -100,00
2026-05-14 13F Morningstar Investment Management LLC 0 -100,00 0
2026-05-13 13F AE Wealth Management LLC 292 -2,01 36 25,00
2026-05-15 13F Basso Capital Management, L.p. 10.092 -4,54 1.241 20,84
2026-05-11 13F Allianz Asset Management GmbH 25.216 -43,46 3.102 -28,47
2026-05-15 13F Goldman Sachs Group Inc Put 199.000 -60,20 24.479 -49,64
2026-04-24 13F Black Swift Group, LLC 43.965 -52,35 5.408 -39,72
2026-02-10 13F Clear Harbor Asset Management, LLC 0 -100,00 0
2026-04-28 13F Bogart Wealth, LLC 52 -49,02 6 -33,33
2026-04-20 13F Friedenthal Financial 1.359 -13,22 167 9,87
2026-04-13 13F Creative Financial Designs Inc /adv 100 -85,80 12 -82,35
2026-02-17 13F Bank Of America Corp /de/ Put 0 -100,00 0 -100,00
2026-05-15 13F DeepCurrents Investment Group LLC 0 -100,00 0 -100,00
2026-05-08 13F Guidance Capital, Inc 6.706 -10,87 1.163 33,37
2026-05-12 13F Belvedere Trading LLC 0 -100,00 0 -100,00
2026-05-15 13F Aristotle Capital Management, LLC 61.018 -4,61 7.506 20,70
2026-05-12 13F M&t Bank Corp 3.239 -15,69 398 6,70
2026-04-17 13F Bell Investment Advisors, Inc 0 -100,00 0
2026-02-04 13F Ameritas Advisory Services, LLC 0 -100,00 0
2026-05-15 13F Millennium Management Llc Call 0 -100,00 0 -100,00
2026-02-11 13F Twin Tree Management, LP 0 -100,00 0 -100,00
2026-05-11 13F Foundations Investment Advisors, LLC 0 -100,00 0
2026-02-11 13F Group One Trading, L.p. 0 -100,00 0
2026-02-12 13F Wealthspire Advisors, LLC 0 -100,00 0
2026-05-06 13F Pacitti Group Inc. 0 -100,00 0
2026-05-15 13F National Philanthropic Trust 0 -100,00 0 -100,00
2026-05-04 13F Innealta Capital, Llc 19.234 -46,66 2.366 -32,52
2026-02-13 13F Dynamic Technology Lab Private Ltd 0 -100,00 0
2026-05-06 13F BOCHK Asset Management Ltd 550 -21,43 68 -1,47
2026-05-14 13F RMG Wealth Management LLC 0 -100,00 0
2026-02-23 13F Vinland Capital Management Gestora de Recursos LTDA. 0 -100,00 0 -100,00
2026-05-13 13F BCJ Capital Management, LLC 0 -100,00 0
2026-05-15 13F Citadel Advisors Llc 160.129 -76,77 19.697 -70,61
2026-01-29 13F Comerica Bank 245.631 -10,69 23.880 8,40
2026-05-15 13F Castleark Management Llc 840 -16,83 103 5,10
2026-05-15 13F J. Goldman & Co LP 0 -100,00 0
2025-12-16 13F Garde Capital, Inc. 0 -100,00 0
2026-05-15 13F Manufacturers Life Insurance Company, The 64.817 -90,17 7.973 -87,56
2026-05-15 13F GWM Advisors LLC 7.317 -23,51 10 -98,92
2026-04-24 13F USS Investment Management Ltd 59.152 -92,01 7.269 -89,90
2026-05-08 13F Private Advisory Group LLC 219.274 -2,61 26.973 23,23
2026-05-15 13F Brevan Howard Capital Management LP Call 0 -100,00 0 -100,00
2026-05-07 13F Meeder Asset Management Inc 4.315 -52,15 531 -39,50
2026-05-15 13F Bridgewater Associates, LP 1.766.264 -14,77 217.268 7,84
2026-05-15 13F Tower Research Capital LLC (TRC) 5 -99,35 1 -100,00
2026-05-05 13F Gould Asset Management Llc /ca/ 12.657 -2,84 1.557 22,91
2026-05-05 13F Robinson Value Management, Ltd. 13.060 -31,07 1.607 -12,81
2026-05-14 13F Prudential Plc 16.764 -17,42 2.062 4,51
2026-02-06 13F Banque Cantonale Vaudoise 0 -100,00 0
2026-02-10 13F Bnp Paribas Arbitrage, Sa Call 0 -100,00 0 -100,00
2026-04-14 13F Nbc Securities, Inc. 175 -40,68 22 -25,00
2026-05-06 13F Financiere des Professionnels - Fonds d,investissement inc. 52.500 -19,23 6.458 2,20
2026-05-14 13F Evergreen Capital Management Llc 76.317 -29,10 9.388 -10,29
2026-05-05 13F HighTower Advisors, LLC 56.423 -8,11 6.941 16,27
2026-05-15 13F Avos Capital Management, LLC 0 -100,00 0
2026-05-05 13F Total Wealth Planning & Management, Inc. 5.825 -0,27 717 26,28
2026-05-11 13F Wells Fargo & Company/mn Put 70.000 -53,33 8.611 -40,96
2026-05-13 13F Barrow Hanley Mewhinney & Strauss Llc 0 -100,00 0
2026-05-08 13F BCV Asset Management Inc. 0 -100,00 0
2026-05-14 13F Horizon Investments, LLC 18 -100,00 2 -99,99
2026-05-11 13F Aptus Capital Advisors, LLC 63 -25,00 8 -12,50
2026-04-30 13F Clear Street Markets Llc 0 -100,00 0
2026-02-17 13F ExodusPoint Capital Management, LP 0 -100,00 0 -100,00
2026-04-29 13F Custom Index Systems, Llc 0 -100,00 0
2026-04-23 13F TFC Financial Management 91 -41,67 11 -26,67
2026-05-14 13F Causeway Capital Management Llc 0 -100,00 0
2026-04-30 13F Waterfront Wealth Inc. 5.282 -37,39 650 -34,51
2026-05-12 13F Wakefield Asset Management LLLP 5.295 -36,88 651 -20,12
2026-05-06 13F SPX Equities Gestao de Recursos Ltda 0 -100,00 0
2026-05-14 13F Global Endowment Management, LP 4.000 -55,56 492 -43,77
2026-05-14 13F Provida Pension Fund Administrator 0 -100,00 0 -100,00
2026-05-14 13F Marshall Wace, Llp 297.538 -17,19 36.600 4,77
2026-05-13 13F First Trust Advisors Lp 27.653 -28,40 3.402 -9,40
2026-05-07 13F Advisor Resource Council 1.798 -16,22 221 -14,67
2026-05-01 13F Diversify Advisory Services, LLC 0 -100,00 0
2026-05-15 13F BlueCrest Capital Management Ltd 32.500 -23,45 3.998 -3,15
2026-05-15 13F Soros Capital Management Llc 0 -100,00 0
2026-04-01 13F Bangor Savings Bank 0 -100,00 0
2026-05-15 13F Jain Global LLC Call 0 -100,00 0 -100,00
2026-04-27 13F Commonwealth Equity Services, Llc 0 -100,00 0 -100,00
2026-02-17 13F Bank Of America Corp /de/ Call 0 -100,00 0 -100,00
2026-04-07 13F St. Louis Financial Planners Asset Management, LLC 0 -100,00 0
2026-05-06 13F Deutsche Bank Ag\ 0 -100,00 0
2026-05-11 13F CacheTech Inc. 152.034 -11,42 18.702 12,08
2026-05-15 13F Scientech Research LLC 0 -100,00 0
2026-05-14 13F Arrowstreet Capital, Limited Partnership 0 -100,00 0
2026-05-15 13F Cullen Capital Management, LLC 226.640 -15,82 27.879 6,51
2026-05-14 13F Pinnacle Financial Partners, Inc. 4.299 -11,85 529 11,39
2026-05-14 13F/A Van Berkom & Associates Inc. 214 -58,37 0
2026-05-14 13F Dauntless Investment Group, LLC 0 -100,00 0
2026-05-04 13F Mirae Asset Global Investments Co., Ltd. 85.011 -56,72 10.457 -45,24
2026-04-28 13F Altfest L J & Co Inc 41.159 -16,16 5.063 6,10
2026-02-12 13F EHP Funds Inc. 8.450 -46,84 822 -35,51
2026-04-20 13F Kercheville Advisors, LLC 1.900 -2,56 234 3,10
2026-05-13 13F Clearbridge Investments, LLC 10.161 -28,23 1.250 -9,23
2026-05-15 13F Amundi 3.553 -56,22 437 -44,61
2026-05-14 13F Healthcare Of Ontario Pension Plan Trust Fund 0 -100,00 0
2026-01-16 13F FNY Investment Advisers, LLC 0 -100,00 0
2026-04-15 13F Exchange Traded Concepts, Llc 0 -100,00 0
2026-05-15 13F Quinn Opportunity Partners LLC 0 -100,00 0
2026-05-08 13F Gsa Capital Partners Llp 0 -100,00 0
2026-03-26 13F Leonteq Securities AG Call 0 -100,00 0
2026-05-15 13F Point72 Asset Management, L.P. 0 -100,00 0 -100,00
2026-05-14 13F Loomis Sayles & Co L P 0 -100,00 0
2026-05-14 13F Rockefeller Capital Management L.P. 208.317 -23,09 25.625 -2,68
2026-04-16 13F Arizona PSPRS Trust 0 -100,00 0
2026-05-07 13F AlphaCentric Advisors LLC 1.101 -32,00 135 -14,01
2026-05-04 13F Providence First Trust Co 7.763 -2,90 955 22,78
2026-05-15 13F Empowered Funds, LLC 10.866 -79,43 1.337 -73,98
2026-05-05 13F NAN FUNG TRINITY (HK) Ltd 0 -100,00 0
2026-05-15 13F DZ BANK AG Deutsche Zentral Genossenschafts Bank, Frankfurt am Main 0 -100,00 0
2026-05-15 13F New Vernon Capital Holdings II LLC 139.980 -16,58 17.219 5,54
2026-05-05 13F Sanctuary Advisors, LLC 3.194 -50,04 393 -36,88
2026-05-14 13F Banco Bilbao Vizcaya Argentaria, S.a. 212.878 -58,97 25.288 -49,99
2026-05-05 13F Bay Colony Advisory Group, Inc d/b/a Bay Colony Advisors 0 -100,00 0
2026-02-06 13F Global Retirement Partners, LLC 4.618 -0,71 449 20,43
2026-05-13 13F Brinker Capital Investments, LLC 2.316 -26,92 285 -7,79
2026-04-21 13F Paradigm Financial Partners, Llc 10.372 -80,93 1.276 -75,88
2026-02-11 13F Twin Tree Management, LP Put 0 -100,00 0 -100,00
2026-05-01 13F Summit Place Financial Advisors, LLC 23.467 -9,75 2.887 14,21
2026-05-08 13F Steward Partners Investment Advisory, Llc 0 -100,00 0
2026-05-04 13F Checchi Capital Advisers, LLC 29.577 -7,35 3.638 17,24
2026-05-14 13F Cwm, Llc 866 -1,48 107
2026-05-28 13F Henshaw Capital LLC 0 -100,00 0 -100,00
2026-02-13 13F Flow Traders U.s. Llc 0 -100,00 0
2026-05-15 13F Earnest Partners Llc 0 -100,00 0
2026-04-24 13F National Asset Management, Inc. 4.403 -1,67 513 17,70
2026-02-11 13F Arrowpoint Investment Partners (Singapore) Pte. Ltd. 0 -100,00 0
2026-04-13 13F Massmutual Trust Co Fsb/adv 7.599 -2,55 935 23,22
2026-05-15 13F Kingdon Capital Management, L.l.c. 75.000 -34,78 9.226 -17,49
2026-04-21 13F FLP Wealth Management, LLC 0 -100,00 0
2026-03-04 13F Leonteq Securities AG Put 0 -100,00 0
2026-05-11 13F Biltmore Family Office, LLC 0 -100,00 0
2026-05-15 13F Squarepoint Ops LLC Call 250.300 -17,17 30.789 4,80
2026-05-15 13F Owl Creek Asset Management, L.P. Call 0 -100,00 0
2026-02-10 13F Operose Advisors LLC 0 -100,00 0
2026-05-13 13F Cetera Investment Advisers 64.525 -20,56 7.937 0,52
2026-05-15 13F Owl Creek Asset Management, L.P. 0 -100,00 0
2026-05-15 13F Strategic Advocates LLC 0 -100,00 0
2026-04-13 13F Fiduciary Financial Group, Llc 30.001 -17,02 3.690 5,01
2026-05-18 13F Edgestream Partners, L.P. 0 -100,00 0
2026-05-11 13F Nkcfo Llc 24.000 -32,39 3 -33,33
2026-04-17 13F Signal Advisors Wealth, LLC 0 -100,00 0
2026-02-09 13F Kingsview Wealth Management, LLC 0 -100,00 0
2026-05-08 13F Vontobel Holding Ltd. 91.515 -28,27 11.257 -9,23
2026-05-15 13F Aragon Global Management, LP 60.395 -10,13 7.429 13,71
2026-05-05 13F Advisors Preferred, LLC 0 -100,00 0
2026-02-13 13F Wexford Capital Lp 0 -100,00 0
2026-05-11 13F Td Asset Management Inc 0 -100,00 0
2026-05-14 13F Bollard Group LLC 1.888 -60,47 0
2026-02-11 13F Gordian Capital Singapore Pte Ltd 0 -100,00 0
2026-04-14 13F Banque Pictet & Cie Sa 77.700 -8,34 9.558 15,97
2026-04-27 13F GenTrust, LLC 7.457 -53,04 917 -40,57
2026-05-15 13F State of Tennessee, Treasury Department 6.199.718 -9,24 762.627 -8,79
2026-04-22 13F Union Bancaire Privee, UBP SA 22.796 -30,84 2.550 -18,98
2026-02-04 13F Abc Arbitrage Sa 0 -100,00 0
2026-05-14 13F Capital Fund Management S.a. Call 59.200 -72,43 7.282 -65,11
2026-05-14 13F Capital Fund Management S.a. Put 28.800 -76,10 3.543 -69,77
2026-05-15 13F Morgan Stanley 3.341.662 -1,87 411.058 24,17
2026-05-07 13F Mutual Of America Capital Management Llc 110.763 -1,70 13.614 24,24
2026-05-15 13F Lombard Odier Asset Management (USA) Corp 0 -100,00 0
2026-05-16 13F Smith Group Asset Management, LLC 0 -100,00 0
2026-04-30 13F Hsbc Holdings Plc 138.633 -92,69 17.040 -90,76
2026-04-21 13F Maseco Llp 0 -100,00 0
2026-02-17 13F Driehaus Capital Management Llc 0 -100,00 0
2026-05-14 13F Sun Life Financial Inc 0 -100,00 0
2026-05-15 13F Harding Loevner Lp 0 -100,00 0
2026-02-12 13F BRYN MAWR TRUST Co 0 -100,00 0 -100,00
2026-05-15 13F Torno Capital, Llc Put 0 -100,00 0
2026-04-13 13F Elm3 Financial Group, LLC 10.410 -1,77 1.281 24,27
2026-05-01 13F Yacktman Asset Management Lp 980.605 -14,33 120.624 8,40
2026-05-05 13F Mount Lucas Management LP 6.976 -34,96 858 -17,66
2026-04-24 13F Eagle Bay Advisors LLC 0 -100,00 0
2026-05-15 13F Cape Investment Advisory, Inc. 0 -100,00 0
2026-05-11 13F Adams Wealth Management 144.214 -11,77 17.740 11,63
2026-05-12 13F Temasek Holdings (Private) Ltd 667.056 -58,18 82.055 -47,08
2026-05-15 13F Torno Capital, Llc Call 0 -100,00 0
2026-05-15 13F Larson Financial Group LLC 387 -6,97 48 17,50
2026-04-16 13F Phillips Financial Management, Llc 0 -100,00 0
2026-05-05 13F Journey Advisory Group, LLC 0 -100,00 0
2026-05-13 13F Federation des caisses Desjardins du Quebec 65.192 -26,78 8.019 -7,35
2026-05-13 13F Franklin Resources Inc 291 -10,19 36 12,90
2026-05-15 13F Beacon Pointe Advisors, LLC 4.240 -19,08 522 2,36
2026-05-14 13F Marathon Trading Investment Management LLC 0 -100,00 0
2026-05-14 13F Stamos Capital Partners, L.p. 11.229 -39,42 1.381 -23,36
2026-02-12 13F Federated Hermes, Inc. 0 -100,00 0
2026-05-15 13F Warren Averett Asset Management, LLC 2.129 -3,62 262 21,96
How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Other Listings
US:EWY US$175,19
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista