HOMB / Home BancShares, Inc. - Kepemilikan Institusional - Penjual

Home BancShares, Inc.
US ˙ NYSE ˙ US4368932004

Institusi dan Kepemilikan Dana - Penjual

Halaman ini menunjukkan institusi, dana, dan pemegang saham utama yang mengalami penurunan kepemilikan atau menutup posisinya pada periode pelaporan terakhir. Baris merah menunjukkan posisi tertutup. Klik ikon tautan untuk melihat riwayat transaksi selengkapnya.

Upgrade untuk membuka data premium.

Tanggal Berkas Sumber Investor Jenis Harga Rata-rata
(Perkiraan)
Saham Δ Saham
(%)
Dilaporkan
Nilai
($1000)
Δ Nilai
(%)
Alokasi Portofolio
(%)
2026-05-14 13F MetLife Investment Management, LLC 189.914 -0,48 5.114 -3,53
2026-05-12 13F Danske Bank A/s 200 -94,12 5 -94,68
2026-04-23 13F Private Wealth Management Group, LLC 252 -18,45 7 -25,00
2026-05-21 13F Essential Partners LLC 173 -85,26 5 -87,50
2026-02-13 13F/A Texas Permanent School Fund 0 -100,00 0
2026-05-13 13F Mach-1 Financial Group, Inc. 13.474 -24,89 363 -27,31
2026-04-06 13F GAMMA Investing LLC 2.517 -14,30 68 -17,28
2026-05-06 13F DecisionPoint Financial, LLC 581.621 -0,87 15.663 -3,90
2026-05-14 13F Arrowstreet Capital, Limited Partnership 409.395 -44,14 11.025 -45,85
2026-05-12 13F CIBC Bancorp USA Inc. 10.434 -48,07 281 -50,70
2026-04-22 13F Sterling Capital Management LLC 6.264 -42,67 169 -44,55
2026-05-12 13F Disciplined Investments, LLC 9.269 -45,94 250 -47,69
2026-05-15 13F MAI Capital Management 58.266 -0,75 1.569 -3,74
2026-04-13 13F Massmutual Trust Co Fsb/adv 26 -40,91 1 -100,00
2026-05-15 13F Manufacturers Life Insurance Company, The 178.710 -4,60 4.813 -7,51
2026-05-08 13F State Board Of Administration Of Florida Retirement System 140.230 -0,50 3.776 -3,55
2026-02-11 13F Rise Advisors, LLC 0 -100,00 0
2026-02-12 13F Cloud Capital Management, LLC 0 -100,00 0
2026-05-11 13F Connor, Clark & Lunn Investment Management Ltd. 63.375 -11,35 1.707 -14,10
2026-04-23 13F Marquette Asset Management, LLC 0 -100,00 0
2026-02-12 13F Cibc World Markets Corp 12.470 -46,31 346 -47,66
2026-04-30 13F Kestra Advisory Services, LLC 0 -100,00 0
2026-02-06 13F Gsa Capital Partners Llp 0 -100,00 0
2026-02-12 13F Wealthspire Advisors, LLC 0 -100,00 0
2026-04-24 13F UMA Financial Services, Inc. 17 -56,41 0 -100,00
2026-04-29 13F Hughes Financial Services, LLC 3 -85,00 0
2026-04-30 13F Torren Management, LLC 78 -95,57 2 -95,83
2026-04-16 13F SG Americas Securities, LLC 62.950 -9,94 2 0,00
2026-05-12 13F Jane Street Group, Llc 143.550 -4,38 3.866 -7,31
2026-02-12 13F Advisors Asset Management, Inc. 0 -100,00 0
2026-05-06 13F Centennial Bank/AR/ 119.279 -7,90 3.212 -10,70
2026-05-04 13F New Mexico Educational Retirement Board 0 -100,00 0 -100,00
2026-05-11 13F CFO4Life Group, LLC 9.462 -0,52 255 -3,79
2026-05-15 13F Millennium Management Llc 0 -100,00 0
2026-04-30 13F Horrell Capital Management, Inc. 89.448 -8,18 2.409 -11,01
2026-05-12 13F Creative Planning 105.079 -15,07 2.830 -17,69
2026-04-24 13F Strs Ohio 13.400 -11,84 361 -14,69
2026-05-15 13F Inspire Advisors, LLC 23.314 -2,96 628 -6,00
2026-05-15 13F DV Trading LLC 0 -100,00 0
2026-05-15 13F Fmr Llc 951.463 -48,49 25.623 -50,06
2026-05-13 13F Ubs Asset Management Americas Inc 327.798 -2,21 8.828 -5,20
2026-05-15 13F Verition Fund Management LLC 106.059 -57,55 2.856 -58,85
2026-04-30 13F Sequoia Financial Advisors, LLC 0 -100,00 0
2026-04-17 13F AdvisorNet Financial, Inc 0 -100,00 0
2026-02-13 13F Dynamic Technology Lab Private Ltd 0 -100,00 0
2026-05-15 13F Ameriprise Financial Inc 164.702 -2,24 4.435 -5,24
2026-05-14 13F Great West Life Assurance Co /can/ 104.870 -0,91 3 0,00
2026-04-24 13F Profund Advisors Llc 10.367 -10,61 279 -13,35
2026-05-12 13F Lathrop Investment Management Corp 19.594 -1,74 1
2026-05-14 13F Baird Financial Group, Inc. 0 -100,00 0
2026-05-13 13F SRS Capital Advisors, Inc. 1.078 -30,36 29 -30,95
2026-02-11 13F Fox Run Management, L.l.c. 0 -100,00 0
2026-05-15 13F Smartleaf Asset Management LLC 4.118 -4,83 109 -9,92
2026-05-06 13F New York State Common Retirement Fund 58.227 -5,82 1.568 -8,68
2026-05-14 13F Fieldview Capital Management, LLC 0 -100,00 0
2026-05-15 13F Morgan Stanley 1.222.921 -3,66 32.933 -6,60
2026-05-15 13F Vestmark Advisory Solutions, Inc. 0 -100,00 0
2026-05-14 13F Epoch Investment Partners, Inc. 0 -100,00 0
2026-05-15 13F Voloridge Investment Management, Llc 495.245 -15,34 13.337 -17,93
2026-05-15 13F Wellington Management Group Llp 788.574 -58,08 21.236 -59,37
2026-02-13 13F FJ Capital Management LLC 0 -100,00 0
2026-05-15 13F VARCOV Co. 0 -100,00 0
2026-02-11 13F BI Asset Management Fondsmaeglerselskab A/S 0 -100,00 0
2026-04-28 13F Abel Hall, LLC 0 -100,00 0
2026-05-12 13F Reyes Financial Architecture, Inc. 1.969 -11,35 53 -13,11
2026-04-30 13F Nuveen, LLC 2.511.892 -9,53 67.645 -12,30
2026-02-12 13F Principal Securities, Inc. 0 -100,00 0 -100,00
2026-05-06 13F Hartland & Co., LLC 50 -97,72 1 -98,33
2026-05-13 13F DRW Securities, LLC 0 -100,00 0
2026-05-05 13F Fisher Asset Management, LLC 1.815.609 -7,22 48.894 -10,06
2026-05-15 13F Dark Forest Capital Management Lp 0 -100,00 0
2026-05-15 13F Campbell & CO Investment Adviser LLC 56.916 -76,40 1.533 -77,13
2026-05-14 13F We Are One Seven, LLC 70.332 -0,93 1.894 -3,96
2026-04-09 13F Everhart Financial Group, Inc. 25.610 -3,02 690 -6,00
2026-05-13 13F Ruffer LLP 0 -100,00 0
2026-05-15 13F Lazard Asset Management Llc 194.433 -7,26 5.236 -10,10
2026-05-15 13F Squarepoint Ops LLC 66.468 -70,83 1.790 -71,74
2026-05-14 13F Aviva Plc 0 -100,00 0
2026-04-07 13F CoreCap Advisors, LLC 84.215 -3,43 2.268 -6,40
2026-02-17 13F Schonfeld Strategic Advisors LLC 0 -100,00 0
2026-05-15 13F Armistice Capital, Llc 0 -100,00 0
2026-05-11 13F Federated Hermes, Inc. 14.542 -1,06 392 -4,17
2026-05-15 13F Fenimore Asset Management Inc 496.821 -2,70 13.379 -5,68
2026-01-29 13F Compass Ion Advisors, LLC 0 -100,00 0
2026-05-11 13F Wells Fargo & Company/mn 94.544 -61,68 2.546 -62,85
2026-02-10 13F Savant Capital, LLC 0 -100,00 0
2026-05-08 13F Eurizon Capital SGR S.p.A. 1.805 -13,80 48 -17,24
2026-05-12 13F CBIZ Investment Advisory Services, LLC 191 -85,70 5 -86,49
2026-01-26 13F Merit Financial Group, LLC 0 -100,00 0
2026-02-17 13F Aquatic Capital Management LLC 0 -100,00 0
2026-05-06 13F Copeland Capital Management, LLC 2.561.767 -2,30 68.988 -5,29
2026-02-03 13F SBI Securities Co., Ltd. 0 -100,00 0
2026-04-22 13F Ifrah Financial Services, Inc. 8.051 -1,25 217 -4,42
2026-04-06 13F CX Institutional 33 -77,55 0
2026-02-13 13F/A Ontario Teachers Pension Plan Board 0 -100,00 0
2026-05-01 13F Arizona State Retirement System 50.964 -2,37 1.372 -5,38
2026-02-17 13F Trexquant Investment LP 0 -100,00 0
2026-04-29 13F R Squared Ltd 0 -100,00 0
2026-05-12 13F NFC Investments, LLC 0 -100,00 0
2026-05-08 13F Intech Investment Management Llc 44.376 -45,36 1.195 -47,03
2026-05-15 13F Point72 Asset Management, L.P. 0 -100,00 0
2026-02-17 13F Farringdon Capital, Ltd. 0 -100,00 0
2026-04-27 13F Y-Intercept (Hong Kong) Ltd 58.070 -32,04 1.564 -34,13
2026-04-29 13F American Capital Advisory, LLC 0 -100,00 0
2026-05-14 13F Algert Global Llc 0 -100,00 0
2026-02-13 13F Walleye Capital LLC 0 -100,00 0
2026-05-12 13F Voya Investment Management Llc 31.405 -5,36 846 -8,25
2026-01-29 13F Quest 10 Wealth Builders, Inc. 0 -100,00 0
2026-05-15 13F Shelton Capital Management 0 -100,00 0
2026-05-15 13F Rafferty Asset Management, LLC 147.598 -8,05 3.975 -10,88
2026-05-14 13F Cwm, Llc 21.600 -39,31 582
2026-04-29 13F WPG Advisers, LLC 640 -3,03 17 -5,56
2026-04-24 13F Yousif Capital Management, Llc 53.527 -5,44 1.441 -10,66
2026-05-06 13F Pacer Advisors, Inc. 0 -100,00 0 -100,00
2026-02-12 13F Ci Investments Inc. 0 -100,00 0
2026-01-30 13F NJ State Employees Deferred Compensation Plan 0 -100,00 0 -100,00
2026-05-15 13F Zurcher Kantonalbank (Zurich Cantonalbank) 47.643 -30,26 1.283 -32,37
2026-05-15 13F Two Sigma Securities, Llc 0 -100,00 0
2026-05-11 13F Caitong International Asset Management Co., Ltd 7 -99,80 0 -100,00
2026-05-06 13F Elyxium Wealth, LLC 0 -100,00 0
2026-05-15 13F Maltese Capital Management Llc 45.500 -11,48 1.225 -14,16
2026-05-15 13F Credit Agricole S A 0 -100,00 0
2026-05-14 13F Us Bancorp \de\ 3.888 -3,86 105 -7,14
2026-02-13 13F Barclays Plc 1.011.942 -1,64 28.112 -3,45
2026-05-06 13F Dunhill Financial, LLC 3 -25,00 0
2026-02-09 13F Kingsview Wealth Management, LLC 0 -100,00 0
2026-05-14 13F Entropy Technologies, LP 32.771 -25,28 883 -27,59
2026-05-14 13F Loomis Sayles & Co L P 1.321.846 -1,53 35.597 -4,55
2026-02-17 13F Magnetar Financial LLC 0 -100,00 0
2026-02-11 13F Simplex Trading, Llc Put 0 -100,00 0
2026-05-12 13F Turning Point Benefit Group, Inc. 0 -100,00 0
2026-04-13 13F Wedge Capital Management L L P/nc 58.954 -5,09 1.588 -8,00
2026-05-13 13F Franklin Resources Inc 47.113 -8,05 1.269 -10,89
2026-04-30 13F Teacher Retirement System Of Texas 40.835 -25,38 1.100 -27,70
2026-05-05 13F Regions Financial Corp 59.830 -0,19 1.611 -3,24
2026-04-29 13F Police & Firemen's Retirement System of New Jersey 48.964 -6,88 1.319 -9,73
2026-05-15 13F Toronto Dominion Bank 0 -100,00 0
2026-05-15 13F Engineers Gate Manager LP 0 -100,00 0
2026-05-05 13F UBS Group AG 1.428.300 -10,38 38.464 -13,12
2026-05-11 13F Millennium Capital Advisors, LLC 51.534 -1,26 1.388 -4,28
2026-05-08 13F Legal & General Group Plc 244.627 -14,58 6.579 -17,47
2026-05-13 13F Sciencast Management LP 0 -100,00 0
2026-04-30 13F Personal Cfo Solutions, Llc 10.896 -2,98 293 -5,79
2026-05-07 13F Mutual Of America Capital Management Llc 70.107 -7,84 1.888 -10,70
2026-02-17 13F Two Sigma Advisers, Lp 0 -100,00 0
2026-05-08 13F Villanova Investment Management Co LLC 83.183 -27,09 2.240 -29,32
2026-05-01 13F Thrivent Financial For Lutherans 48.023 -1,97 1 0,00
2026-05-15 13F Balyasny Asset Management Llc 10.343 -53,22 279 -54,72
2026-02-17 13F Snowden Capital Advisors LLC 19.706 -11,57 547 -13,17
2026-05-15 13F State of Tennessee, Treasury Department 72.045 -7,30 1.940 -13,62
2026-05-07 13F Rothschild Investment Llc 1.695 -52,86 46 -54,55
2026-05-14 13F Captrust Financial Advisors 21.118 -29,68 569 -31,89
2026-05-15 13F Keating Financial Advisory Services, Inc. 80 -15,79 2 0,00
2026-05-13 13F Natixis Advisors, L.p. 57.688 -39,61 2 -50,00
2026-05-08 13F Pnc Financial Services Group, Inc. 9.426 -7,15 254 -10,28
2026-05-11 13F Pathstone Holdings, LLC 14.490 -15,39 390 -17,89
2026-05-13 13F Kennedy Capital Management, Inc. 869.606 -21,39 23.418 -23,80
2026-01-15 13F Allspring Global Investments Holdings, LLC 0 -100,00 0
2026-05-14 13F Rialto Wealth Management, LLC 20 -16,67 1
2026-04-13 13F True Wealth Design, LLC 0 -100,00 0
2026-05-12 13F Stifel Financial Corp 98.105 -7,44 2.642 -10,29
2026-04-21 13F Olstein Capital Management, L.P. 35.500 -4,05 1 -100,00
2026-05-05 13F Covestor Ltd 1.114 -16,05 0
2026-05-07 13F Bahl & Gaynor Inc 68.415 -0,03 1.842 -3,10
2026-05-15 13F Susquehanna International Group, Llp 134.859 -12,28 3.632 -14,96
2026-01-29 13F Comerica Bank 84.788 -1,97 2.355 -3,76
2026-05-15 13F Graham Capital Management, L.P. 0 -100,00 0
2026-05-12 13F Bnp Paribas Arbitrage, Sa 75.657 -18,28 2.037 -20,77
2026-05-13 13F Nfj Investment Group, Llc 774.061 -11,46 20.845 -14,17
2026-05-15 13F GWM Advisors LLC 0 -100,00 0
2026-05-11 13F Crossmark Global Holdings, Inc. 11.499 -0,69 310 -3,74
2026-05-15 13F Royal Bank Of Canada 118.139 -2,95 3.182 -5,91
2026-04-30 13F Stronghold Wealth Management L.L.C. 0 -100,00 0
2026-06-02 13F/A Optiver Holding B.V. 513 -49,66 14 -53,57
2026-02-13 13F Aigen Investment Management, Lp 0 -100,00 0
2026-05-14 13F Simplex Trading, Llc 0 -100,00 0
2026-05-15 13F Twinbeech Capital Lp 26.000 -61,98 700 -63,14
2026-05-13 13F Quantbot Technologies LP 0 -100,00 0
2026-05-15 13F State Of Wisconsin Investment Board 393.322 -7,08 10.592 -9,92
2026-04-27 13F New York State Teachers Retirement System 157.561 -3,69 4 0,00
2026-05-15 13F Citadel Advisors Llc Call 0 -100,00 0
2026-02-06 13F Bare Financial Services, Inc 0 -100,00 0
2026-05-14 13F Inceptionr Llc 0 -100,00 0
2026-05-07 13F Jefferies Financial Group Inc. 81.500 -14,81 2.195 -17,43
2026-04-08 13F Wealth Enhancement Advisory Services, Llc 13.129 -30,56 357 -33,95
2026-04-20 13F Naples Global Advisors, Llc 40.605 -1,29 1.093 -4,29
2026-05-05 13F Bank of New York Mellon Corp 1.585.967 -1,28 42.710 -4,30
2026-04-15 13F Trust Point Inc. 0 -100,00 0
2026-05-07 13F Swiss National Bank 367.507 -0,43 9.897 -3,48
2026-05-15 13F CI Private Wealth, LLC 31.371 -5,72 845 -8,66
2026-04-07 13F Retirement Wealth Solutions LLC 270 -37,35 7 -36,36
2026-02-17 13F Nearwater Capital Markets, Ltd 0 -100,00 0
2026-05-16 13F Sunbelt Securities, Inc. 38.500 -0,27 1.037 -3,36
2026-05-13 13F Public Sector Pension Investment Board 0 -100,00 0
2026-05-14 13F Islay Capital Management, Llc 8.548 -10,47 230 -13,21
2026-02-13 13F Van Eck Associates Corp 0 -100,00 0
2026-05-14 13F Rockefeller Capital Management L.P. 8.343 -3,06 225 -6,28
2026-02-17 13F Zurich Insurance Group Ltd/FI 0 -100,00 0
2026-04-23 13F Forum Financial Management, LP 0 -100,00 0
2026-02-11 13F Vestcor Inc 0 -100,00 0
2026-05-13 13F/A Jpmorgan Chase & Co 674.807 -19,83 17.862 -23,61
2026-05-28 13F Henshaw Capital LLC 0 -100,00 0 -100,00
2026-02-17 13F ISAM Funds (UK) Ltd 0 -100,00 0
How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista