Statistik Dasar
| Saham Institusi (Long) | 103.310.340 - 69,96% (ex 13D/G) - change of -20,56MM shares -16,60% MRQ |
| Nilai Institusi (Long) | $ 3.010.495 USD ($1000) |
Kepemilikan Institusi dan Pemegang Saham
TG Therapeutics, Inc. (IT:1TGTX) punya 357 pemilik institusi dan pemegang saham yang telah mengajukan formulir 13D/G atau 13F ke Securities Exchange Commission (SEC). Institusi-institusi ini memiliki total 103,310,340 saham. Pemegang saham terbesar termasuk BlackRock, Inc., Vanguard Group Inc, State Street Corp, Clearbridge Investments, LLC, Geode Capital Management, Llc, Soleus Capital Management, L.P., Goldman Sachs Group Inc, Congress Asset Management Co /ma, Invesco Ltd., and Hood River Capital Management LLC .
TG Therapeutics, Inc. (BIT:1TGTX) struktur kepemilikan institusi menunjukkan posisi saat ini di perusahaan menurut institusi dan dana, serta perubahan terkini dalam ukuran posisi. Pemegang saham utama dapat mencakup investor individu, reksa dana, hedge funds, atau institusi. Jadwal 13D menunjukkan bahwa investor memegang lebih dari 5% saham perusahaan dan bermaksud untuk secara aktif melakukan perubahan dalam strategi bisnis. Jadwal 13G menunjukkan investasi pasif lebih dari 5%.
The share price as of April 2, 2026 is 27,66 / share. Previously, on April 28, 2025, the share price was 35,34 / share. This represents a decline of 21,73% over that period.
Skor Sentimen Dana
Skor Sentimen Dana (Ownership Accumulation Score) menemukan saham-saham yang paling banyak dibeli oleh dana. Hal ini merupakan hasil dari model kuantitatif multifaktor yang canggih yang mengidentifikasi perusahaan-perusahaan dengan tingkat akumulasi institusi tertinggi. Model penilaian menggunakan kombinasi total peningkatan pemilik yang diungkapkan, perubahan alokasi portofolio pada pemilik tersebut, dan metrik lainnya. Angka tersebut berkisar dari 0 hingga 100, dengan angka yang lebih tinggi menunjukkan tingkat akumulasi yang lebih tinggi terhadap rekan-rekannya, dan 50 adalah rata-ratanya.
Frekuensi Pembaruan: Harian
Lihat Penjelajah Kepemilikan, yang menyediakan daftar perusahaan dengan peringkat tertinggi.
AI+ Ask Fintel’s AI assistant about TG Therapeutics, Inc..
Select a question to share a public post with an AI-crafted answer.
Pengajuan 13F dan NPORT
Detail pengajuan 13F gratis. Detail pengajuan NP memerlukan keanggotaan premium. Baris hijau menunjukkan posisi baru. Baris merah menunjukkan posisi yang sudah ditutup. Klik tautannya ikon untuk melihat riwayat transaksi lengkap.
Upgrade
untuk membuka data premium dan mengekspor ke Excel
.
| Tanggal Berkas | Sumber | Investor | Jenis | Harga Rata-rata (Perkiraan) |
Saham | Δ Saham (%) |
Dilaporkan Nilai ($1000) |
Δ Nilai (%) |
Alokasi Portofolio (%) |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-30 | 13F | State of New Jersey Common Pension Fund D | 51.448 | -30,41 | 1.534 | -42,58 | ||||
| 2025-12-09 | 13F/A | Tudor Investment Corp Et Al | Put | 0 | -100,00 | 0 | -100,00 | |||
| 2026-01-23 | 13F | Burney Co/ | 15.991 | 0,00 | 477 | -17,50 | ||||
| 2026-01-30 | 13F | Precision Wealth Strategies, LLC | 0 | -100,00 | 0 | |||||
| 2026-02-05 | 13F | Cambridge Investment Research Advisors, Inc. | 13.120 | 43,65 | 0 | |||||
| 2026-02-06 | 13F | Larson Financial Group LLC | 7.164 | 1,73 | 214 | -16,14 | ||||
| 2026-02-18 | 13F | Vident Advisory, LLC | 9.517 | -17,98 | 284 | -32,46 | ||||
| 2026-02-17 | 13F | Aquatic Capital Management LLC | 43.240 | -42,72 | 1.289 | -52,77 | ||||
| 2026-02-17 | 13F | Algert Global Llc | 485.192 | 489,03 | 14 | 600,00 | ||||
| 2026-02-06 | 13F | Bare Financial Services, Inc | 176 | -13,30 | 5 | -28,57 | ||||
| 2025-11-14 | 13F | Lazard Asset Management Llc | 0 | -100,00 | 0 | |||||
| 2026-02-17 | 13F | Balyasny Asset Management Llc | Call | 45.100 | -31,77 | 1.344 | -43,70 | |||
| 2026-02-13 | 13F | First Trust Advisors Lp | 88.492 | -38,42 | 2.638 | -49,20 | ||||
| 2026-02-09 | 13F | Geode Capital Management, Llc | 3.403.866 | -1,16 | 101.483 | -18,84 | ||||
| 2026-02-13 | 13F | Blueshift Asset Management, LLC | 10.778 | 321 | ||||||
| 2026-01-28 | 13F | HB Wealth Management, LLC | 7.039 | 17,73 | 210 | -2,79 | ||||
| 2026-02-13 | 13F/A | Virtus ETF Advisers LLC | 0 | -100,00 | 0 | -100,00 | ||||
| 2025-11-14 | 13F | Point72 Europe (London) LLP | 100.050 | 16,52 | 3.614 | 16,96 | ||||
| 2026-01-15 | 13F | Nisa Investment Advisors, Llc | 7.315 | -1,88 | 218 | -18,96 | ||||
| 2026-01-16 | 13F | FNY Investment Advisers, LLC | 0 | -100,00 | 0 | |||||
| 2025-11-13 | 13F | UBS Group AG | Call | 0 | -100,00 | 0 | -100,00 | |||
| 2026-02-13 | 13F | Inspire Advisors, LLC | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-02-26 | 13F | Anchor Investment Management, LLC | 4.700 | 0,00 | 140 | -17,16 | ||||
| 2026-02-17 | 13F | Adams Wealth Management | 7.107 | 0,00 | 214 | -17,12 | ||||
| 2026-02-13 | 13F | Occam Crest Management LP | 401.595 | -1,95 | 11.972 | -19,09 | ||||
| 2026-02-17 | 13F | Ancora Advisors, LLC | 301 | 0,00 | 9 | -20,00 | ||||
| 2026-02-13 | 13F | Mml Investors Services, Llc | 11.146 | 332 | ||||||
| 2026-02-17 | 13F | J. Goldman & Co LP | 44.191 | -1,83 | 1.317 | -19,00 | ||||
| 2026-02-17 | 13F | Balyasny Asset Management Llc | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-01-15 | 13F/A | Ubs Oconnor Llc | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-02-09 | 13F | Jefferies Financial Group Inc. | 16.000 | 477 | ||||||
| 2026-02-17 | 13F | Balyasny Asset Management Llc | Put | 0 | -100,00 | 0 | -100,00 | |||
| 2026-02-17 | 13F | Oxford Asset Management Llp | 9.631 | 287 | ||||||
| 2025-11-13 | 13F | Twin Tree Management, LP | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-02-10 | 13F | Rothschild Investment Llc | 289 | 9,06 | 9 | -11,11 | ||||
| 2026-02-12 | 13F | Elo Mutual Pension Insurance Co | 46.976 | 1.400 | ||||||
| 2025-11-13 | 13F | Twin Tree Management, LP | Put | 0 | -100,00 | 0 | -100,00 | |||
| 2025-11-10 | 13F | Thoroughbred Financial Services, Llc | 0 | -100,00 | 0 | |||||
| 2026-01-23 | 13F | Assetmark, Inc | 113 | 10,78 | 3 | 0,00 | ||||
| 2026-01-16 | 13F | Crewe Advisors LLC | 41 | 1 | ||||||
| 2026-04-02 | 13F | Noble Wealth Management PBC | 825 | 0,00 | 27 | 12,50 | ||||
| 2026-02-09 | 13F | Key FInancial Inc | 2.000 | 0,00 | 60 | -19,18 | ||||
| 2026-02-17 | 13F | Orbimed Advisors Llc | Call | 0 | -100,00 | 0 | ||||
| 2026-02-12 | 13F | Commonwealth Equity Services, Llc | 182.001 | -2,52 | 5.425 | 90.316,67 | ||||
| 2026-02-17 | 13F | Tower Research Capital LLC (TRC) | 6.605 | 27,09 | 197 | 4,81 | ||||
| 2025-11-17 | 13F | Harvest Investment Services, LLC | 0 | -100,00 | 0 | |||||
| 2026-02-10 | 13F | Goldman Sachs Group Inc | 2.051.132 | 35,00 | 61.144 | 11,40 | ||||
| 2026-01-29 | 13F | Vanguard Group Inc | 15.841.002 | 2,06 | 472.220 | -15,78 | ||||
| 2025-11-06 | 13F | Westover Capital Advisors, LLC | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-02-10 | 13F | Intech Investment Management Llc | 153.132 | 116,05 | 4.565 | 78,28 | ||||
| 2026-02-17 | 13F | Aqr Capital Management Llc | 136.008 | 100,57 | 4.054 | 65,54 | ||||
| 2026-02-17 | 13F | Bank Of America Corp /de/ | 851.107 | 35,82 | 25.371 | 12,08 | ||||
| 2026-02-12 | 13F | Cibc World Markets Corp | 9.609 | -46,31 | 286 | -55,59 | ||||
| 2026-02-02 | 13F | Strs Ohio | 8.700 | -43,87 | 259 | -53,67 | ||||
| 2026-02-13 | 13F | Schroder Investment Management Group | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-02-11 | 13F | Clearbridge Investments, LLC | 3.448.033 | -25,76 | 102.786 | -38,74 | ||||
| 2026-02-05 | 13F | HFM Investment Advisors, LLC | 1 | 0 | ||||||
| 2026-02-11 | 13F | Franklin Resources Inc | 86.687 | -2,00 | 2.584 | -19,12 | ||||
| 2026-02-13 | 13F | Public Employees Retirement Association Of Colorado | 16.285 | 0,00 | 0 | |||||
| 2026-01-26 | 13F | Cwm, Llc | 1.940 | 14,66 | 0 | |||||
| 2026-01-28 | 13F | Universal- Beteiligungs- und Servicegesellschaft mbH | 50.882 | -19,62 | 1.516 | -33,68 | ||||
| 2026-01-22 | 13F | Venturi Wealth Management, LLC | 9.196 | 0,00 | 274 | -17,47 | ||||
| 2026-02-12 | 13F | Pitcairn Co | 0 | -100,00 | 0 | -100,00 | ||||
| 2025-11-04 | 13F | UMA Financial Services, Inc. | 0 | -100,00 | 0 | |||||
| 2026-01-13 | 13F | Avaii Wealth Management, Llc | 27.159 | 0,41 | 810 | -17,20 | ||||
| 2026-02-03 | 13F | Everence Capital Management Inc | 0 | -100,00 | 0 | |||||
| 2026-02-12 | 13F | Federated Hermes, Inc. | 0 | -100,00 | 0 | |||||
| 2026-01-14 | 13F | Spire Wealth Management | 400 | 0,00 | 12 | -21,43 | ||||
| 2026-02-17 | 13F | Kemnay Advisory Services Inc. | 1.735 | 52 | ||||||
| 2026-02-13 | 13F | Umb Bank N A/mo | 1.083 | 19,01 | 32 | 0,00 | ||||
| 2026-02-04 | 13F | Ameritas Advisory Services, LLC | 0 | -100,00 | 0 | |||||
| 2026-02-17 | 13F | Engineers Gate Manager LP | 95.309 | 17,32 | 2.841 | -3,17 | ||||
| 2026-02-02 | 13F | Principal Financial Group Inc | 847.787 | 8,11 | 25.273 | -10,79 | ||||
| 2026-01-23 | 13F | Avion Wealth | 16 | 0 | ||||||
| 2026-02-10 | 13F | Bank of New York Mellon Corp | 898.409 | 2,96 | 26.782 | -15,03 | ||||
| 2026-02-17 | 13F | Tudor Investment Corp Et Al | 96.609 | 26,98 | 2.880 | 4,77 | ||||
| 2026-02-05 | 13F | Dana Investment Advisors, Inc. | 42.077 | 18,00 | 1.254 | -2,64 | ||||
| 2026-02-12 | 13F | Voya Investment Management Llc | 404.862 | 0,03 | 12.069 | -17,46 | ||||
| 2026-02-13 | 13F | M28 Capital Management LP | 161.600 | 0,00 | 4.817 | -17,47 | ||||
| 2026-02-11 | 13F | Simplex Trading, Llc | Put | 125.000 | -19,61 | 3.726 | 74.420,00 | |||
| 2026-02-17 | 13F | Trexquant Investment LP | 512.454 | 92,36 | 15.276 | 58,74 | ||||
| 2026-02-10 | 13F | Cornerstone Select Advisors, LLC | 54.085 | -2,17 | 1.612 | -19,28 | ||||
| 2026-02-11 | 13F | Simplex Trading, Llc | 41.042 | 148,23 | 1.223 | |||||
| 2026-02-17 | 13F | Mercer Global Advisors Inc /adv | 7.217 | 212 | ||||||
| 2026-02-11 | 13F | Simplex Trading, Llc | Call | 84.500 | -13,78 | 2.519 | 83.833,33 | |||
| 2026-02-17 | 13F | Caption Management, LLC | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-02-11 | 13F | Los Angeles Capital Management Llc | 17.070 | 0,00 | 581 | -5,84 | ||||
| 2025-11-12 | 13F | Fox Run Management, L.l.c. | 0 | -100,00 | 0 | -100,00 | ||||
| 2025-11-14 | 13F | Zacks Investment Management | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-02-03 | 13F | Grimes & Company, Inc. | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-02-12 | 13F | Quadrant Capital Group Llc | 1.477 | -7,17 | 44 | -22,81 | ||||
| 2026-02-11 | 13F | Prestige Wealth Management Group LLC | 50 | 0,00 | 1 | 0,00 | ||||
| 2025-11-13 | 13F | Lord, Abbett & Co. Llc | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-02-06 | 13F | Global Retirement Partners, LLC | 107 | -71,24 | 3 | -76,92 | ||||
| 2026-01-23 | 13F | Transcend Wealth Collective, Llc | 8.484 | 0,00 | 253 | -17,65 | ||||
| 2026-02-05 | 13F | 1620 Investment Advisors, Inc. | 3.969 | 1,02 | 118 | -16,31 | ||||
| 2026-02-13 | 13F | Bridgewater Associates, LP | 469.855 | 37,32 | 14.006 | 13,32 | ||||
| 2025-11-14 | 13F | Wolverine Trading, Llc | Call | 0 | -100,00 | 0 | -100,00 | |||
| 2026-01-30 | 13F | Torren Management, LLC | 147 | 4 | ||||||
| 2025-11-14 | 13F | Wolverine Trading, Llc | Put | 0 | -100,00 | 0 | -100,00 | |||
| 2026-02-13 | 13F | JustInvest LLC | 9.596 | -2,14 | 286 | -19,21 | ||||
| 2025-11-12 | 13F | Hohimer Wealth Management, Llc | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-01-08 | 13F | Nordea Investment Management Ab | 79.696 | 2.356 | ||||||
| 2025-10-24 | 13F | Meeder Asset Management Inc | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-02-17 | 13F | Guggenheim Capital Llc | 66.051 | 70,46 | 1.969 | 40,67 | ||||
| 2026-02-20 | 13F | Sunbelt Securities, Inc. | 1 | -50,00 | 0 | |||||
| 2026-02-12 | 13F | Ankerstar Wealth, LLC | 20 | 1 | ||||||
| 2025-11-14 | 13F | Point72 (DIFC) Ltd | 2.968 | -13,57 | 107 | -13,01 | ||||
| 2025-10-24 | 13F | Hemington Wealth Management | 3 | 0,00 | 0 | |||||
| 2026-02-12 | 13F | Soleus Capital Management, L.P. | 3.139.312 | -18,35 | 93.583 | -32,62 | ||||
| 2026-02-17 | 13F | Opaleye Management Inc. | 535.000 | 0,00 | 15.948 | -17,48 | ||||
| 2026-02-12 | 13F | Ensign Peak Advisors, Inc | 8.017 | -83,12 | 239 | -86,13 | ||||
| 2026-02-10 | 13F | Impact Partnership Wealth, LLC | 0 | -100,00 | 0 | |||||
| 2026-02-17 | 13F | Captrust Financial Advisors | 6.775 | 202 | ||||||
| 2026-02-11 | 13F | Parallel Advisors, LLC | 99 | 0,00 | 3 | -33,33 | ||||
| 2026-02-05 | 13F | Thrivent Financial For Lutherans | 93.425 | -4,56 | 3 | -33,33 | ||||
| 2026-02-13 | 13F | Great West Life Assurance Co /can/ | 119.935 | -9,34 | 4 | -25,00 | ||||
| 2026-02-02 | 13F | Core Alternative Capital | 180 | 0,00 | 5 | -16,67 | ||||
| 2026-01-20 | 13F | Steel Peak Wealth Management LLC | 0 | -100,00 | 0 | |||||
| 2026-02-18 | 13F | State of Tennessee, Treasury Department | 53.623 | -8,84 | 1.578 | -25,71 | ||||
| 2025-11-10 | 13F | Garda Capital Partners Lp | Put | 0 | -100,00 | 0 | -100,00 | |||
| 2025-11-10 | 13F | Garda Capital Partners Lp | Call | 0 | -100,00 | 0 | -100,00 | |||
| 2025-11-14 | 13F | Woodline Partners LP | 0 | -100,00 | 0 | |||||
| 2026-02-13 | 13F | MAI Capital Management | 5.339 | -1,42 | 159 | -18,46 | ||||
| 2026-02-03 | 13F | Legacy Wealth Managment, LLC/ID | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-02-12 | 13F | State Board Of Administration Of Florida Retirement System | 37.685 | -3,77 | 1.123 | -20,58 | ||||
| 2026-02-17 | 13F | Ikarian Capital, LLC | 117.903 | -32,61 | 3.515 | -44,40 | ||||
| 2026-02-13 | 13F | Citigroup Inc | 483.525 | -35,26 | 14.414 | -46,58 | ||||
| 2026-01-29 | 13F | UBS Group AG | Put | 6.400 | -20,00 | 191 | -34,26 | |||
| 2026-02-17 | 13F | Price T Rowe Associates Inc /md/ | 605.945 | -36,78 | 18 | -47,06 | ||||
| 2026-01-29 | 13F | UBS Group AG | 537.019 | -13,14 | 16.009 | -28,32 | ||||
| 2026-01-20 | 13F | Signaturefd, Llc | 35 | 2,94 | 1 | 0,00 | ||||
| 2026-01-21 | 13F | Stone House Investment Management, LLC | 1.003 | 0,00 | 30 | -19,44 | ||||
| 2026-02-06 | 13F | Gsa Capital Partners Llp | 7.417 | -31,92 | 0 | |||||
| 2026-02-02 | 13F | Danske Bank A/s | 700 | 0,00 | 21 | -20,00 | ||||
| 2025-11-14 | 13F | Wexford Capital Lp | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-01-30 | 13F | Bogart Wealth, LLC | 16.774 | 500 | ||||||
| 2025-11-04 | 13F | Guerra Advisors Inc | 5 | 0 | ||||||
| 2026-02-14 | 13F | Rockefeller Capital Management L.P. | 229.279 | 1.190,55 | 687 | 7,18 | ||||
| 2026-02-17 | 13F | Boothbay Fund Management, Llc | 26.761 | -56,49 | 798 | -64,13 | ||||
| 2026-02-13 | 13F | Cynosure Management, Llc | 13.205 | 394 | ||||||
| 2025-11-14 | 13F | Cubist Systematic Strategies, LLC | 102.548 | -57,97 | 3.705 | -57,82 | ||||
| 2026-01-28 | 13F | DekaBank Deutsche Girozentrale | 3.724 | 0,00 | 0 | |||||
| 2026-02-17 | 13F | Cresset Asset Management, LLC | 7.132 | -22,78 | 213 | -36,34 | ||||
| 2026-01-09 | 13F | Congress Asset Management Co /ma | 1.922.410 | 57.307 | ||||||
| 2026-02-03 | 13F | SBI Securities Co., Ltd. | 763 | -57,25 | 23 | -65,62 | ||||
| 2026-02-12 | 13F | Summit Financial, LLC | 90.126 | 2.687 | ||||||
| 2026-01-26 | 13F | PFG Investments, LLC | 8.519 | 254 | ||||||
| 2026-02-11 | 13F | Ameritas Investment Partners, Inc. | 11.790 | 351 | ||||||
| 2026-02-05 | 13F | Qsemble Capital Management, LP | 27.053 | -40,70 | 806 | -51,09 | ||||
| 2026-02-17 | 13F | Two Sigma Investments, Lp | 1.060.448 | 19,17 | 31.612 | -1,66 | ||||
| 2025-11-14 | 13F | First Turn Management, LLC | 0 | -100,00 | 0 | -100,00 | ||||
| 2025-11-14 | 13F | Fred Alger Management, Llc | 0 | -100,00 | 0 | |||||
| 2026-01-12 | 13F | Abound Wealth Management | 3.506 | 0,00 | 105 | -17,46 | ||||
| 2026-02-13 | 13F | Colony Group, LLC | 58.775 | 7,54 | 1.752 | -11,25 | ||||
| 2025-11-06 | 13F | Cookson Peirce & Co Inc | 0 | -100,00 | 0 | |||||
| 2026-02-17 | 13F | Advisory Services Network, LLC | 13.898 | -14,17 | 414 | -29,11 | ||||
| 2026-02-13 | 13F | Johnson Investment Counsel Inc | 8.212 | 245 | ||||||
| 2026-02-17 | 13F | Artia Global Partners LP | 0 | -100,00 | 0 | |||||
| 2026-02-12 | 13F | Ci Investments Inc. | 0 | -100,00 | 0 | |||||
| 2025-11-14 | 13F | S&t Bank/pa | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-02-12 | 13F | Bank Of Montreal /can/ | 512.378 | -0,05 | 15.274 | -17,53 | ||||
| 2025-10-23 | 13F | Canton Hathaway, LLC | 0 | -100,00 | 0 | |||||
| 2026-02-10 | 13F | Commonwealth Of Pennsylvania Public School Empls Retrmt Sys | 33.660 | -2,59 | 1.003 | -19,63 | ||||
| 2026-02-17 | 13F | Point72 Asset Management, L.P. | 231.358 | -36,76 | 6.897 | -47,82 | ||||
| 2025-11-14 | 13F | Mount Yale Investment Advisors, LLC | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-01-06 | 13F | Clark Financial Services Group Inc /bd | 19.520 | -2,40 | 584 | -19,25 | ||||
| 2026-02-13 | 13F | Squarepoint Ops LLC | Call | 7.000 | -20,45 | 209 | -34,38 | |||
| 2026-03-31 | 13F/A | Barclays Plc | Call | 0 | -100,00 | 0 | ||||
| 2026-02-13 | 13F | Squarepoint Ops LLC | 852.522 | 68,94 | 25.414 | 39,41 | ||||
| 2026-02-17 | 13F | SageView Advisory Group, LLC | 65 | 2 | ||||||
| 2026-02-13 | 13F | BNP Paribas Asset Management Holding S.A. | 1.901 | 42,50 | 0 | |||||
| 2026-01-12 | 13F | Daymark Wealth Partners, Llc | 49.528 | 0,06 | 1.476 | -17,45 | ||||
| 2026-01-09 | 13F | Westview Management dba Westview Investment Advisors | 32.024 | 955 | ||||||
| 2026-01-21 | 13F | SJS Investment Consulting Inc. | 12 | 100,00 | 0 | |||||
| 2026-02-13 | 13F | Smartleaf Asset Management LLC | 3.147 | 16,86 | 94 | -6,06 | ||||
| 2026-01-22 | 13F | Advantage Alpha Capital Partners LP | 0 | -100,00 | 0 | |||||
| 2026-02-17 | 13F | Jones Financial Companies Lllp | 8.052 | -18,92 | 240 | -31,82 | ||||
| 2026-02-12 | 13F | Nuveen, LLC | 953.206 | 34,11 | 28.415 | 10,67 | ||||
| 2026-02-09 | 13F | Hartland & Co., LLC | 137 | 0,74 | 4 | 0,00 | ||||
| 2026-02-17 | 13F | Northern Trust Corp | 1.419.519 | -5,47 | 42.316 | -22,00 | ||||
| 2026-01-30 | 13F | Us Bancorp \de\ | 2.593 | -1,41 | 77 | -18,95 | ||||
| 2026-02-10 | 13F | Quantbot Technologies LP | 8.777 | 262 | ||||||
| 2026-02-17 | 13F | Quantinno Capital Management LP | 70.518 | 11,61 | 2.102 | -7,89 | ||||
| 2026-02-12 | 13F | Dimensional Fund Advisors Lp | 472.787 | 1.725,22 | 14.094 | 1.407,27 | ||||
| 2026-02-13 | 13F | Parkside Financial Bank & Trust | 118 | 14,56 | 4 | 0,00 | ||||
| 2026-02-17 | 13F | Cim Investment Mangement Inc | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-02-17 | 13F | Tang Capital Management Llc | 0 | -100,00 | 0 | -100,00 | ||||
| 2025-10-31 | 13F | Sector Gamma As | 0 | -100,00 | 0 | |||||
| 2025-10-31 | 13F | Cullen/frost Bankers, Inc. | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-01-21 | 13F | Yousif Capital Management, Llc | 37.971 | -12,42 | 1.175 | -25,03 | ||||
| 2026-02-13 | 13F | Victory Capital Management Inc | 125.730 | -17,70 | 3.748 | -32,09 | ||||
| 2025-11-07 | 13F | Synovus Financial Corp | 11.500 | -14,81 | 415 | -14,43 | ||||
| 2026-02-17 | 13F | Alliancebernstein L.p. | 184.748 | 4,34 | 5.507 | -13,90 | ||||
| 2026-02-17 | 13F | Citadel Advisors Llc | Put | 385.800 | 5,76 | 11.501 | -12,73 | |||
| 2026-02-17 | 13F | Citadel Advisors Llc | Call | 223.800 | -31,31 | 6.671 | -43,32 | |||
| 2026-02-17 | 13F | Persistent Asset Partners Ltd | 33.212 | 136,54 | 990 | 95,27 | ||||
| 2026-01-28 | 13F | REDW Wealth LLC | 0 | -100,00 | 0 | |||||
| 2026-02-18 | 13F | First Citizens Bank & Trust Co | 14.410 | -4,11 | 430 | -20,85 | ||||
| 2026-01-29 | 13F | IMC-Chicago, LLC | Put | 46.100 | -11,85 | 1.374 | -27,26 | |||
| 2026-02-06 | 13F | Shakespeare Wealth Management, Inc. | 7.315 | -0,75 | 218 | -18,05 | ||||
| 2026-02-17 | 13F | Citadel Advisors Llc | 1.011.037 | 1,85 | 30.139 | -15,96 | ||||
| 2026-01-29 | 13F | IMC-Chicago, LLC | Call | 81.300 | -24,23 | 2.424 | -37,49 | |||
| 2026-02-17 | 13F | D. E. Shaw & Co., Inc. | 700.345 | 201,84 | 20.877 | 149,10 | ||||
| 2026-01-12 | 13F | Edge Wealth Management LLC | 0 | -100,00 | 0 | |||||
| 2026-02-17 | 13F | D. E. Shaw & Co., Inc. | Call | 68.100 | -20,63 | 2.030 | -34,49 | |||
| 2026-02-13 | 13F | Neuberger Berman Group LLC | 9.692 | 33,83 | 289 | 10,34 | ||||
| 2026-01-30 | 13F | Oakworth Capital, Inc. | 500 | 0,00 | 15 | -22,22 | ||||
| 2026-02-17 | 13F | Bayesian Capital Management, LP | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-01-12 | 13F | Rialto Wealth Management, LLC | 4 | 0 | ||||||
| 2026-02-11 | 13F | Symphony Financial, Ltd. Co. | 0 | -100,00 | 0 | |||||
| 2026-02-17 | 13F | Voloridge Investment Management, Llc | 560.727 | 163,37 | 16.715 | 117,33 | ||||
| 2026-02-13 | 13F | Ubs Asset Management Americas Inc | 238.686 | -2,60 | 7.115 | -19,62 | ||||
| 2026-02-18 | 13F/A | Empowered Funds, LLC | 56.977 | 1.698 | ||||||
| 2025-11-14 | 13F | Nicholas Investment Partners, LP | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-02-05 | 13F | Allworth Financial LP | 598 | 5,47 | 18 | -15,00 | ||||
| 2026-02-12 | 13F | Castleark Management Llc | 0 | -100,00 | 0 | |||||
| 2026-02-17 | 13F | Man Group plc | 956.637 | -5,14 | 28.517 | -21,72 | ||||
| 2026-02-12 | 13F | Connecticut Wealth Management, LLC | 7.782 | 0,00 | 232 | -17,79 | ||||
| 2025-11-12 | 13F | Polen Capital Management Llc | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-02-13 | 13F | Pathstone Holdings, LLC | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-01-29 | 13F | Pictet Asset Management Holding SA | 1.461.048 | -9,23 | 43.554 | -25,10 | ||||
| 2026-01-30 | 13F | North Star Investment Management Corp. | 3.900 | 0,00 | 116 | -17,14 | ||||
| 2026-02-09 | 13F | Hantz Financial Services, Inc. | 1.237 | 82,72 | 0 | |||||
| 2026-02-12 | 13F | Great Lakes Advisors, Llc | 17.939 | 12,85 | 535 | -6,97 | ||||
| 2026-02-13 | 13F | Charles Schwab Investment Management Inc | 1.311.689 | 0,12 | 39.101 | -17,38 | ||||
| 2026-02-12 | 13F | Xponance, Inc. | 11.518 | 0,87 | 343 | -16,75 | ||||
| 2026-01-29 | 13F | Nbc Securities, Inc. | 521 | 0,00 | 16 | -16,67 | ||||
| 2026-02-13 | 13F | Rhenman & Partners Asset Management AB | 73.250 | -21,24 | 2.184 | -35,01 | ||||
| 2025-11-14 | 13F | 1832 Asset Management L.P. | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-02-09 | 13F | New Age Alpha Advisors, LLC | 6.354 | -9,50 | 189 | -25,30 | ||||
| 2026-02-13 | 13F | Toroso Investments, LLC | 7.725 | 230 | ||||||
| 2026-02-09 | 13F | Legal & General Group Plc | 355.515 | 1,11 | 10.598 | -16,57 | ||||
| 2025-10-21 | 13F | Braun Stacey Associates Inc | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-02-19 | 13F | CI Private Wealth, LLC | 41.764 | 3,65 | 1.245 | -14,50 | ||||
| 2026-02-17 | 13F | Gilder Gagnon Howe & Co Llc | 20.393 | -71,42 | 608 | -76,45 | ||||
| 2026-02-11 | 13F | Havemeyer Place LP | 299 | 9 | ||||||
| 2026-01-21 | 13F | Hartford Financial Management Inc. | 353 | 0,00 | 11 | -16,67 | ||||
| 2026-02-17 | 13F | MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. | 78.612 | 0,37 | 2.343 | -17,42 | ||||
| 2026-02-17 | 13F | Capital Fund Management S.a. | Put | 15.900 | 6,00 | 474 | -12,57 | |||
| 2026-02-17 | 13F | Creative Planning | 62.889 | -17,59 | 1.875 | -32,00 | ||||
| 2026-02-17 | 13F | Capital Fund Management S.a. | Call | 19.900 | 25,95 | 593 | 4,04 | |||
