Institusi dan Kepemilikan Dana - Penjual
Halaman ini menunjukkan institusi, dana, dan pemegang saham utama yang mengalami penurunan kepemilikan atau menutup posisinya pada periode pelaporan terakhir. Baris merah menunjukkan posisi tertutup. Klik ikon tautan untuk melihat riwayat transaksi selengkapnya.
Upgrade untuk membuka data premium.
| Tanggal Berkas | Sumber | Investor | Jenis | Harga Rata-rata (Perkiraan) |
Saham | Δ Saham (%) |
Dilaporkan Nilai ($1000) |
Δ Nilai (%) |
Alokasi Portofolio (%) |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-07 | 13F | Sentry Investment Management Llc | 0 | -100,00 | 0 | |||||
| 2026-04-16 | 13F | BI Asset Management Fondsmaeglerselskab A/S | 212.253 | -79,08 | 2 | -84,62 | ||||
| 2026-04-10 | 13F | Armstrong Advisory Group, Inc | 15.047 | -12,56 | 174 | -23,11 | ||||
| 2026-05-05 | 13F | MASTERINVEST Kapitalanlage GmbH | 208.581 | -2,13 | 2.407 | -14,62 | ||||
| 2026-04-23 | 13F | Emerald Advisors, LLC | 36.285 | -2,89 | 419 | -14,69 | ||||
| 2026-04-24 | 13F | Michels Family Financial, LLC | 105.547 | -12,63 | 1.218 | -23,15 | ||||
| 2026-02-04 | 13F | Virginia Retirement Systems Et Al | 1.515.700 | -49,44 | 19.886 | -44,54 | ||||
| 2026-05-01 | 13F | Connecticut Wealth Management, LLC | 0 | -100,00 | 0 | |||||
| 2026-04-21 | 13F | Wesbanco Bank Inc | 60.204 | -1,06 | 695 | -13,03 | ||||
| 2026-04-08 | 13F | NorthCrest Asset Manangement, LLC | 0 | -100,00 | 0 | |||||
| 2026-04-17 | 13F | IFC & Insurance Marketing, Inc. | 0 | -100,00 | 0 | |||||
| 2026-05-11 | 13F | WFA of San Diego, LLC | 1.900 | -34,48 | 22 | -44,74 | ||||
| 2026-05-13 | 13F/A | Walleye Capital LLC | Put | 126.600 | -2,99 | 1.461 | -14,72 | |||
| 2026-04-23 | 13F | Marquette Asset Management, LLC | 254 | -43,05 | 3 | -60,00 | ||||
| 2026-02-13 | 13F | Marathon Trading Investment Management LLC | 0 | -100,00 | 0 | |||||
| 2026-01-29 | 13F | Advantage Trust Co | 0 | -100,00 | 0 | |||||
| 2026-05-13 | 13F | Bank Of Montreal /can/ | 2.658.331 | -11,98 | 30.677 | -22,58 | ||||
| 2026-04-22 | 13F | Janney Montgomery Scott LLC | 362.089 | -2,58 | 4 | 0,00 | ||||
| 2026-05-15 | 13F | MidFirst Bank | 3.111 | -86,53 | 36 | -88,45 | ||||
| 2026-04-30 | 13F | Acorn Wealth Advisors, LLC | 33.080 | -0,28 | 382 | -12,41 | ||||
| 2026-05-15 | 13F | Mcdonald Partners Llc | 0 | -100,00 | 0 | |||||
| 2026-05-14 | 13F | Coastal Bridge Advisors, LLC | 14.759 | -1,32 | 170 | -13,27 | ||||
| 2026-04-24 | 13F | Secured Retirement Advisors, Llc | 21.804 | -0,91 | 252 | -12,85 | ||||
| 2026-05-13 | 13F | Visionary Wealth Advisors | 18.918 | -5,66 | 218 | -17,11 | ||||
| 2026-05-12 | 13F | Werba Rubin Papier Wealth Management | 14.870 | -2,36 | 172 | -14,07 | ||||
| 2026-05-15 | 13F | Wright Wealth Llc | 0 | -100,00 | 0 | |||||
| 2026-05-14 | 13F | Captrust Financial Advisors | 412.012 | -1,33 | 4.755 | -13,22 | ||||
| 2026-05-18 | 13F | Genesis Financial Group, LLC | 0 | -100,00 | 0 | |||||
| 2026-05-05 | 13F | SOUTH STATE Corp | 3.334 | -65,74 | 38 | -70,08 | ||||
| 2026-04-16 | 13F | Baron Wealth Management LLC | 58.916 | -46,31 | 680 | -52,81 | ||||
| 2026-05-15 | 13F | Price T Rowe Associates Inc /md/ | 5.577.749 | -2,72 | 64 | -14,67 | ||||
| 2026-04-22 | 13F | tru Independence LLC | 0 | -100,00 | 0 | |||||
| 2026-04-30 | 13F | Personal Cfo Solutions, Llc | 0 | -100,00 | 0 | |||||
| 2026-05-28 | 13F | Henshaw Capital LLC | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-04-16 | 13F | Beese Fulmer Investment Management, Inc. | 11.401 | -20,07 | 132 | -29,95 | ||||
| 2026-04-23 | 13F | SageGuard Financial Group, LLC | 23.851 | -3,74 | 275 | -15,38 | ||||
| 2026-01-23 | 13F | Halbert Hargrove Global Advisors, Llc | 0 | -100,00 | 0 | |||||
| 2026-04-08 | 13F | Mma Asset Management Llc | 30.635 | -0,41 | 354 | -12,41 | ||||
| 2026-02-12 | 13F | Leigh Baldwin & Co., Llc | 0 | -100,00 | 0 | |||||
| 2026-04-23 | 13F | Private Wealth Management Group, LLC | 707 | -34,05 | 8 | -42,86 | ||||
| 2026-05-13 | 13F | Cetera Investment Advisers | 1.983.852 | -1,54 | 22.894 | -13,40 | ||||
| 2026-04-15 | 13F | Archford Capital Strategies, LLC | 0 | -100,00 | 0 | |||||
| 2026-04-24 | 13F | Luminist Capital LLC | 0 | -100,00 | 0 | |||||
| 2026-01-21 | 13F | 4wealth Advisors, Inc. | 0 | -100,00 | 0 | |||||
| 2026-02-17 | 13F | Glenmede Trust Co Na | 134.672 | -4,96 | 1.767 | 24,28 | ||||
| 2026-05-05 | 13F | Collaborative Wealth Managment Inc. | 11.944 | -23,56 | 138 | -33,17 | ||||
| 2026-05-08 | 13F | Creekmur Asset Management LLC | 0 | -100,00 | 0 | |||||
| 2026-05-05 | 13F | Storebrand Asset Management As | 2.990.998 | -18,83 | 34.516 | -28,60 | ||||
| 2026-05-01 | 13F | Arizona State Retirement System | 1.072.270 | -2,66 | 12.374 | -14,39 | ||||
| 2026-05-13 | 13F | Brinker Capital Investments, LLC | 105.106 | -25,00 | 1.213 | -34,06 | ||||
| 2026-02-02 | 13F | Ashton Thomas Securities, Llc | 0 | -100,00 | 0 | |||||
| 2026-05-12 | 13F | Voya Investment Management Llc | 790.649 | -0,32 | 9.124 | -12,32 | ||||
| 2026-04-24 | 13F | Optas, LLC | 15.034 | -14,12 | 173 | -24,45 | ||||
| 2026-04-08 | 13F | Cadent Capital Advisors, LLC | 11.621 | -10,00 | 134 | -20,71 | ||||
| 2026-04-27 | 13F | Greenleaf Trust | 68.486 | -1,05 | 790 | -13,00 | ||||
| 2026-02-17 | 13F | Schonfeld Strategic Advisors LLC | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-02-05 | 13F | Qsemble Capital Management, LP | 0 | -100,00 | 0 | |||||
| 2026-04-30 | 13F | Winch Advisory Services, LLC | 18.017 | -2,57 | 208 | -14,46 | ||||
| 2026-01-12 | 13F | Heartwood Wealth Advisors LLC | 0 | -100,00 | 0 | |||||
| 2026-04-30 | 13F | Valued Wealth Advisors LLC | 337 | -29,94 | 4 | -50,00 | ||||
| 2026-02-17 | 13F | Sciencast Management LP | 0 | -100,00 | 0 | |||||
| 2026-01-14 | 13F | ORG Partners LLC | 5.112 | -3,20 | 67 | 6,35 | ||||
| 2026-05-04 | 13F | NWF Advisory Services Inc. | 18.280 | -15,77 | 211 | -26,06 | ||||
| 2026-02-05 | 13F | Tucker Asset Management Llc | 3.170 | -34,19 | 42 | -28,07 | ||||
| 2026-05-13 | 13F | Graybill Bartz & Assoc Ltd | 12.750 | -5,56 | 147 | -16,95 | ||||
| 2026-05-15 | 13F | Ameriflex Group, Inc. | 8.488 | -44,02 | 98 | -51,01 | ||||
| 2026-04-30 | 13F | Caisse Des Depots Et Consignations | 526.694 | -1,31 | 6.078 | -13,18 | ||||
| 2026-05-08 | 13F | Camelot Portfolios, LLC | 44.536 | -7,08 | 514 | -18,31 | ||||
| 2026-05-12 | 13F | Vaughan David Investments Inc/il | 0 | -100,00 | 0 | |||||
| 2026-05-14 | 13F | RB Capital Management, LLC | 19.790 | -11,12 | 228 | -21,92 | ||||
| 2026-05-15 | 13F | Verdad Advisers, LP | 0 | -100,00 | 0 | |||||
| 2026-05-11 | 13F | Manchester Capital Management LLC | 3.980 | -23,54 | 46 | -33,82 | ||||
| 2026-04-20 | 13F | Banque Cantonale Vaudoise | 31.299 | -68,96 | 361 | -72,71 | ||||
| 2026-04-20 | 13F | Louisiana State Employees Retirement System | 199.700 | -0,10 | 2.305 | -12,13 | ||||
| 2026-01-30 | 13F | R Squared Ltd | 0 | -100,00 | 0 | |||||
| 2026-05-18 | 13F | Claris Financial LLC | 26.584 | -0,98 | 307 | -13,07 | ||||
| 2026-04-28 | 13F | Tempus Wealth Planning, LLC | 12.571 | -0,95 | 145 | -12,65 | ||||
| 2026-02-12 | 13F | FineMark National Bank & Trust | 22.276 | -9,17 | 292 | -0,34 | ||||
| 2026-05-11 | 13F | Catalyst Financial Partners Llc | 14.444 | -0,37 | 167 | -12,63 | ||||
| 2026-05-11 | 13F | REAP Financial Group, LLC | 422 | -85,27 | 5 | -89,19 | ||||
| 2026-04-27 | 13F | Asahi Life Asset Management Co., Ltd. | 30.940 | -16,67 | 357 | -26,69 | ||||
| 2026-05-08 | 13F | Paulson Wealth Management Inc. | 0 | -100,00 | 0 | |||||
| 2026-01-26 | 13F | LifeWealth Investments, LLC | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-05-15 | 13F | Huntington National Bank | 1 | -100,00 | 0 | -100,00 | ||||
| 2026-05-14 | 13F | Rockefeller Capital Management L.P. | 232.472 | -9,71 | 2.683 | -20,58 | ||||
| 2026-04-29 | 13F | Swedbank AB | 1.160.535 | -0,00 | 13.393 | -12,05 | ||||
| 2026-02-17 | 13F | Oxford Asset Management Llp | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-04-27 | 13F | Investors Asset Management Of Georgia Inc /ga/ /adv | 89.488 | -0,74 | 1.033 | -12,69 | ||||
| 2026-05-08 | 13F | Russell Investments Group, Ltd. | 3.802.402 | -4,96 | 43.759 | -16,86 | ||||
| 2026-02-18 | 13F | NFP Retirement, Inc. | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-05-01 | 13F | Midwest Trust Co | 30.560 | -8,52 | 353 | -19,63 | ||||
| 2026-04-20 | 13F | Kestra Private Wealth Services, Llc | 369.659 | -0,26 | 4.266 | -12,28 | ||||
| 2026-05-08 | 13F | Moors & Cabot, Inc. | 46.503 | -2,65 | 537 | -14,38 | ||||
| 2026-05-08 | 13F | Maple Capital Management, Inc. | 11.400 | -23,89 | 132 | -33,16 | ||||
| 2026-04-21 | 13F | Foster & Motley Inc | 42.997 | -1,07 | 0 | |||||
| 2026-05-15 | 13F | Masters Capital Management Llc | Call | 0 | -100,00 | 0 | ||||
| 2026-05-15 | 13F | Charles Schwab Investment Management Inc | 124.672.198 | -17,99 | 1.438.717 | -27,86 | ||||
| 2026-04-20 | 13F | Concurrent Investment Advisors, LLC | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-04-09 | 13F | PFS Partners, LLC | 14.150 | -0,96 | 163 | -12,83 | ||||
| 2026-05-15 | 13F | Towarzystwo Funduszy Inwestycyjnych Pzu Sa | 4.000 | -2,44 | 46 | -13,21 | ||||
| 2026-04-29 | 13F | Navalign, LLC | 0 | -100,00 | 0 | |||||
| 2026-05-11 | 13F | Wells Fargo & Company/mn | Call | 0 | -100,00 | 0 | -100,00 | |||
| 2026-05-13 | 13F | Aster Capital Management (DIFC) Ltd | 0 | -100,00 | 0 | |||||
| 2026-05-12 | 13F | Greenwich Wealth Management LLC | 73.282 | -79,55 | 1 | -100,00 | ||||
| 2026-04-22 | 13F | JNBA Financial Advisors | 3.278 | -0,64 | 38 | -13,95 | ||||
| 2026-05-14 | 13F | Solstein Capital, LLC | 0 | -100,00 | 0 | |||||
| 2026-05-15 | 13F | Catherine Avery Investment Management LLC | 2.691 | -19,50 | 31 | -27,91 | ||||
| 2026-02-17 | 13F/A | North Capital, Inc. | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-05-06 | 13F | Pacer Advisors, Inc. | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-04-29 | 13F | Invested Advisors | 26.432 | -0,26 | 305 | -12,10 | ||||
| 2026-02-12 | 13F | Strive Asset Management, LLC | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-05-13 | 13F | Headlands Technologies LLC | 0 | -100,00 | 0 | |||||
| 2026-05-15 | 13F | IMG Wealth Management, Inc. | 49 | -91,97 | 1 | -100,00 | ||||
| 2026-05-15 | 13F | Strive Financial Group ,LLC | 10.210 | -0,18 | 118 | -11,94 | ||||
| 2026-05-14 | 13F | Institute for Wealth Management, LLC. | 43.585 | -1,13 | 503 | -13,15 | ||||
| 2026-02-13 | 13F | Ubs Oconnor Llc | Put | 0 | -100,00 | 0 | ||||
| 2026-05-04 | 13F | Avantax Planning Partners, Inc. | 23.977 | -70,61 | 277 | -74,21 | ||||
| 2026-05-15 | 13F | Adage Capital Partners Gp, L.l.c. | 0 | -100,00 | 0 | |||||
| 2026-04-09 | 13F | FCG Investment Co | 32.486 | -43,17 | 375 | -45,24 | ||||
| 2026-02-06 | 13F | Tortoise Investment Management, LLC | 0 | -100,00 | 0 | |||||
| 2026-05-11 | 13F | MUFG Securities EMEA plc | 160.435 | -88,20 | 1.851 | -89,62 | ||||
| 2026-05-14 | 13F | Simplex Trading, Llc | 0 | -100,00 | 0 | |||||
| 2026-05-11 | 13F | RiverFront Investment Group, LLC | 14.405 | -38,00 | 166 | -45,39 | ||||
| 2026-04-08 | 13F | BOS Asset Management, LLC | 33.392 | -0,38 | 385 | -12,30 | ||||
| 2026-05-08 | 13F | Steward Partners Investment Advisory, Llc | 131.099 | -3,36 | 1.513 | -15,01 | ||||
| 2026-02-05 | 13F | Chancellor Financial Group WB LP | 0 | -100,00 | 0 | |||||
| 2026-04-17 | 13F/A | Founders Financial Securities Llc | 0 | -100,00 | 0 | |||||
| 2026-06-01 | 13F | Concorde Asset Management, LLC | 0 | -100,00 | 0 | |||||
| 2026-02-17 | 13F | Two Sigma Securities, Llc | 0 | -100,00 | 0 | |||||
| 2026-05-15 | 13F | Parallax Volatility Advisers, L.P. | Call | 1.100 | -98,30 | 14 | -98,35 | |||
| 2026-04-23 | 13F | Harbor Investment Advisory, Llc | 1.531 | -43,36 | 18 | -51,43 | ||||
| 2026-05-14 | 13F | Marshall Wace, Llp | 5.550.548 | -73,14 | 64.053 | -76,38 | ||||
| 2026-05-08 | 13F | Valeo Financial Advisors, LLC | 91.489 | -20,74 | 1.056 | -30,32 | ||||
| 2026-04-21 | 13F | Xcel Wealth Management, LLC | 1.028.199 | -4,68 | 11.865 | -16,16 | ||||
| 2026-02-17 | 13F | Bank Of America Corp /de/ | Call | 0 | -100,00 | 0 | -100,00 | |||
| 2026-05-07 | 13F | Jefferies Financial Group Inc. | 39.775 | -92,39 | 459 | -93,30 | ||||
| 2026-04-28 | 13F | Westfuller Advisors, LLC | 501 | -2,53 | 6 | -16,67 | ||||
| 2026-05-15 | 13F | Skandinaviska Enskilda Banken AB (publ) | 0 | -100,00 | 0 | |||||
| 2026-04-22 | 13F | Kennedy Investment Group | 36.711 | -1,89 | 424 | -13,67 | ||||
| 2026-02-13 | 13F | FORA Capital, LLC | 0 | -100,00 | 0 | |||||
| 2026-05-07 | 13F | Mutual Of America Capital Management Llc | 416.729 | -0,82 | 4.809 | -12,75 | ||||
| 2026-05-13 | 13F | Machina Capital S.a.s. | 135.788 | -57,37 | 1.567 | -62,53 | ||||
| 2026-02-02 | 13F | Core Alternative Capital | 0 | -100,00 | 0 | |||||
| 2026-05-12 | 13F | Ameritas Advisory Services, LLC | 103.596 | -6,38 | 1.196 | -17,64 | ||||
| 2026-05-15 | 13F | Laird Norton Trust Company, Llc | 82.703 | -1,04 | 954 | -12,96 | ||||
| 2026-05-01 | 13F | Ring Mountain Capital, LLC | 0 | -100,00 | 0 | |||||
| 2026-02-17 | 13F | Bank Of America Corp /de/ | Put | 0 | -100,00 | 0 | -100,00 | |||
| 2026-05-14 | 13F | Simplex Trading, Llc | Call | 2.357.100 | -11,91 | 27.201 | -22,52 | |||
| 2026-05-14 | 13F | Simplex Trading, Llc | Put | 1.274.100 | -64,96 | 14.703 | -69,18 | |||
| 2026-05-12 | 13F | Laurel Wealth Advisors LLC | 0 | -100,00 | 0 | |||||
| 2026-05-15 | 13F | Advisors Asset Management, Inc. | 394.916 | -32,91 | 4.557 | -40,99 | ||||
| 2026-05-15 | 13F/A | Woodline Partners LP | 88.835 | -95,22 | 1.025 | -95,80 | ||||
| 2026-04-22 | 13F | Vicus Capital | 0 | -100,00 | 0 | |||||
| 2026-04-28 | 13F | Quent Capital, LLC | 6.685 | -17,31 | 77 | -27,36 | ||||
| 2026-02-12 | 13F | Founders Financial Alliance, LLC | 0 | -100,00 | 0 | |||||
| 2026-05-14 | 13F | Kinneret Advisory, LLC | 32.385 | -4,24 | 374 | -15,80 | ||||
| 2026-04-15 | 13F | Cranbrook Wealth Management, LLC | 6.901 | -59,17 | 80 | -64,25 | ||||
| 2026-04-23 | 13F | waypoint wealth counsel | 11.271 | -6,89 | 130 | -17,72 | ||||
| 2026-05-14 | 13F | Meiji Yasuda Asset Management Co Ltd. | 21.135 | -14,52 | 244 | -25,00 | ||||
| 2026-04-30 | 13F | Nisa Investment Advisors, Llc | 619.546 | -9,49 | 7.150 | -20,39 | ||||
| 2026-05-08 | 13F | North Dakota State Investment Board | 113.089 | -15,53 | 1.305 | -25,68 | ||||
| 2026-01-27 | 13F | Silver Coast Investments LLC | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-05-14 | 13F | Capula Management Ltd | Put | 90.800 | -42,13 | 1.048 | -49,13 | |||
| 2026-05-14 | 13F | Capula Management Ltd | Call | 26.300 | -84,14 | 304 | -86,07 | |||
| 2026-05-14 | 13F | Capula Management Ltd | 16.265 | -83,03 | 188 | -85,12 | ||||
| 2026-05-08 | 13F | State Board Of Administration Of Florida Retirement System | 3.413.213 | -0,07 | 39.388 | -12,10 | ||||
| 2026-05-15 | 13F | Lombard Odier Asset Management (USA) Corp | Put | 0 | -100,00 | 0 | -100,00 | |||
| 2026-04-24 | 13F | Yousif Capital Management, Llc | 561.621 | -3,71 | 6.481 | -16,33 | ||||
| 2026-02-12 | 13F | Groupe la Francaise | 0 | -100,00 | 0 | |||||
| 2026-05-12 | 13F | BOK Financial Private Wealth, Inc. | 330 | -97,25 | 4 | -98,09 | ||||
| 2026-05-14 | 13F | StoneX Group Inc. | 11.552 | -62,02 | 133 | -66,67 | ||||
| 2026-04-30 | 13F | Independence Bank of Kentucky | 35.630 | -36,90 | 411 | -44,46 | ||||
| 2026-05-14 | 13F | Safeguard Investment Advisory Group, LLC | 12.579 | -17,37 | 145 | -27,14 | ||||
| 2026-02-13 | 13F/A | Texas Permanent School Fund | 0 | -100,00 | 0 | |||||
| 2026-05-13 | 13F | SRS Capital Advisors, Inc. | 42.609 | -49,20 | 492 | -55,36 | ||||
| 2026-05-15 | 13F | NorthRock Partners, LLC | Call | 0 | -100,00 | 0 | -100,00 | |||
| 2026-04-28 | 13F | Busey Wealth Management | 33.360 | -1,48 | 385 | -13,51 | ||||
| 2026-05-08 | 13F | Los Angeles Capital Management Llc | 21.326 | -84,72 | 246 | -86,50 | ||||
| 2026-01-28 | 13F | Citizens & Northern Corp | 0 | -100,00 | 0 | |||||
| 2026-05-04 | 13F | Legacy Financial Group LLC | 24.213 | -5,45 | 279 | -20,96 | ||||
| 2026-04-27 | 13F | BIP Wealth, LLC | 0 | -100,00 | 0 | |||||
| 2026-05-15 | 13F | Susquehanna International Group, Llp | Put | 9.629.500 | -43,67 | 111.124 | -50,46 | |||
| 2026-05-15 | 13F | Maven Securities LTD | Call | 17.900 | -41,69 | 206 | -48,88 | |||
| 2026-05-15 | 13F | Neo Ivy Capital Management | 313.179 | -46,01 | 3.614 | -52,52 | ||||
| 2026-05-15 | 13F | Susquehanna International Group, Llp | 1.043.085 | -81,07 | 12.037 | -83,35 | ||||
| 2026-05-15 | 13F | Maven Securities LTD | Put | 19.400 | -80,08 | 223 | -82,58 | |||
| 2026-02-17 | 13F | Two Sigma Investments, Lp | Put | 0 | -100,00 | 0 | -100,00 | |||
| 2026-02-17 | 13F | Two Sigma Investments, Lp | Call | 0 | -100,00 | 0 | -100,00 | |||
| 2026-05-05 | 13F | IMC-Chicago, LLC | 0 | -100,00 | 0 | |||||
| 2026-05-15 | 13F | Mubadala Investment Co PJSC | 0 | -100,00 | 0 | |||||
| 2026-04-20 | 13F | White Pine Investment CO | 24.426 | -5,60 | 0 | |||||
| 2026-05-15 | 13F | Susquehanna International Group, Llp | Call | 11.714.600 | -11,28 | 135.186 | -21,97 | |||
| 2026-05-11 | 13F | Texas Capital Bank Wealth Management Services Inc | 122.757 | -1,46 | 1.417 | -13,34 | ||||
| 2026-04-27 | 13F | HB Wealth Management, LLC | 106.932 | -8,93 | 1.234 | -19,87 | ||||
| 2026-04-22 | 13F | Cantor Fitzgerald Investment Adviser L.p. | 71.100 | -0,76 | 820 | -12,67 | ||||
| 2026-05-15 | 13F | D. E. Shaw & Co., Inc. | Call | 1.687.200 | -72,86 | 19.470 | -76,13 | |||
| 2026-04-03 | 13F | Adirondack Trust Co | 3.184 | -3,52 | 37 | -16,28 | ||||
| 2026-05-08 | 13F | Pinnacle Holdings, LLC | 4.702 | -26,34 | 54 | -34,94 | ||||
| 2026-04-16 | 13F | Roble, Belko & Company, Inc | 0 | -100,00 | 0 | |||||
| 2026-05-15 | 13F | D. E. Shaw & Co., Inc. | Put | 3.339.300 | -45,76 | 38.536 | -52,29 | |||
| 2026-05-01 | 13F | Holistic Planning, LLC | 12.578 | -10,68 | 145 | -21,20 | ||||
| 2026-05-07 | 13F | Centerpoint Advisors, LLC | 50 | -1,96 | 0 | |||||
| 2026-05-11 | 13F | Aptus Capital Advisors, LLC | 64.918 | -7,82 | 749 | -18,85 | ||||
| 2026-05-12 | 13F | Mainstay Capital Management Llc /adv | 58.340 | -6,65 | 673 | -17,83 | ||||
| 2026-05-14 | 13F | Capital Fund Management S.a. | 813.894 | -33,16 | 9.392 | -41,20 | ||||
| 2026-05-15 | 13F | Royal Bank Of Canada | 17.215.740 | -1,07 | 198.670 | -12,98 | ||||
| 2026-05-04 | 13F | Hexagon Capital Partners LLC | 27.722 | -5,94 | 320 | -17,36 | ||||
| 2026-05-14 | 13F | Baird Financial Group, Inc. | 134.193 | -52,49 | 1.549 | -58,22 | ||||
| 2026-04-14 | 13F | Legacy Trust | 14.371 | -1,37 | 166 | -13,61 | ||||
| 2026-04-21 | 13F | OneAscent Wealth Management LLC | 17.890 | -36,54 | 206 | -44,17 | ||||
| 2026-05-15 | 13F | Caption Management, LLC | 0 | -100,00 | 0 | |||||
| 2026-02-13 | 13F | Marathon Trading Investment Management LLC | Call | 0 | -100,00 | 0 | ||||
| 2026-04-15 | 13F | Activest Wealth Management | 2.281 | -24,99 | 26 | -33,33 | ||||
| 2026-05-11 | 13F | Arrow Financial Corp | 10.500 | -2,59 | 121 | -14,18 | ||||
| 2026-05-15 | 13F | Arosa Capital Management LP | 0 | -100,00 | 0 | |||||
| 2026-05-13 | 13F/A | Walleye Capital LLC | 36.028 | -46,26 | 416 | -52,79 | ||||
| 2026-04-27 | 13F | Y-Intercept (Hong Kong) Ltd | 0 | -100,00 | 0 | |||||
| 2026-04-28 | 13F | Probity Advisors, Inc. | 0 | -100,00 | 0 | |||||
| 2026-05-13 | 13F/A | Jpmorgan Chase & Co | Put | 665.000 | -62,22 | 7.455 | -67,72 | |||
| 2026-05-13 | 13F/A | Jpmorgan Chase & Co | 17.436.391 | -4,21 | 195.462 | -18,16 | ||||
| 2026-04-30 | 13F | Torren Management, LLC | 223 | -96,28 | 3 | -97,44 | ||||
| 2026-05-13 | 13F/A | Jpmorgan Chase & Co | Call | 440.000 | -67,16 | 4.932 | -71,95 | |||
| 2026-02-03 | 13F | Channel Wealth Llc | 0 | -100,00 | 0 | |||||
| 2026-04-13 | 13F | Clayton Financial Group LLC | 296 | -57,89 | 3 | -66,67 | ||||
| 2026-04-22 | 13F | Richard Bernstein Advisors LLC | 0 | -100,00 | 0 | |||||
| 2026-05-14 | 13F | American Alpha Advisors, LLC | 43.421 | -7,97 | 501 | -19,06 | ||||
| 2026-05-12 | 13F | Bnp Paribas Arbitrage, Sa | Put | 29.320 | -39,41 | 33.835 | -46,71 | |||
| 2026-05-05 | 13F | Blue Water Asset Management | 90.711 | -3,58 | 1.047 | -15,24 | ||||
| 2026-05-12 | 13F | Bnp Paribas Arbitrage, Sa | 7.145.587 | -11,42 | 82.460 | -22,09 | ||||
| 2026-04-13 | 13F | Mkd Wealth Coaches, Llc | 13.700 | -16,46 | 158 | -26,51 | ||||
| 2026-05-13 | 13F | Ci Investments Inc. | 184.188 | -1,94 | 2.126 | -13,76 | ||||
| 2026-04-07 | 13F | Signaturefd, Llc | 43.140 | -9,04 | 498 | -20,10 | ||||
| 2026-04-13 | 13F | Farrell Financial LLC | 0 | -100,00 | 0 | |||||
| 2026-04-07 | 13F | Retirement Wealth Solutions LLC | 257 | -19,69 | 3 | -50,00 | ||||
| 2026-05-01 | 13F | Securian Asset Management, Inc | 106.305 | -0,11 | 1.227 | -12,18 | ||||
| 2026-05-06 | 13F | Catalyst Capital Advisors LLC | 9.528 | -28,22 | 110 | -37,36 | ||||
| 2026-02-18 | 13F | Financial Advisory Service, Inc. | 37.548 | -3,77 | 493 | 5,58 | ||||
| 2026-04-07 | 13F | U.S. Capital Wealth Advisors, LLC | 16.223 | -3,11 | 187 | -14,61 | ||||
| 2026-05-06 | 13F | Hartland & Co., LLC | 58.686 | -17,25 | 677 | -27,20 | ||||
| 2026-05-04 | 13F | Bleakley Financial Group, LLC | 84.327 | -2,40 | 973 | -14,12 | ||||
| 2026-05-15 | 13F | Moore Capital Management, Lp | Call | 0 | -100,00 | 0 | ||||
| 2026-05-15 | 13F | Aquatic Capital Management LLC | 0 | -100,00 | 0 | |||||
| 2026-04-24 | 13F | Cane Capital Partners, LLC | 11.672 | -3,39 | 135 | -15,19 | ||||
| 2026-01-30 | 13F | NJ State Employees Deferred Compensation Plan | 0 | -100,00 | 0 | |||||
| 2026-05-13 | 13F | Mpwm Advisory Solutions, Llc | 800 | -55,56 | 9 | -60,87 | ||||
| 2026-05-15 | 13F | Destination Wealth Management | 14.537 | -1,96 | 168 | -13,92 | ||||
| 2026-05-15 | 13F | Coppell Advisory Solutions LLC | 0 | -100,00 | 0 | |||||
| 2026-04-21 | 13F | Venturi Wealth Management, LLC | 0 | -100,00 | 0 | |||||
| 2026-05-08 | 13F | Everett Harris & Co /ca/ | 0 | -100,00 | 0 | |||||
| 2026-05-08 | 13F | McAdam, LLC | 17.507 | -1,03 | 202 | -12,93 | ||||
| 2026-05-01 | 13F | American Trust | 16.955 | -3,96 | 196 | -15,58 | ||||
| 2026-02-09 | 13F | Strategic Financial Concepts, LLC | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-04-17 | 13F | 55 North Private Wealth, LLC | 11.893 | -2,55 | 137 | -14,37 | ||||
| 2026-05-13 | 13F | BRITISH COLUMBIA INVESTMENT MANAGEMENT Corp | 539.362 | -22,24 | 6.224 | -31,60 | ||||
| 2026-05-08 | 13F | Bruce G. Allen Investments, LLC | 2.476 | -13,85 | 29 | -24,32 | ||||
| 2026-04-27 | 13F | Board of the Pension Protection Fund | 0 | -100,00 | 0 | |||||
| 2026-04-15 | 13F | Journey Strategic Wealth Llc | 62.686 | -0,93 | 723 | -12,89 | ||||
| 2026-01-26 | 13F | Seamount Financial Group Inc | 0 | -100,00 | 0 | |||||
| 2026-01-16 | 13F | Wealth Advisory Solutions, LLC | 0 | -100,00 | 0 | |||||
| 2026-05-15 | 13F | Utah Retirement Systems | 634.583 | -1,76 | 7.323 | -13,58 | ||||
